Buick Open
Buick Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Tom 
Lehman 67-69-64-200 -16 Ernie Els 68-65-71-204 -12 Fulton Allem 67-72-66-205 -11 
Scott Hoch 71-68-66-205 -11 Loren Roberts 68-71-66-205 -11 Fred Funk 68-70-67-205 
-11 Chris Perry 69-69-67-205 -11 Esteban Toledo 66-72-67-205 -11 Ted Tryba 66-70-69-205 
-11 Rocco Mediate 69-64-72-205 -11 Tom Pernice Jr. 67-66-72-205 -11 Joey Sindelar 
70-72-64-206 -10 Tommy Armour III 70-67-69-206 -10 Bob Tway 67-69-70-206 -10 Stuart 
Appleby 71-64-71-206 -10 Tom Kite 66-68-72-206 -10 Skip Kendall 71-69-67-207 -9 
Andrew Magee 68-72-67-207 -9 Lee Janzen 70-70-67-207 -9 Jeff Sluman 69-71-67-207 
-9 Brian Watts 70-70-67-207 -9 Mark Brooks 72-66-69-207 -9 Eric Booker 68-69-70-207 
-9 Dudley Hart 69-68-70-207 -9 Perry Moss 70-72-66-208 -8 Jeff Maggert 70-69-69-208 
-8 Blaine McCallister 74-65-69-208 -8 Briny Baird 69-70-69-208 -8 Jim Furyk 70-67-71-208 
-8 Bob Estes 70-65-73-208 -8 Steve Elkington 73-69-67-209 -7 Brian Henninger 70-72-67-209 
-7 Chris Couch 70-70-69-209 -7 Glen Day 71-69-69-209 -7 Hal Sutton 69-70-70-209 
-7 Gabriel Hjertstedt 72-67-70-209 -7 Tommy Tolles 68-71-70-209 -7 Steve Stricker 
71-68-70-209 -7 Brent Geiberger 65-70-74-209 -7 Larry Rinker 70-72-68-210 -6 Peter 
Jacobsen 71-70-69-210 -6 Tom Byrum 71-69-70-210 -6 Tim Herron 72-68-70-210 -6 
Lanny Wadkins 68-72-70-210 -6 Justin Leonard 68-71-71-210 -6 Stephen Ames 68-69-73-210 
-6 Woody Austin 68-69-73-210 -6 Greg Kraft 67-69-74-210 -6 Vijay Singh 68-66-76-210 
-6 Notah Begay III 70-72-69-211 -5 J.L. Lewis 69-73-69-211 -5 Joe Ozaki 70-71-70-211 
-5 Jay Don Blake 73-67-71-211 -5 Doug Barron 70-69-72-211 -5 David Berganio 69-70-72-211 
-5 Jeff Roth 71-68-72-211 -5 Larry Mize 67-70-74-211 -5 Omar Uresti 66-70-75-211 
-5 Dave Stockton 70-72-70-212 -4 Ty Armstrong 72-70-70-212 -4 Mike Hulbert 72-70-70-212 
-4 J.P. Hayes 71-70-71-212 -4 Jonathan Kaye 70-71-71-212 -4 Trevor Dodds 70-70-72-212 
-4 P.H. Horgan III 70-70-72-212 -4 Wayne Levi 70-70-72-212 -4 Phil Blackmar 67-72-73-212 
-4 Paul Goydos 71-71-71-213 -3 Rodney Pampling 72-69-72-213 -3 Robert Allenby 
68-72-73-213 -3 Steve Flesch 71-69-73-213 -3 Carlos Franco 72-68-73-213 -3 Deane 
Pappas 71-66-76-213 -3 Cameron Beckman 70-71-73-214 -2 Craig Barlow 71-70-74-215 
-1 Charles Raulerson 66-71-79-216 E Mamoru Osanai 70-72-75-217 +1 Bob Friend 72-70-75-217 
+1 

Ashbury Golf Hotel