AT&T Canada Senior Open
AT&T Canada Senior Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
Hale 
Irwin 67-65-71-203 -13 Jim Ahern 67-68-69-204 -12 Hugh Baiocchi 69-67-69-205 -11 
Gil Morgan 69-68-68-205 -11 Ed Dougherty 68-70-68-206 -10 Larry Nelson 63-70-73-206 
-10 Jay Sigel 74-67-67-208 -8 Bruce Fleisher 69-69-70-208 -8 Tom Jenkins 68-69-71-208 
-8 David Lundstrom 70-66-72-208 -8 Tom McGinnis 68-68-72-208 -8 Leonard Thompson 
71-64-74-209 -7 Joe Inman 72-68-70-210 -6 Jim Thorpe 70-69-71-210 -6 Buzz Thomas 
70-69-72-211 -5 Kermit Zarley 67-72-72-211 -5 Jim Colbert 68-71-72-211 -5 Howard 
Twitty 72-72-68-212 -4 George Archer 73-70-69-212 -4 Graham Marsh 72-70-70-212 
-4 Jim Albus 69-73-70-212 -4 Rocky Thompson 68-73-71-212 -4 Jim Dent 68-72-72-212 
-4 Jose Maria Canizares 69-72-71-212 -4 Jesse Patino 73-66-73-212 -4 Bob Charles 
69-70-73-212 -4 Bob Dickson 69-69-74-212 -4 Allen Doyle 71-76-66-213 -3 David 
Graham 69-73-71-213 -3 John Jacobs 70-72-71-213 -3 Walt Morgan 69-73-71-213 -3 
Dana Quigley 72-68-73-213 -3 Bruce Summerhays 71-69-73-213 -3 Tom Wargo 69-69-75-213 
-3 Fred Gibson 72-73-69-214 -2 Mike Malone 69-75-70-214 -2 Terry Dill 68-73-73-214 
-2 Walter Hall 71-70-73-214 -2 John Bland 72-67-75-214 -2 Bob Duval 69-70-75-214 
-2 Mike McCullough 69-69-76-214 -2 Steve Veriato 75-71-69-215 -1 Dick Lotz 75-69-71-215 
-1 Christy O'Connor 73-71-71-215 -1 Bobby Stroble 75-68-72-215 -1 Bob Murphy 69-73-73-215 
-1 Isao Aoki 71-71-73-215 -1 Frank Conner 75-73-68-216 E Brian Barnes 73-73-70-216 
E DeWitt Weaver 71-75-70-216 E George Burns 73-72-71-216 E Adrien Bigras 74-70-72-216 
E John D. Morgan 70-73-73-216 E Dale Douglass 73-69-74-216 E Noel Ratcliffe 68-74-74-216 
E Tony Peterson 77-70-70-217 +1 Bob Eastwood 74-72-71-217 +1 Dick McClean 72-72-73-217 
+1 Charles Coody 71-70-76-217 +1 Hubert Green 71-70-76-217 +1 Mike Veilleux 72-74-72-218 
+2 Barney Thompson 71-71-76-218 +2 Alberto Giannone 72-70-78-220 +4 Bob Panasik 
75-72-74-221 +5 Bud Allin 72-72-77-221 +5 Mark Hayes 70-73-78-221 +5 Jim Barker 
73-74-75-222 +6 Bob Lunn 73-77-73-223 +7 Homero Blancas 72-76-75-223 +7 Lon Hinkle 
76-73-74-223 +7 Larry Laoretti 78-75-72-225 +9 Al Balding 73-78-74-225 +9 Ken 
Girard 73-78-76-227 +11 Bobby Breen 79-74-74-227 +11 Hiro Kazami 74-79-75-228 
+12 Gary Maue 78-71-81-230 +14 Jerry Heard 71-84-79-234 +18 Lee Trevino 73-75-WD 

Ashbury Golf Hotel