AT&T Canada Senior Open
AT&T Canada Senior Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 x-Jim 
Ahern, $202,500 67-68-69-68--272 -16 Hale Irwin, $118,800 67-65-71-69--272 -16 
Ed Dougherty, $97,200 68-70-68-67--273 -15 Tom Jenkins, $81,000 68-69-71-67--275 
-13 David Lundstrom, $64,800 70-66-72-69--277 -11 Hugh Baiocchi, $54,000 69-67-69-73--278 
-10 Larry Nelson, $48,600 63-70-73-73--279 -9 Joe Inman, $38,700 72-68-70-70--280 
-8 Tom McGinnis, $38,700 68-68-72-72--280 -8 Bruce Fleisher, $38,700 69-69-70-72--280 
-8 Jim Dent, $29,700 68-72-72-69--281 -7 Jim Thorpe, $29,700 70-69-71-71--281 
-7 Gil Morgan, $29,700 69-68-68-76--281 -7 Dana Quigley, $22,298 72-68-73-69--282 
-6 Bob Charles, $22,298 69-70-73-70--282 -6 Jose Maria Canizares, $22,298 69-72-71-70--282 
-6 Graham Marsh, $22,298 72-70-70-70--282 -6 Leonard Thompson, $22,298 71-64-74-73--282 
-6 Jay Sigel, $22,298 74-67-67-74--282 -6 Bob Duval, $16,740 69-70-75-69--283 
-5 Fred Gibson, $16,740 72-73-69-69--283 -5 Jim Colbert, $16,740 68-71-72-72--283 
-5 John Bland, $13,838 72-67-75-70--284 -4 Walt Morgan, $13,838 69-73-71-71--284 
-4 David Graham, $13,838 69-73-71-71--284 -4 Howard Twitty, $13,838 72-72-68-72--284 
-4 Terry Dill, $10,958 68-73-73-71--285 -3 Allen Doyle, $10,958 71-76-66-72--285 
-3 John Jacobs, $10,958 70-72-71-72--285 -3 Bob Dickson, $10,958 69-69-74-73--285 
-3 Rocky Thompson, $10,958 68-73-71-73--285 -3 George Archer, $10,958 73-70-69-73--285 
-3 Bob Murphy, $8,325 69-73-73-71--286 -2 Isao Aoki, $8,325 71-71-73-71--286 -2 
Frank Conner, $8,325 75-73-68-70--286 -2 Dick Lotz, $8,325 75-69-71-71--286 -2 
Jim Albus, $8,325 69-73-70-74--286 -2 Kermit Zarley, $8,325 67-72-72-75--286 -2 
Mike McCullough, $6,885 69-69-76-73--287 -1 Tom Wargo, $6,885 69-69-75-74--287 
-1 Bruce Summerhays, $6,885 71-69-73-74--287 -1 Brian Barnes, $6,075 73-73-70-72--288 
E Walter Hall, $6,075 71-70-73-74--288 E Buzz Thomas, $6,075 70-69-72-77--288 
E Dale Douglass, $5,400 73-69-74-73--289 +1 George Burns, $5,400 73-72-71-73--289 
+1 Hubert Green, $4,067 71-70-76-73--290 +2 Noel Ratcliffe, $4,067 68-74-74-74--290 
+2 John D. Morgan, $4,067 70-73-73-74--290 +2 Christy O'Connor, $4,067 73-71-71-75--290 
+2 Bobby Stroble, $4,067 75-68-72-75--290 +2 Steve Veriato, $4,067 75-71-69-75--290 
+2 Mike Malone, $4,067 69-75-70-76--290 +2 Jesse Patino, $4,067 73-66-73-78--290 
+2 Bob Eastwood, $3,105 74-72-71-74--291 +3 Dick McClean, $2,903 72-72-73-75--292 
+4 Adrien Bigras, $2,903 74-70-72-76--292 +4 Barney Thompson, $2,498 71-71-76-75--293 
+5 Alberto Giannone, $2,498 72-70-78-73--293 +5 Charles Coody, $2,498 71-70-76-76--293 
+5 DeWitt Weaver, $2,498 71-75-70-77--293 +5 Tony Peterson, $2,160 77-70-70-77--294 
+6 Mark Hayes, $2,025 70-73-78-74--295 +7 Bob Panasik, $1,823 75-72-74-75--296 
+8 Bud Allin, $1,823 72-72-77-75--296 +8 Jim Barker, $1,553 73-74-75-75--297 +9 
Mike Veilleux, $1,553 72-74-72-79--297 +9 Lon Hinkle, $1,310 76-73-74-76--299 
+11 Homero Blancas, $1,310 72-76-75-76--299 +11 Bob Lunn, $1,188 73-77-73-77--300 
+12 Hiro Kazami, $1,107 74-79-75-73--301 +13 Bobby Breen, $1,026 79-74-74-78--305 
+17 Al Balding, $945 73-78-74-81--306 +18 Ken Girard, $891 73-78-76-80--307 +19 
Larry Laoretti, $837 78-75-72-83--308 +20 Jerry Heard, $783 71-84-79-78--312 +24 
Gary Maue, $729 78-71-81-84--314 +26 

Ashbury Golf Hotel