Mastercard Colonial
Mastercard Colonial
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Steve 
Flesch 33-33-66 -4 Jeff Sluman 34-33-67 -3 Vijay Singh 35-32-67 -3 Franklin Langham 
34-34-68 -2 Steve Elkington 34-34-68 -2 Fred Funk 34-34-68 -2 Billy Mayfair 32-36-68 
-2 Tim Herron 34-34-68 -2 John Cook 33-35-68 -2 Mark Calcavecchia 33-36-69 -1 
Joe Durant 35-34-69 -1 Willie Wood 34-35-69 -1 Dan Forsman 34-35-69 -1 Scott Hoch 
31-38-69 -1 Corey Pavin 34-35-69 -1 Dan Pohl 35-35-70 E Len Mattiace 36-34-70 
E Mike Hulbert 36-34-70 E Chris Perry 35-35-70 E Paul Goydos 34-36-70 E Bob Estes 
37-33-70 E Mark Wiebe 37-33-70 E Neal Lancaster 34-36-70 E Lanny Wadkins 34-36-70 
E Stewart Cink 35-35-70 E Jay Haas 34-36-70 E Bob Friend 34-36-70 E Dave Stockton 
Jr. 36-35-71 +1 Jim Carter 35-36-71 +1 Mike Weir 36-35-71 +1 Bob Tway 36-35-71 
+1 Tom Lehman 34-37-71 +1 Stuart Appleby 36-35-71 +1 Brian Watts 37-34-71 +1 Fuzzy 
Zoeller 37-34-71 +1 Skip Kendall 33-38-71 +1 Brent Geiberger 33-38-71 +1 Eric 
Booker 36-35-71 +1 Lee Janzen 34-37-71 +1 Bill Glasson 36-35-71 +1 Mark Brooks 
36-35-71 +1 Rocco Mediate 36-35-71 +1 Robert Allenby 38-33-71 +1 Jim Gallagher 
35-36-71 +1 Omar Uresti 37-35-72 +2 Steve Pate 36-36-72 +2 Phil Mickelson 36-36-72 
+2 Davis Love III 38-34-72 +2 Fred Couples 37-35-72 +2 Frank Nobilo 38-34-72 +2 
D.A. Weibring 35-37-72 +2 John Huston 36-36-72 +2 Ben Crenshaw 38-34-72 +2 Scott 
McCarron 35-37-72 +2 Steve Lowery 34-38-72 +2 Fulton Allem 35-37-72 +2 Craig Parry 
36-36-72 +2 Frank Lickliter 35-37-72 +2 Scott Verplank 34-38-72 +2 Clark Dennis 
36-36-72 +2 Mike Brisky 36-36-72 +2 Kirk Triplett 35-37-72 +2 Kevin Sutherland 
36-37-73 +3 Larry Mize 37-36-73 +3 Tom Kite 38-35-73 +3 Brandel Chamblee 37-36-73 
+3 Billy Andrade 37-36-73 +3 David Frost 37-36-73 +3 Kenny Perry 37-36-73 +3 Robert 
Damron 40-33-73 +3 Tom Pernice Jr. 37-36-73 +3 Harrison Frazar 37-36-73 +3 Chris 
Riley 35-38-73 +3 Olin Browne 35-38-73 +3 Justin Leonard 39-34-73 +3 David Toms 
36-37-73 +3 Tommy Armour III 35-38-73 +3 Duffy Waldorf 38-35-73 +3 Bradley Hughes 
36-37-73 +3 Dennis Paulson 35-39-74 +4 Billy Ray Brown 35-39-74 +4 Craig Stadler 
38-36-74 +4 Esteban Toledo 39-35-74 +4 Andrew Magee 38-36-74 +4 Dave Stockton 
39-35-74 +4 Loren Roberts 36-38-74 +4 Glen Day 38-36-74 +4 Tom Watson 36-38-74 
+4 Jim Furyk 37-37-74 +4 Tom Purtzer 38-36-74 +4 Jonathan Kaye 35-40-75 +5 Peter 
Jacobsen 37-38-75 +5 Mike Reid 37-38-75 +5 Keith Clearwater 38-37-75 +5 Gabriel 
Hjertstedt 37-38-75 +5 Greg Kraft 37-38-75 +5 Blaine McCallister 37-39-76 +6 Bruce 
Lietzke 40-36-76 +6 Joey Sindelar 38-38-76 +6 Jerry Kelly 40-36-76 +6 Alan Bratton 
37-39-76 +6 Rod Curl 38-39-77 +7 Jay Don Blake 39-38-77 +7 Nolan Henke 37-40-77 
+7 J.P. Hayes 38-39-77 +7 Doug Dunakey 38-39-77 +7 David Ogrin 39-39-78 +8 Notah 
Begay III 40-38-78 +8 Brian Henninger 40-38-78 +8 Paul Stankowski 39-41-80 +10 

Ashbury Golf Hotel