Olin
Browne, $504,000 73-67-66-66-272 -8 Paul Goydos, $168,000 70-68-69-66-273 -7 Jeff
Sluman, $168,000 67-71-69-66-273 -7 Tim Herron, $168,000 68-69-69-67-273 -7 Fred
Funk, $168,000 68-68-69-68-273 -7 Greg Kraft, $168,000 75-67-61-70-273 -7 John
Huston, $84,350 72-65-71-66-274 -6 Craig Parry, $84,350 72-68-68-66-274 -6 Bob
Estes, $84,350 70-68-68-68-274 -6 Billy Mayfair, $84,350 68-67-68-71-274 -6 Jim
Carter, $50,680 71-70-68-66-275 -5 Duffy Waldorf, $50,680 73-67-68-67-275 -5 Brian
Watts, $50,680 71-66-70-68-275 -5 Corey Pavin, $50,680 69-64-74-68-275 -5 Davis
Love III, $50,680 72-66-68-69-275 -5 Stuart Appleby, $50,680 71-67-68-69-275 -5
Len Mattiace, $50,680 70-69-67-69-275 -5 Phil Mickelson, $50,680 72-63-70-70-275
-5 Vijay Singh, $50,680 67-72-66-70-275 -5 John Cook, $50,680 68-66-70-71-275
-5 Stewart Cink, $29,120 70-72-70-64-276 -4 Kirk Triplett, $29,120 72-66-70-68-276
-4 Dan Forsman, $29,120 69-72-66-69-276 -4 Lee Janzen, $29,120 71-69-65-71-276
-4 Scott Verplank, $29,120 72-65-66-73-276 -4 Billy Andrade, $21,140 73-68-69-67-277
-3 Mark Calcavecchia, $21,140 69-67-72-69-277 -3 Tom Lehman, $21,140 71-71-64-71-277
-3 Scott Hoch, $21,140 69-66-70-72-277 -3 Skip Kendall, $18,200 71-67-72-68-278
-2 Tommy Armour III, $18,200 73-70-67-68-278 -2 Joe Durant, $18,200 69-66-70-73-278
-2 Chris Perry, $14,793 70-73-70-66-279 -1 Kenny Perry, $14,793 73-66-73-67-279
-1 Brandel Chamblee, $14,793 73-69-70-67-279 -1 Mark Wiebe, $14,793 70-66-74-69-279
-1 Tom Pernice Jr., $14,793 73-71-66-69-279 -1 Franklin Langham, $14,793 68-72-67-72-279
-1 Robert Damron, $10,640 73-66-73-68-280 E Steve Elkington, $10,640 68-68-75-69-280
E Fred Couples, $10,640 72-71-68-69-280 E Andrew Magee, $10,640 74-70-66-70-280
E Tom Watson, $10,640 74-70-66-70-280 E Brent Geiberger, $10,640 71-70-68-71-280
E Clark Dennis, $10,640 72-67-69-72-280 E Justin Leonard, $10,640 73-66-69-72-280
E Scott McCarron, $7,532 72-69-72-68-281 +1 Tom Kite, $7,532 73-68-71-69-281 +1
Kevin Sutherland, $7,532 73-70-68-70-281 +1 Steve Flesch, $7,532 66-74-66-75-281
+1 Glen Day, $6,678 74-69-73-66-282 +2 Bob Friend, $6,678 70-70-69-73-282 +2 Loren
Roberts, $6,678 74-69-66-73-282 +2 Jim Gallagher, $6,678 71-72-66-73-282 +2 Mike
Brisky, $6,272 72-72-74-65-283 +3 Frank Nobilo, $6,272 72-70-72-69-283 +3 Mike
Hulbert, $6,272 70-70-73-70-283 +3 Steve Lowery, $6,272 72-66-75-70-283 +3 Jim
Furyk, $6,272 74-69-70-70-283 +3 Dennis Paulson, $6,272 74-68-69-72-283 +3 Steve
Pate, $6,272 72-69-68-74-283 +3 Dan Pohl, $5,992 70-69-77-68-284 +4 Jonathan Kaye,
$5,992 75-69-69-71-284 +4 Rocco Mediate, $5,992 71-71-70-72-284 +4 Brian Henninger,
$5,768 78-66-72-69-285 +5 Bradley Hughes, $5,768 73-71-71-70-285 +5 Harrison Frazar,
$5,768 73-68-72-72-285 +5 D.A. Weibring, $5,768 72-69-72-72-285 +5 Mark Brooks,
$5,768 71-71-70-73-285 +5 Willie Wood, $5,572 69-71-75-71-286 +6 Jay Haas, $5,572
70-71-73-72-286 +6 Mike Weir, $5,460 71-69-78-69-287 +7 Omar Uresti, $5,460 72-68-71-76-287
+7 David Frost, $5,376 73-71-72-72-288 +8 Fulton Allem, $5,292 72-72-73-72-289
+9 Dave Stockton, $5,292 71-71-73-74-289 +9 Eric Booker, $5,152 71-71-75-73-290
+10 Bill Glasson, $5,152 71-73-73-73-290 +10 Fuzzy Zoeller, $5,152 71-70-73-76-290
+10 |