Compaq Classic of New Orleans
Compaq Classic of New Orleans
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Steve 
Flesch 66-67-68-201 -15 Omar Uresti 66-65-71-202 -14 Eric Booker 68-63-71-202 
-14 Dudley Hart 68-70-65-203 -13 Harrison Frazar 68-70-65-203 -13 Carlos Franco 
66-69-68-203 -13 Jim Carter 68-70-66-204 -12 Chris Smith 69-68-67-204 -12 Brad 
Fabel 71-66-67-204 -12 Chris Perry 65-74-66-205 -11 Mark Wiebe 68-71-66-205 -11 
Blaine McCallister 65-69-71-205 -11 Doug Dunakey 70-72-64-206 -10 Ted Tryba 71-71-64-206 
-10 Jay Don Blake 72-69-65-206 -10 Scott Gump 71-70-65-206 -10 Steve Stricker 
67-73-66-206 -10 Kirk Triplett 75-65-66-206 -10 Scott McCarron 69-71-66-206 -10 
Woody Austin 67-72-67-206 -10 Dennis Paulson 69-69-68-206 -10 Steve Lowery 68-70-68-206 
-10 Michael Bradley 70-66-70-206 -10 Craig Barlow 66-70-70-206 -10 Frank Lickliter 
65-70-71-206 -10 Dan Forsman 69-70-68-207 -9 Phil Blackmar 72-67-68-207 -9 Mark 
Calcavecchia 71-67-69-207 -9 Glen Day 67-69-71-207 -9 Craig Parry 69-66-72-207 
-9 Scott Dunlap 71-70-67-208 -8 Skip Kendall 71-68-69-208 -8 Hal Sutton 68-71-69-208 
-8 Doug Martin 65-73-70-208 -8 Andrew Magee 70-68-70-208 -8 Jerry Kelly 67-70-71-208 
-8 Scott Hoch 68-68-72-208 -8 P.H. Horgan III 72-69-68-209 -7 Neal Lancaster 67-74-68-209 
-7 Sean Murphy 68-72-69-209 -7 Bob Tway 70-69-70-209 -7 Chip Beck 69-70-70-209 
-7 Brian Gay 70-68-71-209 -7 David Sutherland 67-70-72-209 -7 Mike Hulbert 71-71-68-210 
-6 Franklin Langham 69-73-68-210 -6 Mike Reid 74-68-68-210 -6 Trevor Dodds 73-69-68-210 
-6 Brian Watts 70-71-69-210 -6 Nick Price 69-71-70-210 -6 Greg Chalmers 73-66-71-210 
-6 Chris DiMarco 69-70-71-210 -6 Briny Baird 67-71-72-210 -6 Ted Purdy 70-72-69-211 
-5 Donnie Hammond 72-70-69-211 -5 Mike Sposa 71-71-69-211 -5 Phil Tataurangi 67-74-70-211 
-5 Duffy Waldorf 71-70-70-211 -5 Steve Jurgensen 71-70-70-211 -5 Mike Standly 
71-69-71-211 -5 Clark Dennis 68-72-71-211 -5 Mark Brooks 71-69-71-211 -5 Tom Byrum 
69-71-71-211 -5 Tom Scherrer 69-70-72-211 -5 Ben Bates 69-70-72-211 -5 Pete Jordan 
67-71-73-211 -5 Gary Hallberg 70-72-70-212 -4 D.A. Weibring 71-71-70-212 -4 Jeff 
Brehaut 72-69-71-212 -4 Kelly Gibson 70-70-72-212 -4 Ronnie Black 68-74-71-213 
-3 David Ogrin 71-71-71-213 -3 Brett Quigley 69-72-72-213 -3 Robert Damron 68-73-72-213 
-3 Robert Allenby 69-72-73-214 -2 Mathias Gronberg 73-67-74-214 -2 Jay Williamson 
69-70-75-214 -2 Charles Raulerson 73-68-74-215 -1 Mike Springer 69-72-74-215 -1 
Russ Cochran 65-73-77-215 -1 Joe Durant 70-72-75-217 +1 Jimmy Green 70-72-76-218 
+2 Lee Westwood 70-71-73-WD 

Ashbury Golf Hotel