Carlos
Franco, $468,000 66-69-68-66-269 19-under Harrison Frazar, $228,800 68-70-65-68-271
17-under Steve Flesch, $228,800 66-67-68-70-271 Craig Barlow, $107,467 66-70-70-67-273
15-under Dennis Paulson, $107,467 69-69-68-67-273 Eric Booker, $107,467 68-63-71-71-273
Hal Sutton, $81,033 68-71-69-66-274 14-under Glen Day, $81,033 67-69-71-67-274
Craig Parry, $81,033 69-66-72-67-274 Jay Don Blake, $67,600 72-69-65-69-275 13-under
Dudley Hart, $67,600 68-70-65-72-275 Scott Hoch, $46,475 68-68-72-68-276 12-under
Jerry Kelly, $46,475 67-70-71-68-276 Scott McCarron, $46,475 69-71-66-70-276 Kirk
Triplett, $46,475 75-65-66-70-276 Scott Gump, $46,475 71-70-65-70-276 Doug Dunakey,
$46,475 70-72-64-70-276 Brad Fabel, $46,475 71-66-67-72-276 Chris Perry, $46,475
65-74-66-71-276 Andrew Magee, $26,228 70-68-70-69-277 11-under Skip Kendall, $26,228
71-68-69-69-277 Woody Austin, $26,228 67-72-67-71-277 Steve Stricker, $26,228
67-73-66-71-277 Mark Wiebe, $26,228 68-71-66-72-277 Blaine McCallister, $26,228
65-69-71-72-277 Jim Carter, $26,228 68-70-66-73-277 Chris Smith, $26,228 69-68-67-73-277
Robert Allenby, $16,919 69-72-73-64-278 10-under David Sutherland, $16,919 67-70-72-69-278
Neal Lancaster, $16,919 67-74-68-69-278 Phil Blackmar, $16,919 72-67-68-71-278
Frank Lickliter, $16,919 65-70-71-72-278 Ted Tryba, $16,919 71-71-64-72-278 Omar
Uresti, $16,919 66-65-71-76-278 Tom Scherrer, $11,479 69-70-72-68-279 9-under
Duffy Waldorf, $11,479 71-70-70-68-279 Briny Baird, $11,479 67-71-72-69-279 Brian
Watts, $11,479 70-71-69-69-279 Mike Reid, $11,479 74-68-68-69-279 Mike Hulbert,
$11,479 71-71-68-69-279 Bob Tway, $11,479 70-69-70-70-279 Chip Beck, $11,479 69-70-70-70-279
Sean Murphy, $11,479 68-72-69-70-279 Mark Calcavecchia, $11,479 71-67-69-72-279
Brian Gay, $8,320 70-68-71-71-280 8-under Steve Lowery, $8,320 68-70-68-74-280
Brett Quigley, $6,994 69-72-72-68-281 7-under Ben Bates, $6,994 69-70-72-70-281
Donnie Hammond, $6,994 72-70-69-70-281 Chris DiMarco, $6,994 69-70-71-71-281 Mathias
Gronberg, $5,961 73-67-74-68-282 6-under Robert Damron, $5,961 68-73-72-69-282
Kelly Gibson, $5,961 70-70-72-70-282 Pete Jordan, $5,961 67-71-73-71-282 Tom Byrum,
$5,961 69-71-71-71-282 Phil Tataurangi, $5,961 67-74-70-71-282 Nick Price, $5,961
69-71-70-72-282 Franklin Langham, $5,961 69-73-68-72-282 Scott Dunlap, $5,961
71-70-67-74-282 Dan Forsman, $5,961 69-70-68-75-282 Michael Bradley, $5,961 70-66-70-76-282
Joe Durant, $5,460 70-72-75-66-283 5-under Jeff Brehaut, $5,460 72-69-71-71-283
Mark Brooks, $5,460 71-69-71-72-283 Mike Standly, $5,460 71-69-71-72-283 Ted Purdy,
$5,460 70-72-69-72-283 Trevor Dodds, $5,460 73-69-68-73-283 P.H. Horgan III, $5,460
72-69-68-74-283 Jay Williamson, $5,174 69-70-75-70-284 4-under D.A. Weibring,
$5,174 71-71-70-72-284 Clark Dennis, $5,174 68-72-71-73-284 Doug Martin, $5,174
65-73-70-76-284 Ronnie Black, $4,992 68-74-71-72-285 3-under David Ogrin, $4,992
71-71-71-72-285 Greg Chalmers, $4,992 73-66-71-75-285 Jimmy Green, $4,810 70-72-76-68-286
2-under Mike Springer, $4,810 69-72-74-71-286 Russ Cochran, $4,810 65-73-77-71-286
Gary Hallberg, $4,810 70-72-70-74-286 Charles Raulerson, $4,654 73-68-74-72-287
1-under Steve Jurgensen, $4,654 71-70-70-76-287 Mike Sposa, $4,576 71-71-69-78-289
1-over Lee Westwood 70-71-73-WD |