Dakota Dunes Open - Nike Tour
Dakota Dunes Open - Nike Tour
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 x-Fran 
Quinn, $63,000 65-69-68-68-270 18-under Ryan Howison, $34,300 67-65-65-73-270	
18-under Craig Kanada, $34,300 66-67-67-70-270 Shaun Micheel, $20,125 69-66-72-65-272	
16-under Rich Barcelo, $20,125 71-68-67-66-272 Tripp Isenhour, $14,000 69-68-69-67-273	
15-under Casey Martin, $14,000 70-67-67-69-273 Tim Clark, $14,000 67-68-68-70-273 
Dicky Thompson, $8,750 68-67-69-70-274 14-under Michael Clark, $8,750 67-68-66-73-274 
Bobby Wadkins, $8,750 65-68-67-74-274 Craig Bowden, $5,446 70-65-71-69-275 13-under 
Eric Johnson, $5,446 72-66-68-69-275 Brian Claar, $5,446 69-63-70-73-275 Carl 
Paulson, $5,446 67-65-71-72-275 Vance Veazey, $5,446 69-66-67-73-275 Darron Stiles, 
$4,207 70-66-71-69-276 12-under Don Reese, $4,207 66-73-67-70-276 Tim Petrovic, 
$4,207 63-72-70-71-276 Ted Oh, $4,207 70-67-68-71-276 Mark Wurtz, $4,207 70-67-68-71-276 
Garrett Willis, $3,238 71-67-69-70-277 11-under Chad Ginn, $3,238 73-67-66-71-277 
Michael Muehr, $3,238 69-69-68-71-277 Marco Dawson, $3,238 67-69-69-72-277 Joel 
Edwards, $3,238 68-70-68-71-277 Dennis Zinkon, $3,238 65-71-69-72-277 Brian Tennyson, 
$2,281 67-69-71-71-278 10-under Mike Grob, $2,281 69-70-68-71-278 Paul Gow, $2,281 
65-73-71-69-278 Keith Nolan, $2,281 68-70-69-71-278 Edward Fryatt, $2,281 72-67-70-69-278 
Mathew Goggin, $2,281 71-69-71-67-278 Chris Stutts, $1,960 69-70-68-72-279 9-under 
Steve Haskins, $1,820 71-69-69-71-280 8-under Todd Demsey, $1,820 71-68-71-70-280 
Jerry Smith, $1,820 69-69-66-76-280 Patrick Lee, $1,505 69-65-73-74-281 7-under 
Kris Cox, $1,505 67-70-70-74-281 Chad Magee, $1,505 68-70-72-71-281 Glen Hnatiuk, 
$1,505 68-70-72-71-281 Jim M. Johnson, $1,505 68-72-70-71-281 Gibby Gilbert, $1,505 
72-68-73-68-281 Gary Nicklaus, $1,225 69-71-68-74-282 6-under John Riegger, $1,225 
70-70-71-71-282 Shane Bertsch, $1,068 69-67-71-76-283 5-under Chris Zambri, $1,068 
69-69-71-74-283 Mike Sullivan, $1,068 70-69-73-71-283 Greg Lesher, $1,068 68-72-72-71-283 
Richard Johnson, $945 65-70-74-75-284 4-under Patrick Moore, $945 73-66-71-74-284 
Zach Johnson, $945 72-68-71-73-284 Mike Small, $840 70-68-74-73-285 3-under Marco 
Gortana, $840 68-71-74-72-285 Jeff Gove, $840 71-69-74-71-285 Wes Tuck, $735 67-69-72-78-286	
2-under Kevin Riley, $735 71-68-71-76-286 Curt Byrum, $735 71-69-72-74-286 Pat 
Nanney, $630 70-70-73-74-287 1-under Robin Byrd, $630 72-67-75-73-287 Rocky Walcher, 
$630 69-71-75-72-287 Aaron Bengoechea, $560 69-70-75-74-288 Even 

>