Steve
Elkington, $540,000 72-70-69-64-275 13-under Greg Kraft, $324,000 68-67-70-71-276
12-under David Toms, $135,300 70-73-67-67-277 11-under Tommy Armour III, $135,300
67-71-71-68-277 Jay Haas, $135,300 70-69-70-68-277 Ernie Els, $135,300 71-66-70-70-277
Scott Dunlap, $135,300 67-72-69-69-277 Danny Briggs, $90,000 71-72-68-67-278 10-under
P.H. Horgan III, $90,000 69-70-71-68-278 Gabriel Hjertstedt, $69,000 69-72-71-67-279
9-under Nick Price, $69,000 72-69-70-68-279 Guy Hill, $69,000 71-69-70-69-279
Greg Chalmers, $69,000 71-66-72-70-279 Glen Day, $69,000 69-71-67-72-279 Neal
Lancaster, $49,500 71-72-72-65-280 8-under Jesper Parnevik, $49,500 71-70-70-69-280
Bob Tway, $49,500 72-71-68-69-280 Justin Leonard, $49,500 72-69-68-71-280 Geoffrey
Sisk, $29,000 68-72-72-69-281 7-under Joey Sindelar, $29,000 69-73-70-69-281 Tom
Scherrer, $29,000 70-72-70-69-281 Greg Norman, $29,000 71-73-68-69-281 Patrik
Sjoland, $29,000 72-71-69-69-281 Joe Ogilvie, $29,000 71-69-71-70-281 Billy Mayfair,
$29,000 72-71-68-70-281 Billy Andrade, $29,000 72-70-68-71-281 Craig Stadler,
$29,000 72-71-67-71-281 Kent Jones, $29,000 70-68-71-72-281 Chris Riley, $29,000
68-72-69-72-281 Andy Bean, $29,000 70-69-69-73-281 Franklin Langham, $18,600 67-76-72-67-282
6-under David Frost, $18,600 72-71-71-68-282 Doug Barron, $18,600 68-71-72-71-282
Scott Hoch, $13,890 74-70-72-67-283 5-under Tommy Tolles, $13,890 71-70-74-68-283
Russ Cochran, $13,890 70-72-73-68-283 Doug Dunakey, $13,890 71-70-73-69-283 Craig
Barlow, $13,890 70-73-71-69-283 Briny Baird, $13,890 70-74-69-70-283 Fred Funk,
$13,890 68-71-73-71-283 Ty Armstrong, $13,890 71-69-71-72-283 Pete Jordan, $13,890
70-70-70-73-283 Esteban Toledo, $13,890 68-70-71-74-283 Chris Perry, $8,670 73-71-73-67-284
4-under Jay Williamson, $8,670 70-71-75-68-284 Chris Smith, $8,670 72-72-71-69-284
Robert Damron, $8,670 72-72-71-69-284 Eric Booker, $8,670 69-73-71-71-284 Olin
Browne, $8,670 68-71-73-72-284 Jim Gallagher, $8,670 71-71-70-72-284 Mike Weir,
$8,670 71-71-68-74-284 Jonathan Kaye, $6,996 69-75-72-69-285 3-under Robert Gamez,
$6,996 70-73-72-70-285 Scott Gump, $6,996 72-72-70-71-285 Bruce Lietzke, $6,996
71-73-69-72-285 Scott Verplank, $6,996 70-69-72-74-285 Skip Kendall, $6,660 71-73-72-70-286
2-under Nolan Henke, $6,660 71-70-74-71-286 Jerry Kelly, $6,660 71-70-74-71-286
Stewart Cink, $6,660 72-72-71-71-286 Emlyn Aubrey, $6,660 69-71-72-74-286 Ted
Purdy, $6,330 72-70-75-70-287 1-under Michael Bradley, $6,330 74-68-74-71-287
Mike Hulbert, $6,330 73-71-72-71-287 Sean Murphy, $6,330 68-74-73-72-287 Bernhard
Langer, $6,330 71-73-71-72-287 Bob Burns, $6,330 67-72-71-77-287 Jim Carter, $6,090
72-72-74-70-288 Even Lee Rinker, $6,090 72-71-74-71-288 Rory Sabbatini, $5,910
73-71-76-69-289 1-over Chris DiMarco, $5,910 69-72-77-71-289 Jay Don Blake, $5,910
69-73-76-71-289 Harrison Frazar, $5,910 70-74-73-72-289 Oscar Serna, $5,730 73-69-79-69-290
2-over Rich Beem, $5,730 70-74-75-71-290 Chip Beck, $5,610 71-73-75-72-291 3-over
Ed Fiori, $5,610 71-72-74-74-291 Thomas Bjorn, $5,460 72-71-75-74-292 4-over Mark
Calcavecchia, $5,460 68-73-75-76-292 Woody Austin, $5,460 73-71-72-76-292 John
Elliott, $5,340 72-72-73-76-293 5-over Ray Floyd, $5,280 73-71-78-74-296 8-over
|