Ford Senior Players Championship
Ford Senior Players Championship
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Hale Irwin, $300,000 67-71-64-65--267 
21-under Graham Marsh, $176,000 66-70-70-68--274 14-under John Jacobs, $144,000 
71-69-68-67--275 13-under Larry Nelson, $120,000 66-72-69-69--276 12-under Hubert 
Green, $88,000 70-72-69-66--277 11-under José Maria Cañizares, $88,000 
69-70-68-70--277 Gil Morgan, $68,000 74-72-67-65--278 10-under Bruce Fleisher, 
$68,000 72-68-68-70--278 Ray Floyd, $52,000 73-69-70-67--279 9-under Bob Eastwood, 
$52,000 71-69-71-68--279 Kermit Zarley, $52,000 68-72-69-70--279 Lee Trevino, 
$42,000 71-68-71-70--280 8-under Gary McCord, $42,000 74-67-68-71--280 Jim Colbert, 
$34,000 71-76-66-68--281 7-under Bob Charles, $34,000 71-70-70-70--281 Hugh Baiocchi, 
$34,000 69-73-68-71--281 Isao Aoki, $34,000 71-67-70-73--281 Brian Barnes, $34,000 
68-73-68-72--281 Leonard Thompson, $26,467 71-72-70-69--282 6-under Allen Doyle, 
$26,467 70-73-69-70--282 Bruce Summerhays, $26,467 73-69-70-70--282 John Mahaffey, 
$20,114 74-72-70-67--283 5-under Ed Dougherty, $20,114 70-72-72-69--283 David 
Lundstrom, $20,114 73-70-70-70--283 Jim Thorpe, $20,114 68-73-72-70--283 Joe Inman, 
$20,114 72-73-72-66--283 John Bland, $20,114 68-70-73-72--283 Dave Stockton, $20,114 
70-73-68-72--283 John Schroeder, $15,450 74-70-71-69--284 4-under Tom Jenkins, 
$15,450 70-72-73-69--284 Gary Player, $15,450 76-73-70-65--284 Vicente Fernandez, 
$15,450 68-70-71-75--284 Walter Hall, $12,900 76-72-68-69--285 3-under George 
Archer, $12,900 68-74-72-71--285 Tom McGinnis, $12,900 75-71-69-70--285 Chi Chi 
Rodriguez, $12,900 71-70-70-74--285 Rocky Thompson, $10,200 72-72-71-71--286 2-under 
Dana Quigley, $10,200 73-69-73-71--286 Jay Sigel, $10,200 72-75-69-70--286 Jim 
Albus, $10,200 69-74-73-70--286 Frank Conner, $10,200 70-71-72-73--286 Bob Dickson, 
$10,200 73-73-68-72--286 Steve Veriato, $10,200 74-71-68-73--286 Mike Hill, $8,200 
73-69-74-71--287 1-under Tom Wargo, $8,200 70-76-67-74--287 Jim Dent, $8,200 72-72-69-74--287 
Bob Duval, $7,400 71-71-77-69--288 Even Howard Twitty, $6,200 69-72-73-75--289 
1-over Tommy Aaron, $6,200 71-70-75-73--289 David Graham, $6,200 72-74-71-72--289 
Dave Eichelberger, $6,200 72-78-70-69--289 Al Geiberger, $6,200 72-75-75-67--289 
John D. Morgan, $4,900 72-73-73-72--290 2-over J.C.Snead, $4,900 73-79-69-69--290 
Simon Hobday, $4,600 71-73-71-76--291 3-over Orville Moody, $4,200 75-70-75-72--292 
4-over Walt Morgan, $4,200 73-71-76-72--292 Buzz Thomas, $4,200 76-72-74-70--292 
Fred Gibson, $3,600 72-76-74-71--293 5-over Dale Douglass, $3,600 74-71-77-71--293 
Charles Coody, $3,600 78-73-72-70--293 Bob Murphy, $3,100 71-75-74-74--294 6-over 
Bobby Stroble, $3,100 72-77-73-72--294 Christy O'Connor, $2,500 75-75-69-76--295 
7-over Mike McCullough, $2,500 72-75-72-76--295 Bud Allin, $2,500 71-84-71-69--295 
Jim Holtgrieve, $2,500 74-75-77-69--295 Terry Dill, $1,880 77-68-74-77--296 8-over 
Tom Shaw, $1,880 83-71-70-72--296 Dan Wood, $1,880 72-77-75-72--296 Butch Baird, 
$1,580 69-72-81-78--300 12-over Dewitt Weaver, $1,580 74-74-78-74--300 Gibby Gilbert, 
$1,400 77-79-73-72--301 13-over Kurt Cox, $1,320 75-74-73-81--303 15-over Larry 
Laoretti, $1,240 77-81-79-70--307 19-over Harold Henning, $1,160 76-77-79-77--309 
21-over Billy King, $1,080 77-88-74-75--314 26-over 

Ashbury Golf Hotel