Christy O'Connor, $150,000 69-68-68--205 -11 Jim Thorpe, $73,333 69-72-68--209
-7 John Jacobs, $73,333 70-69-70--209 -7 George Archer, $73,333 69-70-70--209
-7 J.C.Snead, $48,000 69-72-70--211 -5 Gary Player, $38,000 70-73-69--212 -4 Bruce
Fleisher, $38,000 68-70-74--212 -4 Jim Dent, $26,400 71-73-69--213 -3 Alberto
Giannone, $26,400 74-69-70--213 -3 Jim Holtgrieve, $26,400 72-68-73--213 -3 Noel
Ratcliffe, $26,400 68-72-73--213 -3 John Bland, $26,400 70-67-76--213 -3 Mike
McCullough, $18,000 72-74-68--214 -2 Bruce Summerhays, $18,000 71-73-70--214 -2
John Grace, $18,000 72-71-71--214 -2 Tom Wargo, $18,000 67-74-73--214 -2 Ed Dougherty,
$18,000 71-70-73--214 -2 Tom Jenkins, $13,675 74-74-67--215 -1 Kermit Zarley,
$13,675 68-76-71--215 -1 Dave Stockton, $13,675 70-71-74--215 -1 Dick Lotz, $13,675
67-72-76--215 -1 Dana Quigley, $10,775 73-71-72--216 E Tom McGinnis, $10,775 72-72-72--216
E Lee Trevino, $10,775 68-75-73--216 E David Graham, $10,775 70-71-75--216 E Hugh
Baiocchi, $9,100 72-75-70--217 +1 David Lundstrom, $9,100 75-69-73--217 +1 George
Burns, $9,100 71-71-75--217 +1 Frank Conner, $7,088 71-76-71--218 +2 DeWitt Weaver,
$7,088 72-74-72--218 +2 Jesse Patino, $7,088 74-71-73--218 +2 Al Geiberger, $7,088
76-69-73--218 +2 Jim Colbert, $7,088 71-73-74--218 +2 Harold Henning, $7,088 70-74-74--218
+2 John D. Morgan, $7,088 73-71-74--218 +2 Mike Hill, $7,088 73-69-76--218 +2
Jim Albus, $5,300 76-72-71--219 +3 Larry Ziegler, $5,300 75-72-72--219 +3 Miller
Barber, $5,300 78-69-72--219 +3 Butch Baird, $5,300 75-72-72--219 +3 Barney Thompson,
$5,300 73-73-73--219 +3 Terry Dill, $4,500 71-76-73--220 +4 Walter Zembriski,
$4,500 76-69-75--220 +4 Gibby Gilbert, $4,500 69-74-77--220 +4 Ed Sneed, $3,500
74-76-71--221 +5 Buddy Whitten, $3,500 76-73-72--221 +5 Bob E. Smith, $3,500 73-75-73--221
+5 Jim Ahern, $3,500 76-72-73--221 +5 Walt Morgan, $3,500 72-74-75--221 +5 Tommy
Aaron, $3,500 68-77-76--221 +5 Jim Ferree, $3,500 72-71-78--221 +5 Orville Moody,
$2,420 71-78-73--222 +6 Lon Hinkle, $2,420 73-74-75--222 +6 Bobby Stroble, $2,420
71-75-76--222 +6 Bud Allin, $2,420 74-72-76--222 +6 Mike Malone, $2,420 72-73-77--222
+6 Tom Shaw, $2,100 74-76-73--223 +7 Bob Dickson, $1,900 79-73-72--224 +8 Tony
Peterson, $1,900 76-75-73--224 +8 Dave Eichelberger, $1,900 72-79-73--224 +8 Mark
Hayes, $1,600 71-78-76--225 +9 Dean Overturf, $1,600 77-71-77--225 +9 Buzz Thomas,
$1,600 70-76-79--225 +9 Larry Mowry, $1,400 73-74-79--226 +10 Jimmy Powell, $1,300
71-79-77--227 +11 Larry Laoretti, $1,150 76-77-75--228 +12 Bob Wynn, $1,150 78-71-79--228
+12 Homero Blancas, $1,000 77-73-79--229 +13 Hiro Kazami, $910 74-78-78--230 +14
Lynn Janson, $910 77-75-78--230 +14 Tommy Jacobs, $790 77-78-76--231 +15 Jerry
Heard, $790 75-77-79--231 +15 Bob Lunn, $700 77-79-77--233 +17 Lee Elder, $660
77-79-78--234 +18 John Paul Cain, $620 80-80-78--238 +22 Bobby Nichols, $580 76-83-81--240
+24 |