Greater Greensboro Chrysler Classic
Greater Greensboro Chrysler Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Jesper 
Parnevik, $468,000 65-63-67-70-265 -23 Jim Furyk, $280,800 67-63-68-69-267 -21 
Jeff Maggert, $176,800 68-62-75-68-273 -15 Dudley Hart, $124,800 66-65-71-72-274 
-14 Tom Lehman, $104,000 69-68-69-69-275 -13 Paul Stankowski, $90,350 70-69-71-66-276 
-12 Kirk Triplett, $90,350 69-68-71-68-276 -12 Trevor Dodds, $80,600 71-65-72-69-277 
-11 Vijay Singh, $70,200 70-70-70-68-278 -10 Phil Blackmar, $70,200 71-69-70-68-278 
-10 J.L. Lewis, $70,200 70-65-74-69-278 -10 Neal Lancaster, $59,800 69-70-69-71-279 
-9 Jim Carter, $48,750 72-66-73-69-280 -8 Brad Faxon, $48,750 71-70-70-69-280 
-8 Greg Kraft, $48,750 75-66-69-70-280 -8 Sean Murphy, $48,750 68-71-70-71-280 
-8 Brad Fabel, $35,187 73-69-70-69-281 -7 Rocco Mediate, $35,187 68-70-73-70-281 
-7 Donnie Hammond, $35,187 70-70-70-71-281 -7 Hal Sutton, $35,187 70-70-70-71-281 
-7 Skip Kendall, $35,187 72-67-70-72-281 -7 Bill Glasson, $35,187 74-67-68-72-281 
-7 Jeff Sluman, $26,000 73-68-71-70-282 -6 Steve Lowery, $26,000 66-68-73-75-282 
-6 Chris Perry, $19,847 69-71-73-70-283 -5 Omar Uresti, $19,847 69-71-73-70-283 
-5 Mike Weir, $19,847 70-68-74-71-283 -5 David Frost, $19,847 71-68-72-72-283 
-5 Chris Riley, $19,847 71-69-71-72-283 -5 Frank Nobilo, $19,847 71-68-72-72-283 
-5 Fred Funk, $15,080 68-72-72-72-284 -4 Jeff Gallagher, $15,080 70-71-71-72-284 
-4 Woody Austin, $15,080 70-73-69-72-284 -4 Kenny Perry, $15,080 72-71-69-72-284 
-4 Mike Hulbert, $15,080 71-66-74-73-284 -4 Per-Ulrik Johansson, $15,080 72-67-71-74-284 
-4 Tim Herron, $12,220 69-69-77-70-285 -3 Jerry Kelly, $12,220 69-69-76-71-285 
-3 Dennis Paulson, $12,220 69-69-75-72-285 -3 Ben Bates, $10,400 73-69-74-70-286 
-2 Wayne Grady, $10,400 74-64-76-72-286 -2 Danny Briggs, $10,400 70-72-71-73-286 
-2 Stewart Cink, $10,400 72-70-68-76-286 -2 Steve Elkington, $8,320 71-68-75-73-287 
-1 Eric Booker, $8,320 72-71-71-73-287 -1 Lee Porter, $8,320 75-68-71-73-287 -1 
Emlyn Aubrey, $8,320 69-69-74-75-287 -1 Kent Jones, $6,535 71-72-75-70-288 E Wayne 
Levi, $6,535 70-69-76-73-288 E Paul Goydos, $6,535 72-69-74-73-288 E Scott Verplank, 
$6,535 73-70-70-75-288 E Robert Damron, $6,535 71-71-69-77-288 E Robin Freeman, 
$6,535 67-68-74-79-288 E Notah Begay III, $5,980 72-70-77-70-289 +1 Bob Burns, 
$5,980 73-70-75-71-289 +1 Charles Raulerson, $5,980 76-66-70-77-289 +1 Deane Pappas, 
$5,746 72-71-75-72-290 +2 Chris DiMarco, $5,746 70-72-76-72-290 +2 Len Mattiace, 
$5,746 71-69-77-73-290 +2 Barry Cheesman, $5,746 71-72-73-74-290 +2 Lee Rinker, 
$5,746 71-70-74-75-290 +2 Mark Wiebe, $5,746 70-70-72-78-290 +2 Jonathan Kaye, 
$5,460 71-70-78-72-291 +3 Cameron Beckman, $5,460 68-74-75-74-291 +3 Briny Baird, 
$5,460 73-70-73-75-291 +3 Ted Tryba, $5,460 72-70-72-77-291 +3 Jimmy Green, $5,460 
73-70-70-78-291 +3 Lanny Wadkins, $5,252 72-69-78-74-293 +5 Brian Henninger, $5,252 
71-71-77-74-293 +5 Rick Fehr, $5,252 73-70-74-76-293 +5 Charles Warren, $5,148 
69-72-80-73-294 +6 

Ashbury Golf Hotel