GTE Byron Nelson Classic
GTE Byron Nelson Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Steve 
Pate 63-65-128 -12 Tiger Woods 61-67-128 -12 Jeff Gallagher 67-62-129 -11 Sergio 
Garcia 62-67-129 -11 Andrew Magee 67-65-132 -8 Loren Roberts 66-66-132 -8 Michael 
Bradley 65-67-132 -8 Lee Janzen 68-64-132 -8 Steve Lowery 62-70-132 -8 Chris DiMarco 
64-69-133 -7 Brad Faxon 67-66-133 -7 Barry Cheesman 63-70-133 -7 Emlyn Aubrey 
64-69-133 -7 Corey Pavin 63-70-133 -7 Justin Leonard 63-70-133 -7 Mark O'Meara 
68-65-133 -7 Scott Dunlap 64-69-133 -7 Craig Parry 69-65-134 -6 David Ogrin 70-64-134 
-6 Kirk Triplett 64-70-134 -6 Nick Price 63-71-134 -6 Blaine McCallister69-65-134 
-6 Charles Raulerson 65-69-134 -6 Olin Browne 65-70-135 -5 Jeff Sluman 69-66-135 
-5 Jim Gallagher 71-64-135 -5 Robert Damron 66-69-135 -5 Doug Barron 69-66-135 
-5 Chris Perry 67-68-135 -5 Esteban Toledo 65-71-136 -4 Ben Bates 67-69-136 -4 
Hal Sutton 67-69-136 -4 D.A. Weibring 68-68-136 -4 Brian Watts 65-71-136 -4 Mike 
Sposa 67-69-136 -4 Brian Henninger 67-69-136 -4 Ted Tryba 66-70-136 -4 Jim Carter 
66-70-136 -4 Robert Allenby 67-69-136 -4 Tom Scherrer 67-69-136 -4 Dan Forsman 
67-70-137 -3 Frank Lickliter 68-69-137 -3 John Daly 66-71-137 -3 Mark Wiebe 69-68-137 
-3 Greg Kraft 69-68-137 -3 Brad Fabel 68-69-137 -3 Kent Jones 68-69-137 -3 Chris 
Smith 68-69-137 -3 Doug Dunakey 67-70-137 -3 Mike Reid 69-68-137 -3 Brent Geiberger 
66-71-137 -3 Chris Riley 66-71-137 -3 Harrison Frazar 65-72-137 -3 Glen Day 66-71-137 
-3 Dudley Hart 70-67-137 -3 Dave Stockton 67-70-137 -3 Woody Austin 68-69-137 
-3 Larry Rinker 69-68-137 -3 Fred Couples 69-69-138 -2 Russ Cochran 68-70-138 
-2 J.L. Lewis 66-72-138 -2 Greg Chalmers 71-67-138 -2 Mike Brisky 70-68-138 -2 
P.H. Horgan III 70-68-138 -2 Tom Byrum 65-73-138 -2 Brandel Chamblee 69-69-138 
-2 Phil Blackmar 68-70-138 -2 Mark Calcavecchia 72-66-138 -2 Paul Goydos 62-76-138 
-2 David Sutherland 66-72-138 -2 Notah Begay III 69-69-138 -2 Wayne Levi 68-70-138 
-2 Danny Briggs 69-69-138 -2 Failed to qualify Steve Flesch 69-70-139 -1 
Neal Lancaster 72-67-139 -1 Jerry Kelly 69-70-139 -1 Willie Wood 69-70-139 -1 
Tim Herron 70-69-139 -1 Mark Brooks 70-69-139 -1 Phil Tataurangi 72-67-139 -1 
Tommy Armour III 66-73-139 -1 Bob Friend 71-68-139 -1 Ty Armstrong 69-70-139 -1 
Bob Tway 70-69-139 -1 Kevin Sutherland 69-70-139 -1 J.P. Hayes 70-69-139 -1 Steve 
Stricker 66-73-139 -1 Mike Springer 71-68-139 -1 Tommy Tolles 67-72-139 -1 Jay 
Williamson 64-75-139 -1 Clark Dennis 71-69-140 E Bob Estes 70-70-140 E Lee Porter 
70-70-140 E Frank Nobilo 71-69-140 E Tom Watson 67-73-140 E Mike Weir 68-72-140 
E John Elliott 72-68-140 E Kenny Perry 68-72-140 E Jonathan Kaye 69-71-140 E Billy 
Mayfair 68-72-140 E Tom Lehman 70-70-140 E Gabriel Hjertstedt68-72-140 E Fred 
Funk 66-74-140 E Larry Mize 70-70-140 E Jimmy Green 69-71-140 E Alan Bratton 71-69-140 
E Scott Verplank 71-70-141 +1 Lee Rinker 66-75-141 +1 Grant Waite 72-69-141 +1 
Jay Don Blake 70-71-141 +1 Cameron Beckman 70-71-141 +1 Paul Earnest 73-68-141 
+1 Phil Mickelson 67-75-142 +2 Tom Purtzer 69-73-142 +2 Doug Martin 68-74-142 
+2 Mike Tschetter 73-69-142 +2 Kevin Wentworth 71-71-142 +2 Scott McCarron 69-73-142 
+2 Chip Beck 73-70-143 +3 Paul Stankowski 69-74-143 +3 Craig Barlow 72-71-143 
+3 Dennis Paulson 68-75-143 +3 Trevor Dodds 72-71-143 +3 Craig Stadler 68-75-143 
+3 John Maginnes 69-74-143 +3 Fulton Allem 69-74-143 +3 Rick Fehr 73-70-143 +3 
Bob Burns 67-76-143 +3 Rocco Mediate 69-75-144 +4 Joe Ogilvie 69-75-144 +4 Brad 
Elder 68-76-144 +4 Perry Arthur 69-75-144 +4 David Frost 72-72-144 +4 Dicky Pride 
68-76-144 +4 Scott Simpson 73-72-145 +5 Omar Uresti 72-74-146 +6 John Cook 69-77-146 
+6 Lindy Miller 74-72-146 +6 Joe Durant 67-79-146 +6 Len Mattiace 72-74-146 +6 
Bruce Lietzke 76-71-147 +7 Bradley Hughes 73-74-147 +7 Billy Ray Brown 72-75-147 
+7 Kelly Grunewald 74-73-147 +7 Michael Lord 75-72-147 +7 Chris Couch 75-73-148 
+8 Tom Pernice Jr. 72-77-149 +9 Rory Sabbatini 71-78-149 +9 Lanny Wadkins 75-75-150 
+10 Geoffrey Sisk 75-76-151 +11 a.m.arc Mazur 79-74-153 +13 Tim Hobby 78-76-154 
+14 Carlos Franco 68-WD David Toms 68-WD Eric Booker 71-WD Angus Baker 75-WD 

Ashbury Golf Hotel