GTE Byron Nelson Classic
GTE Byron Nelson Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Loren 
Roberts 66-66-62-194 -16 Steve Pate 63-65-68-196 -14 Lee Janzen 68-64-68-200 -10 
Sergio Garcia 62-67-71-200 -10 Brian Watts 65-71-65-201 -9 Blaine McCallister 
69-65-67-201 -9 Brad Faxon 67-66-68-201 -9 Steve Lowery 62-70-69-201 -9 Chris 
DiMarco 64-69-68-201 -9 Andrew Magee 67-65-69-201 -9 Justin Leonard 63-70-69-202 
-8 Emlyn Aubrey 64-69-69-202 -8 Corey Pavin 63-70-69-202 -8 Barry Cheesman 63-70-69-202 
-8 Tiger Woods 61-67-74-202 -8 Brent Geiberger 66-71-66-203 -7 Robert Allenby 
67-69-67-203 -7 Jeff Sluman 69-66-68-203 -7 Olin Browne 65-70-68-203 -7 Jeff Gallagher 
67-62-74-203 -7 Paul Goydos 62-76-66-204 -6 Dan Forsman 67-70-67-204 -6 Ted Tryba 
66-70-68-204 -6 Doug Barron 69-66-69-204 -6 David Ogrin 70-64-70-204 -6 Scott 
Dunlap 64-69-71-204 -6 Fred Couples 69-69-67-205 -5 Tom Scherrer 67-69-69-205 
-5 Nick Price 63-71-71-205 -5 Kirk Triplett 64-70-71-205 -5 Harrison Frazar 65-72-69-206 
-4 Doug Dunakey 67-70-69-206 -4 Chris Smith 68-69-69-206 -4 Mark Wiebe 69-68-69-206 
-4 Brian Henninger 67-69-70-206 -4 D.A. Weibring 68-68-70-206 -4 Chris Perry 67-68-71-206 
-4 Esteban Toledo 65-71-70-206 -4 Craig Parry 69-65-72-206 -4 Danny Briggs 69-69-69-207 
-3 Mike Brisky 70-68-69-207 -3 Russ Cochran 68-70-69-207 -3 Woody Austin 68-69-70-207 
-3 Larry Rinker 69-68-70-207 -3 Dudley Hart 70-67-70-207 -3 Glen Day 66-71-70-207 
-3 Mike Reid 69-68-70-207 -3 Jim Carter 66-70-71-207 -3 Hal Sutton 67-69-71-207 
-3 Robert Damron 66-69-72-207 -3 Mark O'Meara 68-65-74-207 -3 Phil Blackmar 68-70-70-208 
-2 Tom Byrum 65-73-70-208 -2 Brandel Chamblee 69-69-70-208 -2 Brad Fabel 68-69-71-208 
-2 Mike Sposa 67-69-72-208 -2 Jim Gallagher 71-64-73-208 -2 Charles Raulerson 
65-69-74-208 -2 Michael Bradley 65-67-76-208 -2 David Sutherland 66-72-71-209 
-1 P.H. Horgan III 70-68-71-209 -1 Greg Kraft 69-68-72-209 -1 Ben Bates 67-69-73-209 
-1 Notah Begay III 69-69-72-210 E Wayne Levi 68-70-72-210 E Greg Chalmers 71-67-72-210 
E Chris Riley 66-71-73-210 E John Daly 66-71-73-210 E Frank Lickliter 68-69-73-210 
E Mark Calcavecchia 72-66-73-211 +1 Dave Stockton 67-70-74-211 +1 Kent Jones 68-69-74-211 
+1 J.L. Lewis 66-72-74-212 +2 

Ashbury Golf Hotel