GTE Byron Nelson Classic
GTE Byron Nelson Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 x-Loren 
Roberts, $540,000 66-66-62-68-262 -18 Steve Pate, $324,000 63-65-68-66-262 -18 
Chris DiMarco, $144,000 64-69-68-68-269 -11 Brian Watts, $144,000 65-71-65-68-269 
-11 Lee Janzen, $144,000 68-64-68-69-269 -11 Sergio Garcia, $144,000 62-67-71-69-269 
-11 Tiger Woods, $96,750 61-67-74-69-271 -9 Emlyn Aubrey, $96,750 64-69-69-69-271 
-9 Chris Perry, $81,000 67-68-71-66-272 -8 Paul Goydos, $81,000 62-76-66-68-272 
-8 Barry Cheesman, $81,000 63-70-69-70-272 -8 Greg Kraft, $57,000 69-68-72-64-273 
-7 Mark Wiebe, $57,000 69-68-69-67-273 -7 Nick Price, $57,000 63-71-71-68-273 
-7 Justin Leonard, $57,000 63-70-69-71-273 -7 Andrew Magee, $57,000 67-65-69-72-273 
-7 Blaine McCallister, $57,000 69-65-67-72-273 -7 Jim Gallagher, $37,800 71-64-73-66-274 
-6 David Ogrin, $37,800 70-64-70-70-274 -6 Doug Barron, $37,800 69-66-69-70-274 
-6 Jeff Gallagher, $37,800 67-62-74-71-274 -6 Corey Pavin, $37,800 63-70-69-72-274 
-6 Brad Faxon, $37,800 67-66-68-73-274 -6 Brandel Chamblee, $24,300 69-69-70-67-275 
-5 Mike Reid, $24,300 69-68-70-68-275 -5 Esteban Toledo, $24,300 65-71-70-69-275 
-5 Kirk Triplett, $24,300 64-70-71-70-275 -5 Olin Browne, $24,300 65-70-68-72-275 
-5 Robert Allenby, $24,300 67-69-67-72-275 -5 Mark O'Meara, $18,630 68-65-74-69-276 
-4 Craig Parry, $18,630 69-65-72-70-276 -4 D.A. Weibring, $18,630 68-68-70-70-276 
-4 Chris Smith, $18,630 68-69-69-70-276 -4 Jeff Sluman, $18,630 69-66-68-73-276 
-4 David Sutherland, $14,475 66-72-71-68-277 -3 Hal Sutton, $14,475 67-69-71-70-277 
-3 Dudley Hart, $14,475 70-67-70-70-277 -3 Woody Austin, $14,475 68-69-70-70-277 
-3 Doug Dunakey, $14,475 67-70-69-71-277 -3 Dan Forsman, $14,475 67-70-67-73-277 
-3 Notah Begay III, $11,100 69-69-72-68-278 -2 Brad Fabel, $11,100 68-69-71-70-278 
-2 Jim Carter, $11,100 66-70-71-71-278 -2 Tom Scherrer, $11,100 67-69-69-73-278 
-2 Steve Lowery, $11,100 62-70-69-77-278 -2 Ben Bates, $8,316 67-69-73-70-279 
-1 Mike Sposa, $8,316 67-69-72-71-279 -1 Mike Brisky, $8,316 70-68-69-72-279 -1 
Ted Tryba, $8,316 66-70-68-75-279 -1 Brent Geiberger, $8,316 66-71-66-76-279 -1 
Mark Calcavecchia, $6,947 72-66-73-69-280 E Chris Riley, $6,947 66-71-73-70-280 
E Greg Chalmers, $6,947 71-67-72-70-280 E P.H. Horgan III, $6,947 70-68-71-71-280 
E Michael Bradley, $6,947 65-67-76-72-280 E Tom Byrum, $6,947 65-73-70-72-280 
E Brian Henninger, $6,947 67-69-70-74-280 E Harrison Frazar, $6,947 65-72-69-74-280 
E Fred Couples, $6,947 69-69-67-75-280 E Frank Lickliter, $6,510 68-69-73-71-281 
+1 Robert Damron, $6,510 66-69-72-74-281 +1 Russ Cochran, $6,510 68-70-69-74-281 
+1 Scott Dunlap, $6,510 64-69-71-77-281 +1 Dave Stockton, $6,300 67-70-74-71-282 
+2 Phil Blackmar, $6,300 68-70-70-74-282 +2 Larry Rinker, $6,300 69-68-70-75-282 
+2 Kent Jones, $6,090 68-69-74-72-283 +3 John Daly, $6,090 66-71-73-73-283 +3 
Charles Raulerson, $6,090 65-69-74-75-283 +3 Glen Day, $6,090 66-71-70-76-283 
+3 Danny Briggs, $5,940 69-69-69-78-285 +5 Wayne Levi, $5,880 68-70-72-76-286 
+6 J.L. Lewis, $5,820 66-72-74-78-290 +10 

Ashbury Golf Hotel