Honda Classic
Honda Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Eric 
Booker 65-66-131 -13 Bradley Hughes 67-68-135 -9 Doug Dunakey 70-65-135 -9 Dicky 
Pride 67-68-135 -9 Paul Stankowski 69-67-136 -8 Tommy Tolles 70-66-136 -8 Brian 
Watts 68-68-136 -8 Hal Sutton 64-73-137 -7 Payne Stewart 70-67-137 -7 Franklin 
Langham 68-70-138 -6 Michael Bradley 72-66-138 -6 Craig Stadler 69-69-138 -6 Mike 
Malizia 70-68-138 -6 John Daly 71-67-138 -6 Mark O'Meara 68-70-138 -6 Barry Cheesman 
69-69-138 -6 Brent Geiberger 72-66-138 -6 Blaine McCallister 68-70-138 -6 P.H. 
Horgan III 69-69-138 -6 Craig Parry 69-69-138 -6 Stuart Appleby 69-70-139 -5 Tim 
Herron 69-70-139 -5 Cameron Beckman 69-70-139 -5 Grant Waite 68-71-139 -5 John 
Cook 70-69-139 -5 Steve Pate 69-70-139 -5 Jim Gallagher 72-67-139 -5 Mike Hulbert 
68-71-139 -5 Bo Van Pelt 69-71-140 -4 Craig Barlow 71-69-140 -4 Bob Estes 72-68-140 
-4 Chris Riley 69-71-140 -4 Doug Barron 66-74-140 -4 Vijay Singh 71-69-140 -4 
Geoffrey Sisk 69-71-140 -4 Mike Brisky 70-70-140 -4 Carlos Franco 72-68-140 -4 
Briny Baird 72-68-140 -4 Phil Blackmar 70-70-140 -4 Greg Chalmers 70-70-140 -4 
John Maginnes 70-71-141 -3 Tom Scherrer 68-73-141 -3 Bob Friend 72-69-141 -3 Harrison 
Frazar 69-72-141 -3 D.A. Weibring 74-67-141 -3 Scott Dunlap 72-69-141 -3 Robert 
Damron 72-69-141 -3 Mark Calcavecchia 71-70-141 -3 Jonathan Kaye 70-72-142 -2 
Perry Moss 73-69-142 -2 Ty Armstrong 71-71-142 -2 David Sutherland 70-72-142 -2 
Rory Sabbatini 73-69-142 -2 Dudley Hart 70-72-142 -2 Mark McCumber 74-68-142 -2 
Woody Austin 72-70-142 -2 John Huston 70-72-142 -2 Mike Springer 71-71-142 -2 
Dave Stockton 71-71-142 -2 Guy Hill 71-71-142 -2 Notah Begay III 73-69-142 -2 
Clark Dennis 73-69-142 -2 Danny Briggs 72-70-142 -2 Billy Ray Brown 70-72-142 
-2 Brad Fabel 70-72-142 -2 Brian Gay 70-72-142 -2 Colin Montgomerie 72-70-142 
-2 Brad Bryant 70-72-142 -2 Dan Forsman 69-73-142 -2 Charles Raulerson 71-72-143 
-1 Robert Allenby 72-71-143 -1 Tom Lehman 71-72-143 -1 Mark Brooks 70-73-143 -1 
Tom Byrum 72-71-143 -1 Ernie Els 70-73-143 -1 Sandy Lyle 72-71-143 -1 Chris Smith 
72-71-143 -1 Joe Ogilvie 72-71-143 -1 Chris DiMarco 75-68-143 -1 Emlyn Aubrey 
72-71-143 -1 Mike Sposa 72-71-143 -1 Ben Bates 72-71-143 -1 Failed to Qualify 
Len Mattiace 69-75-144 E Brian Henninger 71-73-144 E Nick Faldo 73-71-144 E Alan 
Bratton 72-72-144 E John Elliott 72-72-144 E Ed Fiori 73-71-144 E Kenny Perry 
72-72-144 E Ted Tryba 69-75-144 E Robert Gamez 71-73-144 E Doug Martin 68-76-144 
E Jay Williamson 70-74-144 E Steve Lowery 71-74-145 +1 Fulton Allem 72-73-145 
+1 Olin Browne 74-71-145 +1 Tom Kite 75-70-145 +1 Bernhard Langer 71-74-145 +1 
Russ Cochran 74-71-145 +1 J.L. Lewis 73-72-145 +1 Lee Rinker 71-74-145 +1 Chris 
Campbell 73-72-145 +1 Chris Couch 73-72-145 +1 Rich Beem 71-74-145 +1 Sean Murphy 
72-73-145 +1 Jim McGovern 74-72-146 +2 Robin Freeman 75-71-146 +2 Willie Wood 
71-75-146 +2 Jeff Sluman 74-72-146 +2 Brad Faxon 72-74-146 +2 Katsumasa Miyamoto 
71-75-146 +2 Thomas Bjorn 72-74-146 +2 Rick Fehr 73-73-146 +2 Nick Price 70-76-146 
+2 Charles Warren III 69-77-146 +2 Kent Jones 74-73-147 +3 Pete Jordan 74-73-147 
+3 Jimmy Green 73-74-147 +3 Darron Stiles 68-79-147 +3 Lee Porter 72-76-148 +4 
Phil Tataurangi 77-71-148 +4 Mike Donald 75-73-148 +4 Jerry Tucker 74-74-148 +4 
Jay Delsing 75-73-148 +4 Wayne Levi 74-74-148 +4 Clarence Rose 73-75-148 +4 Larry 
Rinker 76-72-148 +4 Joey Sindelar 71-77-148 +4 Greg Kraft 71-78-149 +5 Deane Pappas 
74-75-149 +5 Jeff Gallagher 73-76-149 +5 Steve Jurgensen 76-73-149 +5 Ted Purdy 
73-77-150 +6 Fuzzy Zoeller 75-76-151 +7 Chip Beck 77-74-151 +7 David Seawell 75-76-151 
+7 Paul Azinger 71-80-151 +7 Mark Wiebe 74-78-152 +8 Steve Hart 75-77-152 +8 Ryan 
Dillon 76-77-153 +9 Tim Loustalot 76-77-153 +9 Jeff Brehaut 78-78-156 +12 Alan 
Morin 80-78-158 +14 

Ashbury Golf Hotel