John Deere Classic
John Deere Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 x-J.L. 
Lewis, $360,000 66-65-65-65-261 -19 Mike Brisky, $216,000 66-62-68-65-261 -19 
Kirk Triplett, $116,000 68-68-64-64-264 -16 Brian Henninger, $116,000 66-63-64-71-264 
-16 Steve Jones, $73,000 68-66-68-63-265 -15 Chris Perry, $73,000 71-67-63-64-265 
-15 Pete Jordan, $73,000 68-67-64-66-265 -15 Dick Mast, $60,000 69-67-64-66-266 
-14 Scott Verplank, $60,000 66-67-66-67-266 -14 D.A. Weibring, $52,000 67-67-65-68-267 
-13 Robert Damron, $52,000 64-67-65-71-267 -13 Joe Durant, $40,500 69-68-66-65-268 
-12 David Toms, $40,500 66-69-67-66-268 -12 Dicky Pride, $40,500 68-65-67-68-268 
-12 David Peoples, $40,500 65-67-66-70-268 -12 Dan Forsman, $30,000 68-66-70-65-269 
-11 Doug Barron, $30,000 68-70-65-66-269 -11 Joe Ogilvie, $30,000 64-69-69-67-269 
-11 Bob Tway, $30,000 67-67-67-68-269 -11 Tom Pernice Jr., $30,000 66-67-66-70-269 
-11 Scott McCarron, $18,267 69-64-71-66-270 -10 Chip Beck, $18,267 67-69-68-66-270 
-10 Harrison Frazar, $18,267 66-71-66-67-270 -10 Rory Sabbatini, $18,267 68-66-69-67-270 
-10 Joey Sindelar, $18,267 69-67-67-67-270 -10 Phil Blackmar, $18,267 67-67-67-69-270 
-10 Notah Begay III, $18,267 70-63-66-71-270 -10 Mike Standly, $18,267 69-66-64-71-270 
-10 Kenny Perry, $18,267 64-70-64-72-270 -10 Perry Moss, $10,909 69-69-69-64-271 
-9 Jerry Kelly, $10,909 67-71-68-65-271 -9 Jim Carter, $10,909 69-67-70-65-271 
-9 Jack Renner, $10,909 68-70-66-67-271 -9 Ted Schulz, $10,909 66-70-69-66-271 
-9 Lee Rinker, $10,909 71-66-67-67-271 -9 Frank Lickliter, $10,909 71-66-67-67-271 
-9 Stephen Ames, $10,909 70-66-68-67-271 -9 Briny Baird, $10,909 65-73-64-69-271 
-9 R.W. Eaks, $10,909 66-67-68-70-271 -9 Fulton Allem, $10,909 69-65-66-71-271 
-9 Doug Tewell, $6,331 67-70-69-66-272 -8 Mike Hulbert, $6,331 70-68-67-67-272 
-8 David Frost, $6,331 67-66-71-68-272 -8 Esteban Toledo, $6,331 69-66-69-68-272 
-8 Greg Chalmers, $6,331 69-68-67-68-272 -8 Jonathan Kaye, $6,331 67-68-68-69-272 
-8 John Maginnes, $6,331 69-66-68-69-272 -8 J.P. Hayes, $6,331 68-67-68-69-272 
-8 Greg Kraft, $6,331 71-65-67-69-272 -8 David Sutherland, $6,331 67-66-69-70-272 
-8 David Edwards, $6,331 70-64-65-73-272 -8 Doug Martin, $4,617 66-71-73-63-273 
-7 Steve Jurgensen, $4,617 68-69-70-66-273 -7 Jeff Sluman, $4,617 69-68-70-66-273 
-7 Cameron Beckman, $4,617 68-68-71-66-273 -7 Charles Raulerson, $4,617 70-67-69-67-273 
-7 Fuzzy Zoeller, $4,617 68-70-68-67-273 -7 Woody Austin, $4,617 69-67-69-68-273 
-7 John Elliott, $4,340 68-69-71-66-274 -6 Deane Pappas, $4,340 68-69-70-67-274 
-6 Larry Rinker, $4,340 68-69-68-69-274 -6 Robin Freeman, $4,340 67-69-69-69-274 
-6 Brett Quigley, $4,340 65-66-72-71-274 -6 Mike Sullivan, $4,340 69-68-66-71-274 
-6 Jim Gallagher, $4,140 67-70-72-66-275 -5 Russ Cochran, $4,140 68-67-71-69-275 
-5 Dan Pohl, $4,140 67-70-68-70-275 -5 Barry Cheesman, $4,140 67-67-70-71-275 
-5 Bob Friend, $3,980 70-67-72-67-276 -4 Mark Carnevale, $3,980 68-69-72-67-276 
-4 Ben Bates, $3,980 67-69-73-67-276 -4 Paul Stankowski, $3,980 67-71-66-72-276 
-4 Tim Loustalot, $3,840 69-69-71-68-277 -3 Alan Bratton, $3,840 72-66-71-68-277 
-3 Curt Byrum, $3,840 69-67-72-69-277 -3 Geoffrey Sisk, $3,760 70-68-69-71-278 
-2 Mark Wiebe, $3,660 67-71-71-70-279 -1 Katsumasa Miyamoto, $3,660 65-73-69-72-279 
-1 Mike Springer, $3,660 69-69-69-72-279 -1 Steve Lowery, $3,660 69-67-70-73-279 
-1 Ronnie Black, $3,560 70-67-69-74-280 -E Mac O'Grady, $3,520 65-73-74-75-287 
+7 

Ashbury Golf Hotel