Kemper Open
Kemper Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Rich 
Beem, $450,000 66-67-71-70-274 -10 Bradley Hughes, $220,000 68-68-72-67-275 -9 
Bill Glasson, $220,000 67-70-69-69-275 -9 Hal Sutton, $110,000 73-72-66-65-276 
-8 David Toms, $110,000 72-68-70-66-276 -8 Stuart Appleby, $86,875 74-66-69-68-277 
-7 Tommy Armour III, $86,875 68-68-68-73-277 -7 Dennis Paulson, $75,000 72-67-71-68-278 
-6 Emlyn Aubrey, $75,000 71-70-66-71-278 -6 Steve Stricker, $60,000 71-67-73-68-279 
-5 Dan Forsman, $60,000 71-67-73-68-279 -5 Mike Sposa, $60,000 73-66-71-69-279 
-5 Tommy Tolles, $60,000 68-70-70-71-279 -5 Brian Watts, $43,750 67-76-69-68-280 
-4 Jim Furyk, $43,750 70-70-71-69-280 -4 Dicky Pride, $43,750 73-70-67-70-280 
-4 Dave Stockton, $43,750 70-66-73-71-280 -4 Scott Hoch, $33,750 74-69-71-67-281 
-3 P.H. Horgan III, $33,750 71-69-71-70-281 -3 Vijay Singh, $33,750 71-72-68-70-281 
-3 Brent Geiberger, $33,750 71-67-72-71-281 -3 Kenny Perry, $23,208 73-69-73-67-282 
-2 Jeff Sluman, $23,208 71-68-74-69-282 -2 Michael Bradley, $23,208 74-70-70-68-282 
-2 Stewart Cink, $23,208 73-70-67-72-282 -2 Justin Leonard, $23,208 69-75-66-72-282 
-2 Jim Carter, $23,208 68-69-71-74-282 -2 Jonathan Kaye, $16,625 73-71-72-67-283 
-1 Joey Sindelar, $16,625 72-73-70-68-283 -1 Mark Carnevale, $16,625 75-66-73-69-283 
-1 Mark O'Meara, $16,625 70-72-72-69-283 -1 Trevor Dodds, $16,625 70-72-70-71-283 
-1 Scott Dunlap, $16,625 68-71-70-74-283 -1 Craig Barlow, $12,357 76-68-72-68-284 
E John Maginnes, $12,357 74-70-72-68-284 E Franklin Langham, $12,357 72-71-72-69-284 
E Phil Tataurangi, $12,357 73-69-71-71-284 E Fred Funk, $12,357 72-72-68-72-284 
E Brian Henninger, $12,357 69-73-69-73-284 E Doug Barron, $12,357 71-74-66-73-284 
E Tom Scherrer, $9,750 73-69-72-71-285 +1 Lee Janzen, $9,750 75-69-69-72-285 +1 
Doug Martin, $9,750 73-70-69-73-285 +1 Stephen Ames, $7,225 76-69-73-68-286 +2 
R.W. Eaks, $7,225 73-71-73-69-286 +2 Greg Kraft, $7,225 75-70-71-70-286 +2 Jeff 
Maggert, $7,225 74-69-72-71-286 +2 Lee Rinker, $7,225 70-74-70-72-286 +2 Jeff 
Gallagher, $7,225 69-71-73-73-286 +2 Larry Rinker, $7,225 73-69-71-73-286 +2 Corey 
Pavin, $7,225 67-72-71-76-286 +2 Harrison Frazar, $5,717 73-72-72-70-287 +3 Brian 
Gay, $5,717 73-71-72-71-287 +3 Brian Claar, $5,717 71-74-71-71-287 +3 John Cook, 
$5,717 75-70-71-71-287 +3 Doug Dunakey, $5,717 71-72-72-72-287 +3 Grant Waite, 
$5,717 71-73-70-73-287 +3 Jeff Brehaut, $5,717 73-72-68-74-287 +3 Chris Couch, 
$5,717 70-69-72-76-287 +3 Donnie Hammond, $5,717 72-71-68-76-287 +3 Joe Ozaki, 
$5,375 72-73-73-70-288 +4 Geoffrey Sisk, $5,375 76-69-73-70-288 +4 Tom Byrum, 
$5,375 70-72-73-73-288 +4 Cameron Beckman, $5,375 71-72-70-75-288 +4 Clarence 
Rose, $5,200 74-70-73-72-289 +5 Clark Dennis, $5,200 70-75-70-74-289 +5 Greg Chalmers, 
$5,200 72-73-70-74-289 +5 Gabriel Hjertstedt, $5,000 75-66-77-72-290 +6 Esteban 
Toledo, $5,000 72-71-74-73-290 +6 Barry Cheesman, $5,000 71-72-73-74-290 +6 Jay 
Delsing, $5,000 74-66-73-77-290 +6 Rod Butcher, $5,000 71-72-68-79-290 +6 Ronnie 
Black, $4,850 72-70-75-74-291 +7 Danny Briggs, $4,800 72-71-71-78-292 +8 Sean 
Murphy, $4,750 72-73-72-77-294 +10 

Ashbury Golf Hotel