Las Vegas Senior Invitational
Las Vegas Senior Invitational
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Lee 
Trevino 71-67-138 -5 Frank Conner 70-69-139 -4 Isao Aoki 65-75-140 -3 Fred Gibson 
69-71-140 -3 Vicente Fernandez 69-71-140 -3 Dave Stockton 66-74-140 -3 Dave Eichelberger 
69-71-140 -3 Leonard Thompson 68-73-141 -2 Bruce Summerhays 70-72-142 -1 Bob Duval 
70-72-142 -1 Jose Maria Canizares 71-71-142 -1 Tom Jenkins 73-69-142 -1 Jim Albus 
78-64-142 -1 Hale Irwin 70-72-142 -1 Steve Veriato 70-72-142 -1 Tom Wargo 73-70-143 
E John Jacobs 71-72-143 E DeWitt Weaver 68-75-143 E John Schroeder 70-73-143 E 
Ed Dougherty 72-71-143 E Mike Malone 73-70-143 E John Mahaffey 72-72-144 +1 J.C.Snead 
75-69-144 +1 Jim Thorpe 70-74-144 +1 Allen Doyle 69-75-144 +1 Buzz Thomas 75-69-144 
+1 Hubert Green 74-70-144 +1 Walter Hall 77-67-144 +1 Miller Barber 73-71-144 
+1 Bob Charles 74-70-144 +1 Larry Nelson 72-73-145 +2 Bob Murphy 78-67-145 +2 
Bud Allin 73-73-146 +3 Mike McCullough 67-79-146 +3 Kermit Zarley 71-75-146 +3 
Rocky Thompson 72-74-146 +3 Bob Dickson 77-69-146 +3 Barney Thompson 72-74-146 
+3 Butch Baird 74-72-146 +3 David Graham 70-77-147 +4 Tom McGinnis 73-74-147 +4 
James Barker 76-72-148 +5 Jim Colbert 77-71-148 +5 George Archer 76-72-148 +5 
Hugh Baiocchi 71-77-148 +5 Barry Jaeckel 71-77-148 +5 Terry Dill 72-76-148 +5 
Jim Ferree 79-70-149 +6 Ray Floyd 78-71-149 +6 Dana Quigley 73-76-149 +6 Bob Eastwood 
75-74-149 +6 David Lundstrom 70-79-149 +6 Harold Henning 79-71-150 +7 Howard Twitty 
77-73-150 +7 Charles Coody 78-72-150 +7 Al Geiberger 75-75-150 +7 Jay Sigel 73-77-150 
+7 Alberto Giannone 76-74-150 +7 Tom Shaw 74-76-150 +7 Gil Morgan 74-77-151 +8 
Bob Wynn 73-78-151 +8 Bobby Nichols 69-82-151 +8 Bobby Stroble 79-73-152 +9 Walt 
Morgan 75-77-152 +9 Orville Moody 75-77-152 +9 Gibby Gilbert 77-76-153 +10 Jimmy 
Powell 74-79-153 +10 Don January 83-71-154 +11 Larry Ziegler 79-75-154 +11 Larry 
Laoretti 74-80-154 +11 Dave Hill 75-79-154 +11 Walter Zembriski 72-82-154 +11 
Chi Chi Rodriguez 79-76-155 +12 Gay Brewer 80-79-159 +16 Billy Casper 75-85-160 
+17 Howard Broun 83-77-160 +17 Lee Elder 90-83-173 +30 Bruce Fleisher 70-DQ 

Ashbury Golf Hotel