Las Vegas Senior Invitational
Las Vegas Senior Invitational
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Fred 
Gibson 69-71-66-206 -9 Vicente Fernandez 69-71-67-207 -8 Isao Aoki 65-75-68-208 
-7 Frank Conner 70-69-69-208 -7 Dave Eichelberger 69-71-68-208 -7 Tom Wargo 73-70-66-209 
-6 John Jacobs 71-72-66-209 -6 Lee Trevino 71-67-71-209 -6 John Mahaffey 72-72-66-210 
-5 Hale Irwin 70-72-68-210 -5 Larry Nelson 72-73-66-211 -4 Jose Maria Canizares 
71-71-69-211 -4 Rocky Thompson 72-74-66-212 -3 Leonard Thompson 68-73-71-212 -3 
Walter Hall 77-67-69-213 -2 Ed Dougherty 72-71-70-213 -2 Bob Duval 70-72-71-213 
-2 Tom Jenkins 73-69-71-213 -2 Jim Albus 78-64-71-213 -2 Bud Allin 73-73-68-214 
-1 Bob Murphy 78-67-70-215 E Jim Thorpe 70-74-71-215 E Hubert Green 74-70-71-215 
E Mike Malone 73-70-72-215 E Bruce Summerhays 70-72-73-215 E Dave Stockton 66-74-75-215 
E Kermit Zarley 71-75-70-216 +1 Terry Dill 72-76-68-216 +1 Allen Doyle 69-75-72-216 
+1 Miller Barber 73-71-72-216 +1 J.C.Snead 75-69-72-216 +1 Steve Veriato 70-72-74-216 
+1 Mike McCullough 67-79-71-217 +2 David Graham 70-77-70-217 +2 George Archer 
76-72-69-217 +2 Barney Thompson 72-74-72-218 +3 Dana Quigley 73-76-69-218 +3 David 
Lundstrom 70-79-69-218 +3 Buzz Thomas 75-69-74-218 +3 DeWitt Weaver 68-75-75-218 
+3 John Schroeder 70-73-75-218 +3 Butch Baird 74-72-73-219 +4 Bob Eastwood 75-74-70-219 
+4 Bob Charles 74-70-75-219 +4 Tom Shaw 74-76-69-219 +4 James Barker 76-72-72-220 
+5 Barry Jaeckel 71-77-72-220 +5 Ray Floyd 78-71-71-220 +5 Jay Sigel 73-77-70-220 
+5 Alberto Giannone 76-74-70-220 +5 Gil Morgan 74-77-69-220 +5 Hugh Baiocchi 71-77-74-222 
+7 Howard Twitty 77-73-72-222 +7 Charles Coody 78-72-72-222 +7 Walt Morgan 75-77-70-222 
+7 Orville Moody 75-77-70-222 +7 Tom McGinnis 73-74-76-223 +8 Bob Wynn 73-78-72-223 
+8 Gibby Gilbert 77-76-70-223 +8 Bob Dickson 77-69-78-224 +9 Jim Colbert 77-71-76-224 
+9 Al Geiberger 75-75-74-224 +9 Harold Henning 79-71-75-225 +10 Bobby Stroble 
79-73-73-225 +10 Jim Ferree 79-70-77-226 +11 Bobby Nichols 69-82-75-226 +11 Jimmy 
Powell 74-79-73-226 +11 Don January 83-71-74-228 +13 Larry Ziegler 79-75-75-229 
+14 Larry Laoretti 74-80-75-229 +14 Walter Zembriski 72-82-75-229 +14 Dave Hill 
75-79-77-231 +16 Chi Chi Rodriguez 79-76-77-232 +17 Billy Casper 75-85-76-236 
+21 Howard Broun 83-77-77-237 +22 Lee Elder 90-83-82-255 +40 Gay Brewer 80-79-96-255 
+40-WD 

Ashbury Golf Hotel