x-Glen
Day, $450,000 70-68-70-66-274 -10 Jeff Sluman, $220,000 72-67-68-67-274 -10 Payne
Stewart, $220,000 68-64-72-70-274 -10 Chris Perry, $120,000 69-66-68-72-275 -9
Corey Pavin, $91,250 70-69-68-69-276 -8 Nolan Henke, $91,250 71-70-65-70-276 -8
John Huston, $91,250 68-67-69-72-276 -8 Bob Tway, $75,000 69-73-68-67-277 -7 Lee
Janzen, $75,000 67-70-68-72-277 -7 Mike Weir, $65,000 71-69-70-68-278 -6 Scott
Gump, $65,000 72-69-65-72-278 -6 Craig Stadler, $47,500 69-70-71-69-279 -5 Rocco
Mediate, $47,500 69-70-70-70-279 -5 Peter Jacobsen, $47,500 71-70-67-71-279 -5
Scott Hoch, $47,500 66-70-71-72-279 -5 Patrik Sjoland, $47,500 71-71-65-72-279
-5 Skip Kendall, $47,500 69-72-65-73-279 -5 Steve Pate, $28,333 66-72-73-69-280
-4 Tiger Woods, $28,333 70-70-69-71-280 -4 Vijay Singh, $28,333 69-72-68-71-280
-4 Fred Funk, $28,333 69-67-72-72-280 -4 Mark Wiebe, $28,333 71-67-70-72-280 -4
Jay Don Blake, $28,333 69-73-66-72-280 -4 Mike Hulbert, $28,333 68-69-70-73-280
-4 Jerry Kelly, $28,333 71-68-67-74-280 -4 David Frost, $28,333 72-70-64-74-280
-4 Tim Herron, $17,750 70-73-69-69-281 -3 Willie Wood, $17,750 70-71-70-70-281
-3 Lee Porter, $17,750 70-72-69-70-281 -3 Jeff Maggert, $17,750 65-73-70-73-281
-3 Larry Mize, $17,750 67-70-70-74-281 -3 Grant Waite, $14,469 72-69-73-68-282
-2 Dennis Paulson, $14,469 73-67-71-71-282 -2 Scott Dunlap, $14,469 68-69-73-72-282
-2 Bob Estes, $14,469 69-69-71-73-282 -2 Phil Mickelson, $11,268 74-67-71-71-283
-1 Dudley Hart, $11,268 68-74-70-71-283 -1 Mike Reid, $11,268 69-69-73-72-283
-1 Jim Carter, $11,268 69-71-71-72-283 -1 Craig Parry, $11,268 71-71-69-72-283
-1 Doug Tewell, $11,268 71-72-66-74-283 -1 Tom Lehman, $11,268 68-71-69-75-283
-1 Clark Dennis, $8,017 70-70-74-70-284 E Len Mattiace, $8,017 68-71-73-72-284
E Per-Ulrik Johansson, $8,017 66-68-77-73-284 E Mark Brooks, $8,017 68-73-69-74-284
E Donnie Hammond, $8,017 67-74-68-75-284 E John Cook, $8,017 66-67-74-77-284 E
David Sutherland, $6,057 71-68-74-72-285 +1 Chris Riley, $6,057 71-71-72-71-285
+1 Esteban Toledo, $6,057 73-68-72-72-285 +1 Frank Lickliter, $6,057 71-69-71-74-285
+1 Loren Roberts, $6,057 71-71-69-74-285 +1 Steve Flesch, $6,057 65-71-74-75-285
+1 Nick Faldo, $6,057 69-73-67-76-285 +1 Brent Geiberger, $5,625 73-69-73-71-286
+2 Wayne Grady, $5,625 73-67-75-71-286 +2 Billy Andrade, $5,625 68-72-72-74-286
+2 Scott McCarron, $5,625 71-70-70-75-286 +2 Colin Montgomerie, $5,400 71-67-76-73-287
+3 Brad Fabel, $5,400 72-71-70-74-287 +3 Larry Rinker, $5,400 70-72-70-75-287
+3 Nick Price, $5,400 70-67-73-77-287 +3 Paul Goydos, $5,400 70-73-67-77-287 +3
Chip Sullivan, $5,225 68-73-76-71-288 +4 Fulton Allem, $5,225 70-73-70-75-288
+4 Brian Henninger, $5,150 69-71-75-74-289 +5 Greg Norman, $5,100 74-69-73-74-290
+6 Frank Nobilo, $5,050 71-71-75-74-291 +7 Trevor Dodds, $4,975 69-72-77-74-292
+8 Robert Damron, $4,975 75-68-72-77-292 +8 Jay Haas, $4,900 71-71-74-78-294 +10
Davis Love III 68-75-74-WD |