Memorial Tournament
Memorial Tournament
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Tiger 
Woods 68-66-70-204 -12 Vijay Singh 68-67-71-206 -10 Dennis Paulson 68-71-69-208 
-8 Mark Calcavecchia 71-67-71-209 -7 Bill Glasson 70-68-71-209 -7 David Duval 
72-68-69-209 -7 Kenny Perry 73-66-71-210 -6 Brian Watts 70-74-66-210 -6 Kaname 
Yokoo 73-70-67-210 -6 Justin Leonard 68-69-74-211 -5 Sergio Garcia 67-70-74-211 
-5 Joe Ozaki 70-70-71-211 -5 Frank Lickliter 73-65-73-211 -5 Carlos Franco 74-67-70-211 
-5 Chris Perry 67-73-71-211 -5 Phil Mickelson 69-73-69-211 -5 Ernie Els 69-72-70-211 
-5 Paul Azinger 76-69-66-211 -5 Steve Stricker 69-70-73-212 -4 Curtis Strange 
70-70-72-212 -4 J.P. Hayes 71-68-73-212 -4 Lee Janzen 65-70-78-213 -3 Payne Stewart 
75-65-73-213 -3 Stewart Cink 69-71-73-213 -3 Jay Haas 72-69-72-213 -3 John Cook 
70-71-72-213 -3 Stuart Appleby 69-72-72-213 -3 Billy Andrade 69-72-72-213 -3 Chris 
DiMarco 71-72-70-213 -3 Jim Furyk 71-67-76-214 -2 Olin Browne 72-70-72-214 -2 
Skip Kendall 72-67-75-214 -2 Jesper Parnevik 72-71-71-214 -2 Corey Pavin 73-69-72-214 
-2 Scott Verplank 71-73-70-214 -2 Robert Allenby 71-70-74-215 -1 Larry Mize 71-68-76-215 
-1 Greg Chalmers 76-68-71-215 -1 Frank Nobilo 67-75-73-215 -1 Andrew Magee 71-74-70-215 
-1 Joe Durant 71-71-74-216 E Tim Herron 71-73-72-216 E Tom Lehman 70-73-73-216 
E Tom Pernice Jr. 72-74-70-216 E Bob Estes 72-73-71-216 E Mark O'Meara 70-71-76-217 
+1 Kyoung-Ju Choi 69-72-76-217 +1 Hidemichi Tanaka 74-71-72-217 +1 Dudley Hart 
73-72-72-217 +1 Glen Day 71-75-71-217 +1 Fred Funk 72-73-72-217 +1 Brent Geiberger 
72-75-70-217 +1 Mark Brooks 72-71-75-218 +2 David Edwards 72-69-77-218 +2 Bob 
Tway 72-75-71-218 +2 Wayne Grady 71-74-73-218 +2 Mike Weir 73-72-74-219 +3 Billy 
Mayfair 72-75-72-219 +3 Doug Tewell 75-71-73-219 +3 Trevor Dodds 73-72-75-220 
+4 Jarrod Moseley 73-74-73-220 +4 Len Mattiace 70-77-73-220 +4 Steve Flesch 70-78-72-220 
+4 Eric Booker 75-73-72-220 +4 Harrison Frazar 72-76-72-220 +4 Fred Couples 71-74-76-221 
+5 Scott Simpson 75-70-76-221 +5 David Frost 74-74-73-221 +5 Greg Norman 76-71-75-222 
+6 Per-Ulrik Johansson 74-69-79-222 +6 Jack Nicklaus 74-74-76-224 +8 Ted Tryba 
73-74-78-225 +9 Kevin Sutherland 73-74-78-225 +9 Fuzzy Zoeller 73-72-82-227 +11 
Bob Friend 74-74-79-227 +11 

Ashbury Golf Hotel