Greater Milwaukee Open
Greater Milwaukee Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Ben 
Bates 30-32--62 -9 Mark Calcavecchia 31-33--64 -7 Tom Pernice Jr. 32-32--64 -7 
Joey Sindelar 33-32--65 -6 Larry Mize 33-32--65 -6 Chris Perry 32-33--65 -6 Rick 
Fehr 31-34--65 -6 Carlos Franco 33-32--65 -6 David Ogrin 32-33--65 -6 Brandel 
Chamblee 33-32--65 -6 Mike Springer 30-36--66 -5 Doug Martin 31-35--66 -5 Ronnie 
Black 32-34--66 -5 Bob Gilder 31-35--66 -5 Jerry Kelly 31-35--66 -5 John Maginnes 
32-34--66 -5 Chris Smith 34-32--66 -5 John Elliott 32-34--66 -5 Gary Hallberg 
33-34--67 -4 Mike Donald 33-34--67 -4 Joe Durant 33-34--67 -4 Mike Sullivan 34-33--67 
-4 Sean Murphy 33-34--67 -4 Rory Sabbatini 33-34--67 -4 Brett Quigley 34-33--67 
-4 Skip Kendall 32-35--67 -4 Dan Forsman 33-34--67 -4 Robin Freeman 31-36--67 
-4 Mark Wiebe 35-33--68 -3 Loren Roberts 35-33--68 -3 Mike Brisky 33-35--68 -3 
Kevin Sutherland 34-34--68 -3 Grant Waite 32-36--68 -3 Pete Jordan 34-34--68 -3 
Jay Delsing 35-33--68 -3 Mark Hayes 32-36--68 -3 R.W. Eaks 33-35--68 -3 Mark Wilson 
34-34--68 -3 Spike McRoy 31-37--68 -3 Lee Porter 35-33--68 -3 Steve Flesch 33-35--68 
-3 Omar Uresti 33-35--68 -3 Brian Claar 33-35--68 -3 Tom Lehman 33-35--68 -3 Scott 
Hoch 32-36--68 -3 Duffy Waldorf 35-33--68 -3 Woody Austin 35-33--68 -3 Tim Cantwell 
36-32--68 -3 Deane Pappas 34-34--68 -3 Cliff Kresge 33-35--68 -3 Lee Rinker 34-35--69 
-2 Ted Schulz 33-36--69 -2 Dan Pohl 33-36--69 -2 Scott Gump 33-36--69 -2 Steve 
Stricker 33-36--69 -2 Jay Haas 34-35--69 -2 Curtis Strange 35-34--69 -2 Jonathan 
Kaye 34-35--69 -2 Perry Moss 33-36--69 -2 Geoffrey Sisk 33-36--69 -2 Joel Kribel 
35-34--69 -2 David Peoples 34-35--69 -2 Mike Hulbert 32-37--69 -2 Robert Damron 
33-36--69 -2 Frank Lickliter 33-36--69 -2 Doug Barron 31-38--69 -2 Eric Booker 
35-34--69 -2 Tom Scherrer 33-36--69 -2 Charles Warren 36-33--69 -2 Jimmy Green 
34-35--69 -2 Tom Purtzer 35-35--70 -1 Jim Carter 34-36--70 -1 Michael Bradley 
34-36--70 -1 Tommy Armour III 34-36--70 -1 P.H. Horgan III 36-34--70 -1 Dicky 
Pride 35-35--70 -1 Alan Bratton 35-35--70 -1 Ed Terasa 34-36--70 -1 Steve Lowery 
35-35--70 -1 Neal Lancaster 35-35--70 -1 Jeff Gallagher 35-35--70 -1 Chris DiMarco 
34-36--70 -1 Andy North 35-35--70 -1 Willie Wood 36-34--70 -1 David Toms 36-34--70 
-1 J.L. Lewis 34-36--70 -1 Jay Don Blake 34-36--70 -1 Mike Sposa 36-34--70 -1 
Charles Raulerson 35-35--70 -1 Jeff Brehaut 36-34--70 -1 Brian Henninger 35-36--71 
E Robert Gamez 35-36--71 E Keith Clearwater 37-34--71 E Phil Blackmar 35-36--71 
E Billy Ray Brown 37-34--71 E Clarence Rose 34-37--71 E Brad Fabel 36-35--71 E 
Gene Sauers 35-36--71 E Kelly Gibson 36-35--71 E George Burns 33-38--71 E Doug 
Tewell 35-36--71 E Harrison Frazar 35-36--71 E Brien Paquette 33-38--71 E Brian 
Gay 35-36--71 E Bob Burns 35-36--71 E Barry Cheesman 36-35--71 E Jeff Sluman 33-38--71 
E D.A. Weibring 34-37--71 E Paul Stankowski 36-35--71 E Nolan Henke 34-37--71 
E Ken Green 35-36--71 E Chris Couch 34-37--71 E Ted Purdy 38-33--71 E Greg Chalmers 
34-37--71 E Briny Baird 36-35--71 E Chip Beck 36-36--72 +1 Larry Rinker 37-35--72 
+1 Blaine McCallister 37-35--72 +1 Danny Briggs 34-38--72 +1 Mike Standly 35-37--72 
+1 Don Pooley 34-38--72 +1 David Edwards 34-38--72 +1 Keith Fergus 37-35--72 +1 
Bob Lohr 35-37--72 +1 Ty Armstrong 37-35--72 +1 Richard Zokol 39-34--73 +2 Craig 
Barlow 36-37--73 +2 Tim Loustalot 36-37--73 +2 Stephen Ames 36-37--73 +2 J.P. 
Hayes 39-34--73 +2 Dave Stockton 36-37--73 +2 Jay Williamson 33-40--73 +2 Mark 
Carnevale 38-36--74 +3 Cameron Beckman 36-38--74 +3 Bob Friend 35-39--74 +3 Esteban 
Toledo 34-40--74 +3 Doug Dunakey 36-38--74 +3 Phil Tataurangi 34-40--74 +3 Mario 
Tiziani 36-38--74 +3 Steve Jurgensen 38-36--74 +3 David Seawell 33-41--74 +3 Tom 
Sieckmann 36-38--74 +3 Bo Van Pelt 38-37--75 +4 Katsumasa Miyamoto 35-40--75 +4 
Morris Hatalsky 34-41--75 +4 Danny Edwards 37-38--75 +4 Tom Byrum 38-37--75 +4 
a-Bob Gregorski 34-41--75 +4 Jim Gallagher 39-37--76 +5 Jack Renner 38-38--76 
+5 Kent Jones 38-38--76 +5 Wayne Grady 40-37--77 +6 Kenny Knox 39-38--77 +6 David 
Wedzik 37-40--77 +6 Chad Behrends 38-40--78 +7 Joe Hajduch 43-37--80 +9 

Ashbury Golf Hotel