National Car Rental Golf Classic at Walt Disney World
National Car Rental Golf Classic at Walt Disney World
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
Tiger 
Woods 66-66-132 -12 Jim Carter 67-65-132 -12 Bob Tway 67-65-132 -12 Rocco Mediate 
65-68-133 -11 Ernie Els 68-65-133 -11 Franklin Langham 67-67-134 -10 Hal Sutton 
68-66-134 -10 Gabriel Hjertstedt 69-65-134 -10 Robert Damron 67-67-134 -10 Jay 
Delsing 69-65-134 -10 Jeff Sluman 70-65-135 -9 Barry Cheesman 67-68-135 -9 Steve 
Elkington 66-69-135 -9 Loren Roberts 67-68-135 -9 Jonathan Kaye 67-69-136 -8 Lee 
Rinker 70-66-136 -8 John Huston 67-69-136 -8 Billy Mayfair 68-68-136 -8 David 
Sutherland 69-67-136 -8 Larry Rinker 71-66-137 -7 Notah Begay III 70-67-137 -7 
Brian Henninger 70-67-137 -7 Russ Cochran 68-69-137 -7 Vijay Singh 66-71-137 -7 
Woody Austin 65-72-137 -7 Mike Springer 67-70-137 -7 Chip Beck 68-69-137 -7 Brent 
Geiberger 68-69-137 -7 Scott McCarron 73-64-137 -7 Dudley Hart 70-67-137 -7 Mike 
Weir 67-70-137 -7 Charles Raulerson 69-69-138 -6 Kenny Perry 69-69-138 -6 Jeff 
Gallagher 71-67-138 -6 David Toms 72-66-138 -6 Dan Forsman 69-69-138 -6 Scott 
Verplank 67-71-138 -6 Brad Faxon 65-73-138 -6 Jeff Brehaut 69-69-138 -6 Chris 
DiMarco 69-69-138 -6 J.L. Lewis 70-68-138 -6 Lee Janzen 67-71-138 -6 Willie Wood 
71-67-138 -6 Scott Hoch 67-71-138 -6 Greg Kraft 73-65-138 -6 Paul Stankowski 71-67-138 
-6 Steve Lowery 70-68-138 -6 Wayne Levi 68-71-139 -5 Glen Day 71-68-139 -5 Doug 
Dunakey 70-69-139 -5 Stewart Cink 69-70-139 -5 Chris Perry 70-69-139 -5 Craig 
Barlow 71-68-139 -5 Paul Goydos 69-70-139 -5 Fulton Allem 73-66-139 -5 Dicky Pride 
69-70-139 -5 Paul Azinger 70-69-139 -5 Olin Browne 71-68-139 -5 Pete Jordan 71-68-139 
-5 Duffy Waldorf 71-68-139 -5 P.H. Horgan III 69-70-139 -5 Kevin Sutherland 70-70-140 
-4 John Cook 68-72-140 -4 Steve Flesch 71-69-140 -4 Scott Gump 67-73-140 -4 Chris 
Riley 70-70-140 -4 Ben Bates 71-69-140 -4 Curtis Strange 71-69-140 -4 Katsumasa 
Miyamoto 69-72-141 -3 Sean Murphy 73-68-141 -3 Brandt Jobe 68-73-141 -3 Chris 
Smith 72-69-141 -3 Tom Purtzer 72-69-141 -3 Joe Ogilvie 69-72-141 -3 Mark Brooks 
70-71-141 -3 Lanny Wadkins 70-71-141 -3 Tom Lehman 71-70-141 -3 Frank Nobilo 71-70-141 
-3 Scott Dunlap 72-69-141 -3 Jesper Parnevik 69-72-141 -3 Mike Reid 71-70-141 
-3 Jerry Kelly 71-70-141 -3 Bill Glasson 68-73-141 -3 Corey Pavin 71-70-141 -3 
Blaine McCallister 72-69-141 -3 Tommy Armour III 72-69-141 -3

Failed to qualify

Andrew Magee 70-72-142 -2 Brian Watts 70-72-142 -2 Kirk Triplett 71-71-142 -2 Michael Bradley 68-74-142 -2 Payne Stewart 71-71-142 -2 Jay Haas 72-70-142 -2 Tom Byrum 72-70-142 -2 Jim Gallagher 70-72-142 -2 Eric Booker 72-70-142 -2 Grant Waite 70-72-142 -2 Robert Allenby 74-68-142 -2 Skip Kendall 74-68-142 -2 Trevor Dodds 70-72-142 -2 Esteban Toledo 69-73-142 -2 Rick Fehr 68-74-142 -2 Jay Williamson 68-74-142 -2 John Elliott 73-69-142 -2 Stephen Ames 73-70-143 -1 Brad Bryant 74-69-143 -1 Greg Chalmers 71-72-143 -1 Chris Couch 69-74-143 -1 Dave Stockton 72-71-143 -1 Len Mattiace 71-72-143 -1 Mike Brisky 72-71-143 -1 Billy Andrade 73-70-143 -1 Tom Pernice Jr. 70-73-143 -1 Fred Funk 72-71-143 -1 Mark O'Meara 70-73-143 -1 Mike Hulbert 72-71-143 -1 Joe Durant 74-70-144 E Mike Sposa 71-73-144 E Cameron Beckman 74-70-144 E Bob Burns 73-71-144 E Bradley Hughes 72-72-144 E Omar Uresti 69-75-144 E Tom Scherrer 74-70-144 E Larry Mize 72-72-144 E Phil Blackmar 73-72-145 +1 Clark Dennis 69-76-145 +1 John Maginnes 72-73-145 +1 Neal Lancaster 73-72-145 +1 Frank Lickliter 73-73-146 +2 Lee Porter 71-75-146 +2 Jay Don Blake 71-75-146 +2 Brandel Chamblee 73-73-146 +2 Tommy Tolles 74-72-146 +2 Nolan Henke 76-71-147 +3 Steve Jones 74-73-147 +3 Doug Martin 78-69-147 +3 Rich Beem 72-75-147 +3 Doug Barron 74-73-147 +3 Briny Baird 74-73-147 +3 Bob Friend 74-73-147 +3 Ronnie Black 75-73-148 +4 Scott Simpson 75-74-149 +5 Ted Tryba 73-77-150 +6 Bill Shriver 74-78-152 +8 Phil Tataurangi 77-WD

 


Ashbury Golf Hotel