NEC Invitational
NEC Invitational
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Information on the golf course
Details of the prize money for the tournament
Tournament Records
Golf Today report of last years event
 
 
 Tiger 
Woods, $1,000,000 66-71-62-71-270 -10 Phil Mickelson, $510,000 69-67-70-65-271 
-9 Craig Parry, $327,500 71-66-69-69-275 -5 Nick Price, $327,500 67-69-68-71-275 
-5 Ernie Els, $234,000 71-69-67-69-276 -4 Shigeki Maruyama, $179,000 72-67-70-68-277 
-3 Jeff Maggert, $154,000 71-67-69-71-278 -2 Sergio Garcia, $154,000 67-70-69-72-278 
-2 Carlos Franco, $154,000 68-67-70-73-278 -2 Jim Furyk, $129,000 67-72-69-71-279 
-1 Davis Love III, $129,000 68-69-70-72-279 -1 Mark Calcavecchia, $109,000 68-69-73-70-280 
E Padraig Harrington, $109,000 72-67-70-71-280 E Steve Pate, $109,000 69-71-68-72-280 
E Vijay Singh, $88,000 71-67-72-71-281 +1 Hal Sutton, $88,000 69-67-72-73-281 
+1 Payne Stewart, $88,000 70-67-69-75-281 +1 Tom Lehman, $88,000 67-72-67-75-281 
+1 Fred Couples, $88,000 71-70-63-77-281 +1 Justin Leonard, $73,000 73-68-69-72-282 
+2 Paul Lawrie, $66,000 67-68-74-74-283 +3 Greg Turner, $66,000 70-71-68-74-283 
+3 Stuart Appleby, $58,000 72-70-72-70-284 +4 Scott Hoch, $58,000 68-73-71-72-284 
+4 Mark O'Meara, $50,000 73-70-71-71-285 +5 Greg Norman, $50,000 70-75-66-74-285 
+5 Miguel Angel Jimenez, $41,333 72-70-70-74-286 +6 David Duval, $41,333 67-72-71-76-286 
+6 Jesper Parnevik, $41,333 75-69-66-76-286 +6 Jarmo Sandelin, $37,000 71-71-73-72-287 
+7 Lee Janzen, $37,000 71-70-72-74-287 +7 Colin Montgomerie, $37,000 69-75-67-76-287 
+7 Lee Westwood, $34,000 74-72-70-72-288 +8 Andrew Coltart, $34,000 71-71-69-77-288 
+8 John Huston, $34,000 69-71-70-78-288 +8 Darren Clarke, $31,500 73-72-69-75-289 
+9 Jean Van De Velde, $31,500 75-71-68-75-289 +9 Frank Nobilo, $30,000 73-69-75-73-290 
+10 Steve Elkington, $29,000 70-74-71-76-291 +11 Jose Maria Olazabal, $28,000 
70-80-69-73-292 +12 Joe Ozaki, $27,000 75-74-75-72-296 +16 

Ashbury Golf Hotel