Nike New Mexico Classic
Nike New Mexico Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Dick 
Mast, $40,500 73-64-67-63-267 13-under Joel Edwards, $25,538 71-66-67-66-270 10-under 
Casey Martin, $18,563 70-67-68-66-271 9-under Darron Stiles, $12,938 69-66-70-67-272	
8-under Matt Gogel, $12,938 72-64-69-67-272 Ashley Chinner, $9,563 72-69-68-67-276	
4-under Mark Hensby, $9,563 74-67-68-67-276 Steve Gotsche, $7,313 72-67-69-69-277	
3-under Tripp Isenhour, $7,313 74-67-66-70-277 Jerry Smith, $4,688 76-68-68-66-278	
2-under Matt Peterson, $4,688 71-70-67-70-278 Brad Sutterfield, $4,688 73-68-66-71-278 
Jim McGovern, $3,488 72-72-69-66-279 1-under John Riegger, $3,488 71-71-69-68-279 
Jeff Julian, $3,488 71-66-71-71-279 David Berganio, $2,831 74-68-71-67-280 Even 
Todd Demsey, $2,831 72-70-70-68-280 Tim Clark, $2,831 71-71-69-69-280 Dicky Thompson, 
$2,831 71-65-73-71-280 Joe Daley, $2,831 73-67-68-72-280 Rocky Walcher, $2,250 
76-68-70-67-281 1-over Jim Estes, $2,250 75-67-71-68-281 Kelly Gibson, $2,250 
76-64-70-71-281 Keith Fergus, $2,250 71-69-70-71-281 Keith Nolan, $2,250 77-66-65-73-281 
Don Walsworth, $1,800 72-72-71-67-282 2-over Craig Kanada, $1,800 74-70-70-68-282 
Brad Elder, $1,800 70-70-72-70-282 Michael Muehr, $1,530 70-69-75-69-283 3-over 
Brian Kamm, $1,530 69-69-75-70-283 Larry Silveira, $1,260 76-66-74-68-284 4-over 
Edward Fryatt, $1,260 75-68-72-69-284 Ryan Murphy, $1,260 73-70-72-69-284 Shaun 
Micheel, $1,260 74-69-71-70-284 Marco Dawson, $1,260 71-71-70-72-284 Ryan Howison, 
$1,260 75-68-68-73-284 Michael Allen, $1,260 73-70-67-74-284 Steve Woods, $945 
72-72-73-68-285 5-over Ed Humenik, $945 71-72-72-70-285 Mike Meehan, $945 74-70-71-70-285 
Greg Bruckner, $945 72-68-73-72-285 Bob Heintz, $945 75-67-71-72-285 Dennis Zinkon, 
$945 76-66-70-73-285 Mark Wurtz, $945 71-71-68-75-285 Chris Zambri, $743 73-70-74-69-286	
6-over Guy Boros, $743 73-69-70-74-286 Jason Allen, $698 75-68-72-72-287 7-over 
Pat Fry, $664 73-68-77-70-288 8-over Jaime Gomez, $664 75-69-74-70-288 Steve Schneiter, 
$608 73-71-71-74-289 9-over Mike Heinen, $608 76-68-70-75-289 Roy Biancalana, 
$608 70-70-73-76-289 Paul Gow, $563 75-67-71-77-290 10-over Steve Haskins, $540 
73-70-75-74-292 12-over Jerry Foltz, $518 75-69-74-75-293 13-over 

>