Nissan Open
Nissan Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Information on the golf course
Details of the prize money for the tournament
Tournament Records
Golf Today report of last years event
 
 
 Ted 
Tryba 70-69-61-200 -13 Tiger Woods 69-68-65-202 -11 Davis Love III 69-65-68-202 
-11 Ernie Els 68-66-68-202 -11 Jerry Kelly 68-69-67-204 -9 David Duval 66-71-67-204 
-9 Frank Lickliter 71-68-66-205 -8 Rocco Mediate 69-70-66-205 -8 Nick Price 67-71-67-205 
-8 Kevin Sutherland 67-70-68-205 -8 Billy Mayfair 69-67-69-205 -8 Bob Estes 66-67-72-205 
-8 Ben Bates 70-69-67-206 -7 Kenny Perry 72-66-68-206 -7 Phil Blackmar 70-67-69-206 
-7 Vijay Singh 72-68-67-207 -6 Tim Herron 72-68-67-207 -6 Jeff Sluman 70-70-67-207 
-6 Brent Geiberger 68-70-69-207 -6 Carlos Franco 71-67-69-207 -6 Bradley Hughes 
70-68-69-207 -6 Robert Karlsson 71-66-70-207 -6 Billy Andrade 68-69-70-207 -6 
Kirk Triplett 67-69-71-207 -6 Greg Chalmers 69-67-71-207 -6 Rick Fehr 68-66-73-207 
-6 Bob Burns 70-69-69-208 -5 Scott McCarron 72-67-69-208 -5 Jose Maria Olazabal 
70-70-68-208 -5 Phil Mickelson 68-72-68-208 -5 Scott Hoch 71-69-68-208 -5 Loren 
Roberts 67-70-71-208 -5 Mike Reid 70-67-71-208 -5 Brad Fabel 73-64-71-208 -5 Alan 
Bratton 67-67-74-208 -5 Mark Brooks 68-71-70-209 -4 J.P. Hayes 70-70-69-209 -4 
Duffy Waldorf 70-71-68-209 -4 Bob Tway 68-71-71-210 -3 Justin Leonard 70-70-70-210 
-3 Len Mattiace 71-68-71-210 -3 Corey Pavin 72-69-69-210 -3 Craig Stadler 73-69-68-210 
-3 Robin Freeman 74-66-71-211 -2 Fred Couples 68-71-72-211 -2 John Cook 72-68-71-211 
-2 Steve Lowery 71-69-71-211 -2 Steve Jones 68-71-72-211 -2 Geoffrey Sisk 69-69-73-211 
-2 Andrew Magee 72-68-71-211 -2 Bill Glasson 70-68-73-211 -2 Skip Kendall 72-69-70-211 
-2 Trevor Dodds 70-71-70-211 -2 Larry Mize 75-66-70-211 -2 Scott Gump 70-71-70-211 
-2 Robert Damron 69-68-74-211 -2 Grant Waite 71-70-70-211 -2 Brandel Chamblee 
74-68-69-211 -2 Chris Perry 70-72-69-211 -2 Clark Dennis 68-72-72-212 -1 David 
Frost 71-69-72-212 -1 Woody Austin 69-72-71-212 -1 Peter Jacobsen 69-73-70-212 
-1 Larry Rinker 72-70-70-212 -1 Brett Quigley 68-71-74-213 E Bob Friend 73-68-72-213 
E Tom Pernice Jr. 69-72-72-213 E Steve Flesch 72-70-71-213 E Tommy Armour III 
70-72-71-213 E Jim Furyk 71-71-71-213 E Neal Lancaster 68-70-76-214 +1 Steve Pate 
72-70-72-214 +1 Eric Booker 73-69-72-214 +1 Scott Simpson 71-71-72-214 +1 Rich 
Beem 70-70-75-215 +2 Stewart Cink 71-71-73-215 +2 Mark Calcavecchia 68-74-74-216 
+3 

Ashbury Golf Hotel