Nissan Open
Nissan Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Information on the golf course
Details of the prize money for the tournament
Tournament Records
Golf Today report of last years event
 
 
 Ernie 
Els, $504,000 68-66-68-68-270 14-under Ted Tryba, $209,067 70-69-61-72-272 12-under 
Tiger Woods, $209,067 69-68-65-70-272 Davis Love III, $209,067 69-65-68-70-272 
Nick Price, $106,400 67-71-67-68-273 11-under David Duval, $106,400 66-71-67-69-273 
Scott Hoch, $90,300 71-69-68-66-274 10-under Bob Estes, $90,300 66-67-72-69-274 
Mark Brooks, $72,800 68-71-70-66-275 9-under Robert Karlsson, $72,800 71-66-70-68-275 
Frank Lickliter, $72,800 71-68-66-70-275 Jerry Kelly, $72,800 68-69-67-71-275 
Brent Geiberger, $58,800 68-70-69-69-276 8-under Brad Fabel, $53,200 73-64-71-69-277	
7-under Justin Leonard, $40,670 70-70-70-68-278 6-under Alan Bratton, $40,670 
67-67-74-70-278 Phil Mickelson, $40,670 68-72-68-70-278 Carlos Franco, $40,670 
71-67-69-71-278 Bradley Hughes, $40,670 70-68-69-71-278 Brandel Chamblee, $40,670 
74-68-69-67-278 Tim Herron, $40,670 72-68-67-71-278 Rocco Mediate, $40,670 69-70-66-73-278 
Scott McCarron, $23,600 72-67-69-71-279 5-under Rick Fehr, $23,600 68-66-73-72-279 
Billy Andrade, $23,600 68-69-70-72-279 Jeff Sluman, $23,600 70-70-67-72-279 Phil 
Blackmar, $23,600 70-67-69-73-279 Billy Mayfair, $23,600 69-67-69-74-279 Steve 
Flesch, $23,600 72-70-71-66-279 Craig Stadler, $17,388 73-69-68-70-280 4-under 
Greg Chalmers, $17,388 69-67-71-73-280 Kirk Triplett, $17,388 67-69-71-73-280 
Grant Waite, $17,388 71-70-70-69-280 Kevin Sutherland, $17,388 67-70-68-75-280 
J.P. Hayes, $12,647 70-70-69-72-281 3-under Bob Tway, $12,647 68-71-71-71-281 
Fred Couples, $12,647 68-71-72-70-281 Steve Jones, $12,647 68-71-72-70-281 Jose 
Maria Olazabal, $12,647 70-70-68-73-281 Andrew Magee, $12,647 72-68-71-70-281 
Bob Burns, $12,647 70-69-69-73-281 Chris Perry, $12,647 70-72-69-70-281 Kenny 
Perry, $12,647 72-66-68-75-281 Corey Pavin, $8,465 72-69-69-72-282 2-under Loren 
Roberts, $8,465 67-70-71-74-282 Mike Reid, $8,465 70-67-71-74-282 Larry Mize, 
$8,465 75-66-70-71-282 Peter Jacobsen, $8,465 69-73-70-70-282 Ben Bates, $8,465 
70-69-67-76-282 Duffy Waldorf, $6,701 70-71-68-74-283 1-under Len Mattiace, $6,701 
71-68-71-73-283 John Cook, $6,701 72-68-71-72-283 Geoffrey Sisk, $6,701 69-69-73-72-283 
Vijay Singh, $6,701 72-68-67-76-283 David Frost, $6,701 71-69-72-71-283 Robin 
Freeman, $6,244 74-66-71-73-284 Even Steve Lowery, $6,244 71-69-71-73-284 Scott 
Gump, $6,244 70-71-70-73-284 Robert Damron, $6,244 69-68-74-73-284 Tommy Armour 
III, $6,244 70-72-71-71-284 Neal Lancaster, $6,244 68-70-76-70-284 Bill Glasson, 
$5,880 70-68-73-74-285 1-over Clark Dennis, $5,880 68-72-72-73-285 Bob Friend, 
$5,880 73-68-72-72-285 Tom Pernice Jr., $5,880 69-72-72-72-285 Jim Furyk, $5,880 
71-71-71-72-285 Steve Pate, $5,880 72-70-72-71-285 Stewart Cink, $5,880 71-71-73-70-285 
Skip Kendall, $5,656 72-69-70-75-286 2-over Woody Austin, $5,516 69-72-71-75-287	
3-over Larry Rinker, $5,516 72-70-70-75-287 Brett Quigley, $5,516 68-71-74-74-287 
Eric Booker, $5,516 73-69-72-73-287 Trevor Dodds, $5,348 70-71-70-77-288 4-over 
Scott Simpson, $5,348 71-71-72-74-288 Mark Calcavecchia, $5,264 68-74-74-74-290	
6-over Rich Beem, $5,208 70-70-75-77-292 8-over 

Ashbury Golf Hotel