81st US PGA Championship
81st US PGA Championship
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Information on the golf course
Details of the prize money for the tournament
Tournament Records
Golf Today report of last years event
 
 
 Mike 
Weir 68-68-69-205 -11 Tiger Woods 70-67-68-205 -11 Stewart Cink 69-70-68-207 -9 
Sergio Garcia 66-73-68-207 -9 Nick Price 70-71-69-210 -6 Jim Furyk 71-70-69-210 
-6 Skip Kendall 74-65-71-210 -6 Jay Haas 68-67-75-210 -6 Lee Westwood 70-68-74-212 
-4 Brandt Jobe 69-74-69-212 -4 Greg Turner 73-69-70-212 -4 Colin Montgomerie 72-70-70-212 
-4 Brian Watts 69-71-72-212 -4 David Duval 70-71-72-213 -3 Bob Estes 71-70-72-213 
-3 Kirk Triplett 73-70-70-213 -3 Mark Brooks 70-73-70-213 -3 Paul Goydos 73-70-70-213 
-3 Jerry Kelly 69-74-71-214 -2 Carlos Franco 72-71-71-214 -2 Corey Pavin 69-74-71-214 
-2 Chris Perry 70-73-71-214 -2 Kevin Wentworth 72-70-72-214 -2 Gabriel Hjertstedt 
72-70-73-215 -1 Jesper Parnevik 72-70-73-215 -1 Steve Pate 72-70-73-215 -1 Kenny 
Perry 74-69-72-215 -1 Duffy Waldorf 74-71-70-215 -1 Miguel A. Jimenez 70-70-75-215 
-1 Lanny Wadkins 72-69-74-215 -1 Steve Flesch 73-71-72-216 E Paul Azinger 77-69-71-217 
+1 Scott Dunlap 74-72-71-217 +1 Paul Lawrie 73-72-72-217 +1 David Frost 75-68-74-217 
+1 J.L. Lewis 73-70-74-217 +1 Fred Couples 73-69-75-217 +1 Nick Faldo 71-71-75-217 
+1 Scott Hoch 71-71-75-217 +1 Hale Irwin 70-69-78-217 +1 Ted Tryba 70-72-76-218 
+2 Jeff Sluman 72-73-73-218 +2 Hal Sutton 72-73-73-218 +2 Davis Love III 71-72-75-218 
+2 Phil Mickelson 72-72-74-218 +2 Joey Sindelar 73-70-75-218 +2 Alexander Cejka 
71-73-75-219 +3 Billy Mayfair 75-69-75-219 +3 Olin Browne 73-72-74-219 +3 Chris 
DiMarco 74-71-74-219 +3 Robert Karlsson 70-76-73-219 +3 Mark O'Meara 72-74-73-219 
+3 Greg Kraft 74-70-75-219 +3 Jean Van de Velde 74-70-75-219 +3 Scott Verplank 
73-72-74-219 +3 Fred Funk 75-69-76-220 +4 J.P. Hayes 68-76-76-220 +4 Tom Lehman 
70-74-76-220 +4 Bernhard Langer 71-75-74-220 +4 Angel Cabrera 73-73-74-220 +4 
Payne Stewart 75-71-75-221 +5 Vijay Singh 74-70-77-221 +5 Andrew Magee 72-72-77-221 
+5 Rocco Mediate 71-72-78-221 +5 Mark Calcavecchia 71-75-76-222 +6 Mike Reid 72-74-76-222 
+6 Brad Faxon 72-73-77-222 +6 Bruce Zabriski 70-75-77-222 +6 Rich Beem 72-73-78-223 
+7 Mark James 70-74-79-223 +7 Joe Ozaki 73-73-78-224 +8 Thomas Bjorn 73-73-78-224 
+8 Bob Tway 73-71-80-224 +8 Andrew Coltart 72-74-80-226 +10 

 


Ashbury Golf Hotel