81st US PGA Championship
81st US PGA Championship
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Information on the golf course
Details of the prize money for the tournament
Tournament Records
Golf Today report of last years event
 
 
 Tiger 
Woods $630,000 70-67-68-72--277 11-under Sergio Garcia $378,000 66-73-68-71--278 
10-under Stewart Cink $203,000 69-70-68-73--280 8-under Jay Haas $203,000 68-67-75-70--280 
Nick Price $129,000 70-71-69-71--281 7-under Bob Estes $112,000 71-70-72-69--282 
6-under Colin Montgomerie $112,000 72-70-70-70--282 Jim Furyk $96,500 71-70-69-74--284 
4-under Steve Pate $96,500 72-70-73-69--284 David Duval $72,166 70-71-72-72--285 
3-under Miguel Angel Jimenez $72,166 70-70-75-70--285 Jesper Parnevik $72,166 
72-70-73-70--285 Corey Pavin $72,166 69-74-71-71--285 Chris Perry $72,166 70-73-71-71--285 
Mike Weir $72,166 68-68-69-80--285 Mark Brooks $48,600 70-73-70-74--287 1-under 
Gabriel Hjertstedt $48,600 72-70-73-72--287 Brandt Jobe $48,600 69-74-69-75--287 
Greg Turner $48,600 73-69-70-75--287 Lee Westwood $48,600 70-68-74-75--287 David 
Frost $33,200 75-68-74-71--288 even Scott Hoch $33,200 71-71-75-71--288 Skip Kendall 
$33,200 74-65-71-78--288 J.L. Lewis $33,200 73-70-74-71--288 Kevin Wentworth $33,200 
72-70-72-74--288 Fred Couples $24,000 73-69-75-72--289 1-over Carlos Franco $24,000 
72-71-71-75--289 Jerry Kelly $24,000 69-74-71-75--289 Hal Sutton $24,000 72-73-73-71--289 
Jean Van de Velde $24,000 74-70-75-70--289 Paul Goydos $20,000 74-70-70-76--290 
2-over Mark James $20,000 70-74-79-67--290 Ted Tryba $20,000 70-72-76-72--290 
Steve Flesch $15,428 73-71-72-75--291 3-over Paul Lawrie $15,428 73-72-72-74--291 
Tom Lehman $15,428 70-74-76-71--291 Billy Mayfair $15,428 75-69-75-72--291 Kenny 
Perry $15,428 74-69-72-76--291 Scott Verplank $15,428 73-72-73-73--291 Lanny Wadkins 
$15,428 72-69-74-76--291 Paul Azinger $11,250 77-69-71-75--292 4-over Angel Cabrera 
$11,250 73-73-74-72--292 Chris DiMarco $11,250 74-71-74-73--292 Nick Faldo $11,250 
71-71-75-75--292 Hale Irwin $11,250 70-69-78-75--292 Robert Karlsson $11,250 70-76-73-73--292 
Duffy Waldorf $11,250 74-71-70-77--292 Brian Watts $11,250 69-71-72-80--292 Olin 
Browne $8,180 73-72-74-74--293 5-over Davis Love III $8,180 71-72-75-75--293 Rocco 
Mediate $8,180 71-72-78-72--293 Vijay Singh $8,180 74-70-77-72--293 Kirk Triplett 
$8,180 73-70-70-80--293 J.P. Hayes $7,175 68-76-76-74--294 6-over Andrew Magee 
$7,175 72-72-77-73--294 Jeff Sluman $7,175 72-73-73-76--294 Phil Mickelson $6,975 
72-72-74-77--295 7-over Mark O'Meara $6,975 72-74-73-76--295 Payne Stewart $6,975 
75-71-75-74--295 Bob Tway $6,975 73-71-80-71--295 Mark Calcavecchia $6,800 71-75-76-74--296 
8-over Brad Faxon $6,800 72-73-77-74--296 Greg Kraft $6,800 74-70-75-77--296 Bernhard 
Langer $6,800 71-75-74-76--296 Alexander Cejka $6,675 71-73-75-78--297 9-over 
Andrew Coltart $6,675 72-74-80-71--297 Mike Reid $6,675 72-74-76-75--297 Scott 
Dunlap $6,550 74-72-71-81--298 10-over Bruce Zabriski $6,550 70-75-77-76--298 
Rich Beem $6,450 72-73-78-76--299 11-over Thomas Bjorn $6,450 73-73-78-75--299 
Joe Ozaki $6,450 73-73-78-75--299 Fred Funk $1,750 75-69-76-80--300 12-over Joey 
Sindelar $0 73-70-75-WD  
 
 

Ashbury Golf Hotel