Rocco
Mediate, $540,000 69-67-66-71-273 11-under Justin Leonard, $324,000 67-75-67-66-275
9-under Tiger Woods, $204,000 71-67-70-68-276 8-under Hal Sutton, $144,000 69-70-71-69-279
5-under Bill Glasson, $120,000 69-71-70-70-280 4-under Kevin Wentworth, $97,125
72-72-71-67-282 2-under Jim Furyk, $97,125 72-69-70-71-282 Kenny Perry, $97,125
72-70-68-72-282 Harrison Frazar, $97,125 74-69-66-73-282 Dudley Hart, $72,000
75-70-70-68-283 1-under Stewart Cink, $72,000 74-69-71-69-283 J.P. Hayes, $72,000
70-71-69-73-283 Lee Janzen, $72,000 69-71-69-74-283 Jesper Parnevik, $52,500 71-71-73-69-284
Even John Daly, $52,500 77-70-70-67-284 Paul Azinger, $52,500 68-73-72-71-284
Steve Stricker, $52,500 70-72-71-71-284 Payne Stewart, $40,500 69-73-75-68-285
1-over Stuart Appleby, $40,500 72-70-70-73-285 Willie Wood, $40,500 72-74-66-73-285
David Duval, $40,500 74-71-66-74-285 Fred Funk, $30,000 71-71-73-71-286 2-over
Scott McCarron, $30,000 74-73-70-69-286 Scott Hoch, $30,000 77-66-75-68-286 Mike
Weir, $30,000 73-72-68-73-286 Doug Tewell, $21,300 74-72-70-71-287 3-over Duffy
Waldorf, $21,300 73-70-74-70-287 Andrew Magee, $21,300 72-69-76-70-287 Bob Estes,
$21,300 75-71-68-73-287 Mark Calcavecchia, $21,300 74-72-68-73-287 David Toms,
$21,300 75-69-70-73-287 Dennis Paulson, $21,300 76-70-66-75-287 Scott Verplank,
$15,514 70-74-72-72-288 4-over Jonathan Kaye, $15,514 72-67-76-73-288 Tommy Armour
III, $15,514 77-67-73-71-288 Blaine McCallister, $15,514 69-74-72-73-288 Nolan
Henke, $15,514 74-70-71-73-288 Gabriel Hjertstedt, $15,514 69-73-69-77-288 Russ
Cochran, $15,514 73-74-73-68-288 Steve Lowery, $12,000 72-70-74-73-289 5-over
Tommy Tolles, $12,000 73-71-71-74-289 Phil Blackmar, $12,000 72-73-74-70-289 Jay
Don Blake, $12,000 75-68-78-68-289 Kevin Sutherland, $9,324 71-74-72-73-290 6-over
Skip Kendall, $9,324 70-76-71-73-290 Larry Rinker, $9,324 76-70-72-72-290 Glen
Day, $9,324 70-73-77-70-290 Bob Friend, $9,324 72-69-70-79-290 Scott Simpson,
$7,580 74-73-69-75-291 7-over Robert Damron, $7,580 73-70-74-74-291 Tom Purtzer,
$7,580 75-70-73-73-291 J.L. Lewis, $7,140 74-71-71-76-292 8-over Chris Riley,
$7,140 73-71-73-75-292 Franklin Langham, $6,870 70-71-72-80-293 9-over Chris DiMarco,
$6,870 72-72-75-74-293 Steve Pate, $6,870 74-72-74-73-293 Clark Dennis, $6,870
78-68-74-73-293 Joe Ozaki, $6,660 72-71-76-75-294 10-over Tom Byrum, $6,660 75-71-74-74-294
Charles Raulerson, $6,660 75-72-74-73-294 Phil Mickelson, $6,540 74-71-70-80-295
11-over Brian Henninger, $6,450 74-71-76-75-296 12-over Ted Tryba, $6,450 70-74-79-73-296
Ben Bates, $6,270 72-73-73-79-297 13-over Ronnie Black, $6,270 75-72-72-78-297
Ted Purdy, $6,270 75-68-78-76-297 Scott Gump, $6,270 75-72-78-72-297 Paul Goydos,
$6,120 75-72-71-80-298 14-over Kirk Triplett, $6,030 71-75-70-83-299 15-over Mike
Springer, $6,030 72-73-77-77-299 Deane Pappas, $5,940 74-73-82-73-302 18-over
|