David
Duval, $900,000 69-69-74-73--285 3-under Scott Gump, $540,000 72-74-70-71--287
1-under Nick Price, $340,000 74-67-74-73--288 Even Fred Couples, $220,000 77-71-73-68--289
1-over Hal Sutton, $220,000 69-74-73-73--289 Lee Westwood, $161,875 73-69-75-73--290
2-over Mark O'Meara, $161,875 72-73-71-74--290 Steve Stricker, $161,875 73-73-70-74--290
Scott Hoch, $161,875 72-70-73-75--290 Mark Brooks, $107,143 71-77-71-72--291 3-over
Davis Love III, $107,143 70-70-78-73--291 Joe Ozaki, $107,143 69-68-81-73--291
Mark Calcavecchia, $107,143 76-70-72-73--291 Joey Sindelar, $107,143 72-71-74-74--291
Tiger Woods, $107,143 70-71-75-75--291 Skip Kendall, $107,143 70-73-70-78--291
Ernie Els, $75,000 73-67-80-72--292 4-over Jim Furyk, $75,000 71-76-73-72--292
Duffy Waldorf, $75,000 71-71-75-75--292 David Toms, $60,333 73-75-74-71--293 5-over
Vijay Singh, $60,333 77-70-74-72--293 John Huston, $60,333 75-72-73-73--293 Brad
Fabel, $40,167 73-70-80-71--294 6-over Esteban Toledo, $40,167 73-75-72-74--294
Justin Leonard, $40,167 72-72-75-75--294 Jesper Parnevik, $40,167 71-73-74-76--294
Curtis Strange, $40,167 71-69-78-76--294 Frank Lickliter, $40,167 71-70-76-77--294
Larry Mize, $40,167 73-71-73-77--294 Payne Stewart, $40,167 72-70-74-78--294 Colin
Montgomerie, $40,167 72-70-73-79--294 Franklin Langham, $27,667 71-75-75-74--295
7-over Scott Verplank, $27,667 76-71-73-75--295 Bruce Lietzke, $27,667 71-68-80-76--295
Gabriel Hjertstedt, $27,667 73-72-74-76--295 Chris Perry, $27,667 70-74-73-78--295
Phil Mickelson, $27,667 71-71-71-82--295 Miguel Jimenez, $20,000 76-69-79-72--296
8-over Bernhard Langer, $20,000 73-72-77-74--296 Steve Elkington, $20,000 71-73-78-74--296
Kirk Triplett, $20,000 70-75-76-75--296 Paul Goydos, $20,000 71-74-76-75--296
Brian Watts, $20,000 68-74-78-76--296 Dudley Hart, $20,000 70-74-76-76--296 Fred
Funk, $20,000 72-69-76-79--296 Brad Faxon, $13,600 72-75-79-71--297 9-over Brent
Geiberger, $13,600 74-71-78-74--297 Chris DiMarco, $13,600 74-72-76-75--297 Jeff
Sluman, $13,600 70-72-79-76--297 Tommy Tolles, $13,600 72-73-76-76--297 Jeff Maggert,
$13,600 73-71-76-77--297 Dan Forsman, $11,600 76-70-78-74--298 10-over Jose Maria
Olazabal, $11,600 78-70-76-74--298 Doug Barron, $11,600 72-73-77-76--298 Robert
Damron, $11,600 74-72-76-76--298 Jeff Gallagher, $11,600 71-73-77-77--298 David
Frost, $11,600 74-72-74-78--298 Jay Don Blake, $11,050 77-71-79-72--299 11-over
John Cook, $11,050 78-69-78-74--299 Barry Cheesman, $11,050 73-74-73-79--299 Steve
Pate, $11,050 74-74-72-79--299 Bob Friend, $10,500 74-69-87-70--300 12-over Billy
Andrade, $10,500 73-74-81-72--300 Greg Kraft, $10,500 71-74-82-73--300 Tom Watson,
$10,500 75-71-79-75--300 Craig Stadler, $10,500 72-70-80-78--300 Bradley Hughes,
$10,500 70-74-78-78--300 Bob Estes, $10,500 68-74-80-78--300 Craig Parry, $10,100
75-73-73-80--301 13-over Tom Byrum, $10,000 76-72-80-74--302 14-over Corey Pavin,
$9,700 74-74-82-74--304 16-over Darren Clarke, $9,700 77-70-79-78--304 Russ Cochran,
$9,700 76-70-79-79--304 Jim Carter, $9,700 76-72-76-80--304 Frank Nobilo, $9,700
72-71-80-81--304 Joe Durant, $9,400 74-74-78-79--305 17-over Tom Kite, $9,250
76-72-79-79--306 18-over Fulton Allem, $9,250 74-67-83-82--306 Nick Faldo, 71-75-83-DQ
|