Reno-Tahoe Open
Reno-Tahoe Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
Notah 
Begay III 70-69-63-202 -14 Tom Scherrer 67-70-69-206 -10 Craig Stadler 72-70-65-207 
-9 Brandt Jobe 69-69-69-207 -9 Jay Haas 71-68-69-208 -8 Bob Tway 69-69-70-208 
-8 David Toms 68-70-70-208 -8 Jonathan Kaye 71-66-71-208 -8 Dave Stockton 70-74-65-209 
-7 Jay Delsing 71-73-65-209 -7 Cameron Beckman 66-74-69-209 -7 Chris Perry 68-71-70-209 
-7 Dennis Paulson 71-72-67-210 -6 Tommy Armour III 70-72-68-210 -6 Brad Fabel 
69-72-69-210 -6 Billy Andrade 68-72-70-210 -6 Bradley Hughes 72-68-70-210 -6 Kevin 
Sutherland 69-69-72-210 -6 Ben Bates 69-66-75-210 -6 Grant Waite 69-74-68-211 
-5 Steve Jones 70-72-69-211 -5 Rodney Pampling 72-68-71-211 -5 J.L. Lewis 67-72-72-211 
-5 John Cook 68-70-73-211 -5 Stewart Cink 68-70-73-211 -5 Woody Austin 68-70-73-211 
-5 Scott Verplank 71-73-68-212 -4 Kenny Perry 68-75-69-212 -4 J.P. Hayes 73-70-69-212 
-4 Brian Henninger 69-72-71-212 -4 Frank Lickliter 71-69-72-212 -4 Danny Briggs 
70-66-76-212 -4 Jim Gallagher 73-72-68-213 -3 Esteban Toledo 69-76-68-213 -3 Greg 
Chalmers 72-71-70-213 -3 Robert Damron 71-71-71-213 -3 P.H. Horgan III 72-70-71-213 
-3 Jeff Gallagher 72-69-72-213 -3 Steve Flesch 72-69-72-213 -3 Emlyn Aubrey 69-71-73-213 
-3 Fred Funk 69-71-73-213 -3 Charles Warren 73-72-69-214 -2 Phil Tataurangi 71-74-69-214 
-2 Doug Barron 74-70-70-214 -2 Mark Brooks 71-73-70-214 -2 Ted Purdy 66-77-71-214 
-2 Dan Forsman 73-70-71-214 -2 Olin Browne 71-71-72-214 -2 Brian Gay 69-73-72-214 
-2 Dudley Hart 68-71-75-214 -2 Trevor Dodds 72-73-70-215 -1 Scott Dunlap 74-70-71-215 
-1 Paul Goydos 72-72-71-215 -1 Ty Armstrong 69-74-72-215 -1 a-Victor Schwamkrug 
73-70-72-215 -1 Brad Faxon 74-69-72-215 -1 Russ Cochran 72-70-73-215 -1 Ted Tryba 
73-69-73-215 -1 Joe Ogilvie 72-69-74-215 -1 Joe Durant 71-70-74-215 -1 Franklin 
Langham 65-73-77-215 -1 Tom Purtzer 73-72-71-216 E Duffy Waldorf 73-71-72-216 
E Kent Jones 75-69-72-216 E Mike Reid 72-71-73-216 E Perry Moss 71-74-72-217 +1 
Brian Watts 73-72-72-217 +1 Tim Loustalot 73-71-73-217 +1 Omar Uresti 71-73-73-217 
+1 Rory Sabbatini 73-70-74-217 +1 Tom Byrum 70-75-73-218 +2 David Sutherland 70-74-74-218 
+2 Mike Springer 73-71-74-218 +2 Harrison Frazar 72-73-74-219 +3 David Peoples 
71-74-74-219 +3 Geoffrey Sisk 75-69-75-219 +3 Bob Burns 72-72-75-219 +3 Mike Brisky 
71-73-75-219 +3 

Ashbury Golf Hotel