Reno-Tahoe Open
Reno-Tahoe Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 
Notah Begay III, $495,000 70-69-63-72--274 -14 Chris Perry, $242,000 68-71-70-68--277 
-11 David Toms, $242,000 68-70-70-69--277 -11 Fred Funk, $113,667 69-71-73-67--280 
-8 John Cook, $113,667 68-70-73-69--280 -8 Brandt Jobe, $113,667 69-69-69-73--280 
-8 Dennis Paulson, $88,688 71-72-67-71--281 -7 Bob Tway, $88,688 69-69-70-73--281 
-7 Russ Cochran, $61,531 72-70-73-67--282 -6 Mark Brooks, $61,531 71-73-70-68--282 
-6 Emlyn Aubrey, $61,531 69-71-73-69--282 -6 Stewart Cink, $61,531 68-70-73-71--282 
-6 Woody Austin, $61,531 68-70-73-71--282 -6 Steve Jones, $61,531 70-72-69-71--282 
-6 Jonathan Kaye, $61,531 71-66-71-74--282 -6 Tom Scherrer, $61,531 67-70-69-76--282 
-6 Paul Goydos, $35,986 72-72-71-68--283 -5 Dudley Hart, $35,986 68-71-75-69--283 
-5 Kenny Perry, $35,986 68-75-69-71--283 -5 Kevin Sutherland, $35,986 69-69-72-73--283 
-5 Brad Fabel, $35,986 69-72-69-73--283 -5 Cameron Beckman, $35,986 66-74-69-74--283 
-5 Jay Haas, $35,986 71-68-69-75--283 -5 Mike Springer, $21,278 73-71-74-66--284 
-4 Duffy Waldorf, $21,278 73-71-72-68--284 -4 Brian Gay, $21,278 69-73-72-70--284 
-4 Phil Tataurangi, $21,278 71-74-69-70--284 -4 Charles Warren, $21,278 73-72-69-70--284 
-4 J.L. Lewis, $21,278 67-72-72-73--284 -4 Billy Andrade, $21,278 68-72-70-74--284 
-4 Craig Stadler, $21,278 72-70-65-77--284 -4 Robert Damron, $15,565 71-71-71-72--285 
-3 Esteban Toledo, $15,565 69-76-68-72--285 -3 J.P. Hayes, $15,565 73-70-69-73--285 
-3 Bradley Hughes, $15,565 72-68-70-75--285 -3 Tommy Armour III, $15,565 70-72-68-75--285 
-3 Joe Ogilvie, $12,100 72-69-74-71--286 -2 Greg Chalmers, $12,100 72-71-70-73--286 
-2 Frank Lickliter, $12,100 71-69-72-74--286 -2 Rodney Pampling, $12,100 72-68-71-75--286 
-2 Ben Bates, $12,100 69-66-75-76--286 -2 Grant Waite, $12,100 69-74-68-75--286 
-2 Mike Reid, $8,580 72-71-73-71--287 -1 Franklin Langham, $8,580 65-73-77-72--287 
-1 Victor Schwamkrug, $8,580 73-70-72-72--287 -1 Scott Dunlap, $8,580 74-70-71-72--287 
-1 Danny Briggs, $8,580 70-66-76-75--287 -1 Brian Henninger, $8,580 69-72-71-75--287 
-1 Dave Stockton, $8,580 70-74-65-78--287 -1 Joe Durant, $6,582 71-70-74-73--288 
E Trevor Dodds, $6,582 72-73-70-73--288 E Dan Forsman, $6,582 73-70-71-74--288 
E Steve Flesch, $6,582 72-69-72-75--288 E P.H. Horgan III, $6,582 72-70-71-75--288 
E Scott Verplank, $6,582 71-73-68-76--288 E Tom Byrum, $6,105 70-75-73-71--289 
+1 Kent Jones, $6,105 75-69-72-73--289 +1 Tom Purtzer, $6,105 73-72-71-73--289 
+1 Ted Tryba, $6,105 73-69-73-74--289 +1 Doug Barron, $6,105 74-70-70-75--289 
+1 Jeff Gallagher, $6,105 72-69-72-76--289 +1 Jay Delsing, $6,105 71-73-65-80--289 
+1 Harrison Frazar, $5,803 72-73-74-71--290 +2 Rory Sabbatini, $5,803 73-70-74-73--290 
+2 Perry Moss, $5,803 71-74-72-73--290 +2 Olin Browne, $5,803 71-71-72-76--290 
+2 Geoffrey Sisk, $5,528 75-69-75-72--291 +3 David Sutherland, $5,528 70-74-74-73--291 
+3 Brian Watts, $5,528 73-72-72-74--291 +3 Brad Faxon, $5,528 74-69-72-76--291 
+3 Ty Armstrong, $5,528 69-74-72-76--291 +3 Ted Purdy, $5,528 66-77-71-77--291 
+3 Bob Burns, $5,280 72-72-75-73--292 +4 Mike Brisky, $5,280 71-73-75-73--292 
+4 Jim Gallagher, $5,280 73-72-68-79--292 +4 David Peoples, $5,143 71-74-74-74--293 
+5 Omar Uresti, $5,143 71-73-73-76--293 +5 Tim Loustalot, $5,060 73-71-73-79--296 
+8 

Ashbury Golf Hotel