PGA Senior's Championship
PGA Senior's Championship
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Vicente 
Fernandez 70-65-135 -9 Bruce Summerhays 66-70-136 -8 Jose Maria Canizares 68-71-139 
-5 John Jacobs 69-70-139 -5 Dana Quigley 71-68-139 -5 Gibby Gilbert 73-67-140 
-4 Larry Ziegler 70-70-140 -4 J.C.Snead 72-68-140 -4 Bruce Fleisher 70-70-140 
-4 Noel Ratcliffe 74-67-141 -3 Bob Dickson 69-72-141 -3 Allen Doyle 71-71-142 
-2 Tom Jenkins 71-71-142 -2 Mike McCullough 71-71-142 -2 Bob Charles 76-67-143 
-1 Gil Morgan 72-71-143 -1 Terry Dill 69-74-143 -1 Orville Moody 70-73-143 -1 
Jim Colbert 73-70-143 -1 Joe Inman 76-67-143 -1 Frank Conner 72-71-143 -1 John 
Bland 73-71-144 E Hale Irwin 75-69-144 E Ray Floyd 74-70-144 E Ed Dougherty 72-72-144 
E Jim Thorpe 74-70-144 E John Calabria 74-71-145 +1 Tom Weiskopf 71-74-145 +1 
George Archer 75-70-145 +1 Eddie Polland 72-73-145 +1 Dave Stockton 73-72-145 
+1 John Mahaffey 72-73-145 +1 Tommy Horton 74-71-145 +1 Lee Trevino 71-74-145 
+1 Hubert Green 75-71-146 +2 Buzz Thomas 75-71-146 +2 Hugh Baiocchi 72-74-146 
+2 Toru Nakayama 78-68-146 +2 Graham Marsh 71-75-146 +2 Jim Logue 72-74-146 +2 
Joe Huber 72-74-146 +2 Isao Aoki 73-73-146 +2 James Barker 75-71-146 +2 John D. 
Morgan 71-76-147 +3 Jay Sigel 75-72-147 +3 Christy O'Connor 76-71-147 +3 Kermit 
Zarley 72-75-147 +3 Jim Dent 73-74-147 +3 Bob Murphy 78-70-148 +4 Tom Wargo 76-72-148 
+4 Walter Hall 75-73-148 +4 Tommy Price 76-72-148 +4 Bob Duval 77-71-148 +4 Jim 
Albus 75-73-148 +4 Gary Player 75-73-148 +4 Roy Vucinich 76-73-149 +5 Wally Kuchar 
74-75-149 +5 Calvin Peete 76-74-150 +6 Roger Kennedy 77-73-150 +6 David Graham 
74-76-150 +6 Koichi Uehara 75-75-150 +6 Richard Whitfield 77-73-150 +6 Richard 
Bassett 76-74-150 +6 Larry Mowry 73-77-150 +6 James St. Germain 74-77-151 +7 Carl 
Pedersen 81-70-151 +7 Ed Sneed 80-71-151 +7 Ed Everett 75-76-151 +7 Homero Blancas 
76-75-151 +7 Dave Eichelberger 77-74-151 +7 Bernard Gallacher 73-78-151 +7 Larry 
Nelson 76-75-151 +7 Randy Glover 77-74-151 +7 Failed to qualify Dick McClean 
80-72-152 +8 Bud Allin 77-75-152 +8 Michael Zinni 78-74-152 +8 Steve Lyles 77-75-152 
+8 Peter Famiano 74-78-152 +8 Steve Spray 77-75-152 +8 Tom Joyce 79-73-152 +8 
David Jones 75-77-152 +8 Larry Laoretti 73-79-152 +8 DeWitt Weaver 78-74-152 +8 
Jay Horton 78-74-152 +8 Quinton Gray 71-82-153 +9 Leonard Thompson 77-76-153 +9 
Bill Kennedy 77-76-153 +9 Tony Jacklin 73-80-153 +9 Simon Hobday 78-75-153 +9 
Joe Jimenez 77-76-153 +9 Ian Stanley 78-75-153 +9 David Lundstrom 77-76-153 +9 
Tom Shaw 79-74-153 +9 Denny Lyons 74-79-153 +9 Wes Smith 77-76-153 +9 Joseph Data 
77-76-153 +9 Jim Rhodes 78-76-154 +10 Al Kelley 80-74-154 +10 Arnold Palmer 79-75-154 
+10 Terry Houser 81-73-154 +10 Bobby Stroble 79-76-155 +11 Fred Gibson 81-74-155 
+11 Bill Robinson 77-78-155 +11 John Joseph 78-77-155 +11 Bobby Nichols 78-77-155 
+11 John Gentile 79-76-155 +11 Sam Adams 80-76-156 +12 Bill Miller 80-76-156 +12 
Hisao Inoue 82-74-156 +12 Evan Williams 75-81-156 +12 Tommy Jacobs 80-77-157 +13 
Walt Morgan 80-77-157 +13 Mike Schlueter 77-80-157 +13 Gay Brewer 78-80-158 +14 
George Glenn 78-80-158 +14 Doyle Corbett 79-79-158 +14 Gary McBride 80-78-158 
+14 Jerry Covich 79-79-158 +14 Jay Hyon 80-78-158 +14 Al Krueger 79-80-159 +15 
John Schroeder 79-80-159 +15 Jerry Breaux 81-79-160 +16 Dan Wood 77-83-160 +16 
Fletcher White 80-81-161 +17 Gene Borek 83-78-161 +17 Doug Sanders 85-76-161 +17 
John Rech 87-74-161 +17 Russell Helwig 85-77-162 +18 Fred Hawkins 83-80-163 +19 
Tom Schauppner 77-86-163 +19 Tom Gorman 83-81-164 +20 Lou Graham 84-80-164 +20 
Wendell Coffee 86-79-165 +21 Bob Carson 79-87-166 +22 Sal Ruggiero 86-84-170 +26 
Lee Elder 83-89-172 +28 Gordon Leslie 92-82-174 +30 Freddie Haas 95-83-178 +34 
Doug Ford 85-98-183 +39 

Ashbury Golf Hotel