Southern Farm Bureau Classic
Southern Farm Bureau Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Russ 
Cochran 31-33-64 -8 Brad Bryant 32-33-65 -7 Chris DiMarco 33-32-65 -7 Nolan Henke 
33-33-66 -6 Dicky Pride 35-32-67 -5 R.W. Eaks 33-34-67 -5 Brian Henninger 33-34-67 
-5 Perry Moss 35-32-67 -5 Tom Byrum 34-34-68 -4 Jeff Street 35-33-68 -4 John Elliott 
36-32-68 -4 Deane Pappas 34-34-68 -4 Greg Kraft 34-34-68 -4 John Daly 33-35-68 
-4 a-David Gossett 32-36-68 -4 Len Mattiace 34-35-69 -3 Jim Gallagher 34-35-69 
-3 Doug Dunakey 35-34-69 -3 Eric Booker 37-32-69 -3 Kirk Triplett 36-33-69 -3 
Brad Faxon 34-35-69 -3 Glen Day 34-35-69 -3 Kevin Wentworth 33-36-69 -3 Jeff Gallagher 
35-34-69 -3 J.P. Hayes 35-35-70 -2 Mark Brooks 36-34-70 -2 Andrew Magee 34-36-70 
-2 Franklin Langham 35-35-70 -2 Scott Gump 34-36-70 -2 Harrison Frazar 35-35-70 
-2 Craig Barlow 34-36-70 -2 Clark Dennis 36-34-70 -2 Mike Hulbert 32-38-70 -2 
Paul Stankowski 37-33-70 -2 Gene Sauers 37-33-70 -2 Doug Barron 37-33-70 -2 Mike 
Sposa 34-36-70 -2 Sean Murphy 34-36-70 -2 Katsumasa Miyamoto 37-33-70 -2 Robin 
Freeman 37-34-71 -1 Tom Scherrer 35-36-71 -1 Jerry Kelly 35-36-71 -1 Jonathan 
Kaye 35-36-71 -1 Larry Rinker 36-35-71 -1 Olin Browne 37-34-71 -1 Michael Bradley 
35-36-71 -1 Billy Mayfair 35-36-71 -1 Joe Durant 33-38-71 -1 Ed Dougherty 35-36-71 
-1 Neal Lancaster 36-35-71 -1 Doug Martin 37-34-71 -1 Bo Van Pelt 36-35-71 -1 
Cameron Beckman 35-36-71 -1 Brandt Jobe 35-36-71 -1 Bob Friend 37-34-71 -1 Jim 
Carter 35-36-71 -1 Phil Tataurangi 36-35-71 -1 Brett Quigley 33-38-71 -1 Dan Forsman 
38-33-71 -1 Gabriel Hjertstedt 37-34-71 -1 Trevor Dodds 33-38-71 -1 Bradley Hughes 
34-37-71 -1 Jay Williamson 36-35-71 -1 Mark Wiebe 35-37-72 E David Peoples 37-35-72 
E Robert Allenby 36-36-72 E Blaine McCallister 35-37-72 E Mike Standly 35-37-72 
E Bill Glasson 36-36-72 E Kelly Gibson 34-38-72 E Greg Chalmers 36-36-72 E Ty 
Armstrong 39-33-72 E Kent Jones 35-37-72 E Chris Smith 37-35-72 E David Seawell 
37-35-72 E Steve Flesch 36-36-72 E Ronnie Black 35-37-72 E Mark Calcavecchia 37-35-72 
E Frank Nobilo 35-37-72 E Ed Fiori 36-36-72 E Scott McCarron 39-33-72 E Tom Purtzer 
38-34-72 E Frank Lickliter 36-36-72 E Rick Fehr 35-37-72 E Pete Mathews 36-36-72 
E Charles Warren 36-36-72 E Mike Springer 37-36-73 +1 Pete Jordan 36-37-73 +1 
J.L. Lewis 37-36-73 +1 Spike McRoy 39-34-73 +1 Lee Porter 35-38-73 +1 Tim Loustalot 
35-38-73 +1 Briny Baird 36-37-73 +1 Ted Purdy 37-36-73 +1 Bob Burns 37-36-73 +1 
Phil Blackmar 37-36-73 +1 Andy Bean 38-35-73 +1 Kevin Sutherland 35-38-73 +1 Joe 
Ogilvie 35-38-73 +1 Woody Austin 39-35-74 +2 Ben Bates 37-37-74 +2 Wayne Levi 
38-36-74 +2 Paul Goydos 37-37-74 +2 Tom Pernice Jr. 37-37-74 +2 Willie Wood 38-36-74 
+2 Geoffrey Sisk 37-37-74 +2 Scott Simpson 38-36-74 +2 David Ogrin 37-37-74 +2 
Grant Waite 36-38-74 +2 P.H. Horgan III 40-34-74 +2 Dave Stockton 39-35-74 +2 
Jimmy Green 37-37-74 +2 Michael Burke Jr. 39-35-74 +2 Chip Beck 38-37-75 +3 Brian 
Gay 35-40-75 +3 Steve Jurgensen 37-38-75 +3 Richard Zokol 34-41-75 +3 Lee Rinker 
37-38-75 +3 Chris Couch 37-38-75 +3 Charles Raulerson 34-41-75 +3 a-Rett Crowder 
37-38-75 +3 Clarence Rose 39-37-76 +4 Sandy Lyle 39-37-76 +4 Clay Homan 36-40-76 
+4 Jeff Brehaut 37-39-76 +4 Mark Carnevale 39-39-78 +6 Mike Brisky 41-37-78 +6 
John Harless 37-42-79 +7 Alan Bratton 40-39-79 +7 David Sutherland 40-40-80 +8 
V.J. Trolio 41-41-82 +10 

 


Ashbury Golf Hotel