Southwestern Bell Dominion
Southwestern Bell Dominion
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
 
 
 x-John Mahaffey, $165,000 67-67-70--204 
12-under José Maria Cañizares, $88,000 70-67-67--204 Bruce Fleisher, 
$88,000 67-68-69--204 Larry Nelson, $66,000 71-67-67--205 11-under Tom Jenkins, 
$48,400 67-70-69--206 10-under Gil Morgan, $48,400 70-65-71--206 Walter Hall, 
$37,400 66-71-70--207 9-under Vicente Fernandez, $37,400 67-70-70--207 Tom McGinnis, 
$29,700 68-72-68--208 8-under Fred Gibson, $29,700 68-68-72--208 Frank Conner, 
$25,300 71-71-67--209 7-under Dana Quigley, $25,300 67-73-69--209 David Graham, 
$19,800 66-75-69--210 6-under Graham Marsh, $19,800 68-71-71--210 Jim Thorpe, 
$19,800 71-68-71--210 Gibby Gilbert, $19,800 67-69-74--210 Hugh Baiocchi, $19,800 
67-68-75--210 Terry Dill, $14,172 74-70-67--211 5-under Ray Floyd, $14,172 74-70-67--211 
Brian Barnes, $14,172 71-70-70--211 Steve Veriato, $14,172 69-72-70--211 Tom Wargo, 
$14,172 68-72-71--211 Howard Twitty, $14,172 68-71-72--211 Jim Colbert, $10,057 
68-73-71--212 4-under David Lundstrom, $10,057 73-69-70--212 Rocky Thompson, $10,057 
71-69-72--212 Chi Chi Rodriguez, $10,057 70-70-72--212 Tom Shaw, $10,057 67-71-74--212 
Mike McCullough, $10,057 70-69-73--212 Bob Dickson, $10,057 69-69-74--212 John 
Grace, $8,085 69-72-72--213 3-under Leonard Thompson, $8,085 69-71-73--213 Bob 
Eastwood, $7,425 74-70-70--214 2-under Gary McCord, $7,425 72-70-72--214 John 
D. Morgan, $6,336 72-72-71--215 1-under Simon Hobday, $6,336 70-73-72--215 Ed 
Dougherty, $6,336 73-72-70--215 Hubert Green, $6,336 73-73-69--215 Joe Inman, 
$6,336 72-68-75--215 Jim Ferree, $4,950 72-71-73--216 Even Bruce Summerhays, $4,950 
77-68-71--216 Lee Trevino, $4,950 74-71-71--216 Orville Moody, $4,950 74-72-70--216 
John Bland, $4,950 74-72-70--216 Charles Coody, $4,950 71-75-70--216 John Jacobs, 
$4,950 73-74-69--216 Bobby Nichols, $3,520 70-74-73--217 1-over Butch Baird, $3,520 
73-70-74--217 Don Bies, $3,520 73-72-72--217 Buzz Thomas, $3,520 72-73-72--217 
Jim Holtgrieve, $3,520 73-73-71--217 Dave Eichelberger, $3,520 72-74-71--217 Mike 
Malone, $2,640 69-74-75--218 2-over Jimmy Powell, $2,640 68-76-74--218 Gary Player, 
$2,640 74-73-71--218 Randy Petri, $2,310 72-73-74--219 3-over Jim Dent, $2,310 
74-72-73--219 Miller Barber, $2,310 73-75-71--219 Tommy Aaron, $2,035 72-71-77--220 
4-over Walt Morgan, $2,035 73-74-73--220 Harold Henning, $1,815 71-74-76--221 
5-over Jim Barker, $1,815 73-74-74--221 Gay Brewer, $1,485 73-74-75--222 6-over 
Larry Laoretti, $1,485 79-69-74--222 Bud Allin, $1,485 74-74-74--222 Gene Littler, 
$1,485 76-73-73--222 Dave Stockton, $1,210 77-73-73--223 7-over Barney Thompson, 
$1,100 74-74-76--224 8-over Lee Elder, $968 73-75-77--225 9-over Alberto Giannone, 
$968 80-70-75--225 Bobby Stroble, $968 77-73-75--225 Jesse Patino, $803 78-74-74--226 
10-over Walter Zembriski, $803 78-76-72--226 John Paul Cain, $726 83-73-73--229 
13-over Dick Hendrickson, $682 77-75-80--232 16-over Larry Mowry 70-74--WD Calvin 
Peete 78-73--WD Bill Johnston 78-82--WD 

Ashbury Golf Hotel