x-Duffy Waldorf, $360,000 68-69-65-68-270 -18 Ted Tryba, $216,000 69-67-66-68-270
-18 Brent Geiberger, $136,000 66-70-68-67-271 -17 Rich Beem, $96,000 65-70-68-69-272
-16 Jay Haas, $73,000 69-70-69-65-273 -15 Brian Henninger, $73,000 68-66-70-69-273
-15 Mike Reid, $73,000 69-67-69-68-273 -15 Jeff Brehaut, $60,000 67-67-71-70-275
-13 Stephen Ames, $60,000 64-69-67-75-275 -13 Steve Elkington, $52,000 68-71-70-67-276
-12 Larry Mize, $52,000 71-70-68-67-276 -12 Scott Gump, $32,582 70-71-71-65-277
-11 Lee Rinker, $32,582 67-72-71-67-277 -11 Mark Wiebe, $32,582 69-68-72-68-277
-11 Omar Uresti, $32,582 69-70-70-68-277 -11 Corey Pavin, $32,582 70-70-68-69-277
-11 Jay Delsing, $32,582 68-72-68-69-277 -11 Scott Dunlap, $32,582 68-72-68-69-277
-11 J.L. Lewis, $32,582 72-68-67-70-277 -11 David Toms, $32,582 68-72-67-70-277
-11 Charles Raulerson, $32,582 65-72-69-71-277 -11 Rick Fehr, $32,582 69-69-68-71-277
-11 Mike Brisky, $17,300 74-68-70-66-278 -10 Scott McCarron, $17,300 73-68-69-68-278
-10 Bob Friend, $17,300 73-69-68-68-278 -10 Dan Forsman, $17,300 68-71-70-69-278
-10 Sandy Lyle, $17,300 66-68-73-71-278 -10 David Ogrin, $17,300 69-68-69-72-278
-10 Jonathan Kaye, $11,911 74-67-72-66-279 -9 Bob Estes, $11,911 71-71-70-67-279
-9 Fred Funk, $11,911 69-69-73-68-279 -9 Bob Tway, $11,911 70-70-71-68-279 -9
Tim Herron, $11,911 69-72-69-69-279 -9 Kenny Perry, $11,911 71-67-71-70-279 -9
Len Mattiace, $11,911 68-70-70-71-279 -9 Jay Don Blake, $11,911 69-69-70-71-279
-9 R.W. Eaks, $11,911 69-72-67-71-279 -9 Brian Gay, $8,000 73-69-72-66-280 -8
Cameron Beckman, $8,000 70-68-74-68-280 -8 Clarence Rose, $8,000 68-72-70-70-280
-8 Robin Freeman, $8,000 74-67-69-70-280 -8 Andrew Magee, $8,000 69-73-68-70-280
-8 Mark Brooks, $8,000 67-70-70-73-280 -8 Tommy Armour III, $8,000 68-69-70-73-280
-8 Russ Cochran, $8,000 69-68-69-74-280 -8 Brett Quigley, $5,827 71-70-73-67-281
-7 Bradley Hughes, $5,827 74-65-70-72-281 -7 Joel Kribel, $5,827 71-68-69-73-281
-7 Neal Lancaster, $4,936 67-74-72-69-282 -6 Rocco Mediate, $4,936 72-70-69-71-282
-6 Chris Riley, $4,936 69-72-68-73-282 -6 Pete Jordan, $4,936 71-68-69-74-282
-6 Danny Briggs, $4,936 69-73-66-74-282 -6 Steve Flesch, $4,500 72-68-75-68-283
-5 Paul Goydos, $4,500 71-69-72-71-283 -5 Harrison Frazar, $4,500 72-68-72-71-283
-5 John Elliott, $4,500 71-70-71-71-283 -5 Robert Damron, $4,500 70-72-70-71-283
-5 Perry Moss, $4,500 66-69-76-72-283 -5 Stewart Cink, $4,500 72-69-68-74-283
-5 David Edwards, $4,500 67-68-69-79-283 -5 Larry Rinker, $4,300 69-72-74-69-284
-4 Loren Roberts, $4,300 69-73-71-71-284 -4 Andy Bean, $4,200 68-71-76-70-285
-3 Scott Hoch, $4,200 67-72-76-70-285 -3 Esteban Toledo, $4,200 73-69-69-74-285
-3 Doug Martin, $4,120 68-72-70-76-286 -2 Notah Begay III, $4,040 68-72-75-72-287
-1 Sean Murphy, $4,040 73-69-73-72-287 -1 Gabriel Hjertstedt, $4,040 70-68-73-76-287
-1 Briny Baird, $3,960 69-73-72-76-290 +2 Ken Green, $3,920 69-72-74-76-291 +3
Tom Purtzer, $3,880 71-69-77-75-292 +4 |