Tri Cities Open - Nike Tour
Tri Cities Open - Nike Tour
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 
Glen Hnatiuk, $40,500 68-72-69-69-278 10-under Larry Silveira, $22,050 72-70-69-68-279	
9-under J.J. Henry, $22,050 71-73-66-69-279 Tim Petrovic, $12,938 70-73-67-70-280	
8-under Jim McGovern, $12,938 69-67-72-72-280 Shane Supple, $9,000 66-71-74-70-281	
7-under Steve Haskins, $9,000 71-71-68-71-281 Kelly Gibson, $9,000 70-69-69-73-281 
Michael Combs, $5,203 70-69-75-68-282 6-under Jim M. Johnson, $5,203 69-69-73-71-282 
Ren Budde, $5,203 71-67-72-72-282 Casey Martin, $5,203 66-72-71-73-282 Shane Bertsch, 
$3,600 70-70-72-71-283 5-under Robin Byrd, $3,600 71-70-71-71-283 Brian Kamm, 
$3,032 73-69-73-69-284 4-under Mike Grob, $3,032 72-71-69-72-284 Don Reese, $3,032 
69-69-73-73-284 Jerry Foltz, $3,032 67-71-72-74-284 Matt Peterson, $2,475 69-71-74-71-285	
3-under Craig Perks, $2,475 72-71-70-72-285 Michael Clark, $2,475 73-70-70-72-285 
Bob Heintz, $2,475 77-67-69-72-285 Justin Bolli, $2,475 69-75-68-73-285 Steve 
Woods, $1,913 68-72-75-71-286 2-under Kevin Burton, $1,913 72-72-72-70-286 Todd 
Demsey, $1,913 69-73-72-72-286 John Kernohan, $1,913 69-72-72-73-286 Garrett Willis, 
$1,913 69-71-68-78-286 Joe Daley, $1,395 72-71-73-71-287 1-under Matt Gogel, $1,395 
70-73-72-72-287 Jeff Gove, $1,395 71-72-72-72-287 Mike Barnett, $1,395 68-71-72-76-287 
Tripp Isenhour, $1,395 68-71-72-76-287 Tim Conley, $1,395 73-68-70-76-287 John 
Wilson, $1,193 72-71-73-72-288 Even Greg Lesher, $1,193 71-68-75-74-288 Brad Elder, 
$1,013 67-73-78-72-290 2-over Brian Mogg, $1,013 69-75-73-73-290 Keith Nolan, 
$1,013 69-72-74-75-290 Gary Christian, $1,013 70-71-73-76-290 Gary Nicklaus, $1,013 
74-70-70-76-290 Mark Worthington, $1,013 70-73-69-78-290 Sam Randolph, $770 70-71-76-74-291	
3-over Stan Utley, $770 69-75-73-74-291 Tom Silva, $770 72-71-73-75-291 Dicky 
Thompson, $770 68-74-74-75-291 Rob Moss, $770 71-72-71-77-291 Chris Zambri, $641 
68-71-78-75-292 4-over Stiles Mitchell, $641 68-75-74-75-292 Billy Bomar, $641 
70-72-74-76-292 Greg Bruckner, $641 70-71-71-80-292 Joey Snyder, $574 72-68-78-75-293	
5-over Ron Ewing, $574 71-69-78-75-293 Kevin Johnson, $529 71-73-75-75-294 6-over 
Guy Boros, $529 70-72-74-78-294 Don Walsworth, $495 70-74-74-77-295 7-over Darrett 
Brinker, $473 73-68-79-76-296 8-over 

Ashbury Golf Hotel