Miguel
Angel Jiménez, (ESP) 69 66 62 67 264 24-under Steve Webster, (ENG) 69 66 67 66
268 20-under Raphaël Jacquelin, (FRA) 71 67 66 65 269 19-under Marc Farry, (FRA)
69 67 66 69 271 17-under Fredrik Lindgren, (SWE) 67 66 75 64 272 16-under Alex
Cejka, (DEU) 71 65 67 69 272 Per-ulrik Johansson, (SWE) 67 67 68 70 272 Thomas
Gögele, (DEU) 68 69 68 68 273 15-under Gary Orr, (SCO) 67 67 69 70 273 Richard
Boxall, (ENG) 70 69 67 68 274 14-under Bob May, (USA) 73 65 68 68 274 John Bickerton,
(ENG) 68 68 69 69 274 Roger Winchester, (ENG) 67 67 70 70 274 Ian Garbutt, (ENG)
67 67 69 71 274 Christopher Hanell, (SWE) 67 72 71 65 275 13-under Rolf Muntz,
(NLD) 70 70 68 67 275 Roger Chapman, (ENG) 70 69 65 71 275 Ricardo Gonzalez, (ARG)
67 68 68 72 275 Ignacio Garrido, (ESP) 73 63 66 73 275 Jeev Milkha Singh, (IND)
70 68 71 67 276 12-under Barry Lane, (ENG) 72 68 69 67 276 Anthony Wall, (ENG)
70 70 68 68 276 Greg Owen, (ENG) 68 68 68 72 276 Miles Tunnicliff, (ENG) 68 71
71 67 277 11-under Miguel Angel Martin, (ESP) 69 72 69 67 277 Derrick Cooper,
(ENG) 69 71 69 68 277 Massimo Florioli, (ITA) 69 69 70 69 277 Soren Hansen, (DNK)
71 68 69 69 277 Katsuyoshi Tomori, (JPN) 68 68 70 71 277 Fredrik Jacobson, (SWE)
67 74 71 66 278 10-under Craig Hainline, (USA) 70 69 71 68 278 Jorge Berendt,
(ARG) 71 69 69 69 278 Angel Cabrera, (ARG) 67 72 69 70 278 Andrew Raitt, (ENG)
70 71 69 69 279 9-under Massimo Scarpa, (ITA) 69 71 69 70 279 Paolo Quirici, (SUI)
65 72 71 71 279 Costantino Rocca, (ITA) 70 71 70 69 280 8-under David Gilford,
(ENG) 69 72 70 69 280 Jamie Spence, (ENG) 72 68 70 70 280 Diego Borrego, (ESP)
67 73 69 72 281 7-under Francisco Cea, (ESP) 71 69 68 73 281 Per Nyman, (SWE)
72 66 68 75 281 Alberto Binaghi, (ITA) 70 71 73 68 282 6-under Carlos Rodiles,
(ESP) 70 71 72 69 282 John Mellor, (ENG) 70 71 71 70 282 Emanuele Canonica, (ITA)
71 69 71 71 282 John Senden, (AUS) 72 67 72 71 282 Robert Karlsson, (SWE) 70 71
70 71 282 Raul Quiros (am), (ESP) 71 70 68 73 282 Anders Hansen, (DNK) 68 73 73
69 283 5-under Jose Manuel Lara, (ESP) 74 67 71 71 283 Gary Evans, (ENG) 71 70
71 71 283 Padraig Harrington, (IRL) 71 69 71 72 283 Mark James, (ENG) 67 73 70
73 283 Stephen Field, (ENG) 70 69 77 68 284 4-under Paul Affleck, (WAL) 72 69
73 70 284 Pierre Fulke, (SWE) 69 71 72 72 284 Yago Beamonte, (ESP) 71 70 71 73
285 3-under Peter Mitchell, (ENG) 73 68 71 74 286 2-under Jesus Maria Arruti,
(ESP) 72 69 74 72 287 1-under Sam Torrance, (SCO) 69 72 72 74 287 Des Smyth, (IRL)
69 71 76 72 288 level Mark Pilkington, (WAL) 69 70 75 74 288 Juan Carlos Aguero,
(ESP) 72 69 74 75 290 2-over José Sota, (ESP) 70 71 74 78 293 5-over Manuel Piñero,
(ESP) 69 72 78 79 298 10-over |