Payne
Stewart, $625,000 68-69-72-70-279 -1 Phil Mickelson, $370,000 67-70-73-70-280
E Tiger Woods, $196,792 68-71-72-70-281 +1 Vijay Singh, $196,792 69-70-73-69-281
+1 Steve Stricker, $130,655 70-73-69-73-285 +5 Tim Herron, $116,935 69-72-70-75-286
+6 David Duval, $96,260 67-70-75-75-287 +7 Jeff Maggert, $96,260 71-69-74-73-287
+7 Hal Sutton, $96,260 69-70-76-72-287 +7 Darren Clarke, $78,863 73-70-74-71-288
+8 Billy Mayfair, $78,863 67-72-74-75-288 +8 Paul Goydos, $67,347 67-74-74-74-289
+9 Davis Love III, $67,347 70-73-74-72-289 +9 Paul Azinger, $67,347 72-72-75-70-289
+9 Colin Montgomerie, $58,215 72-72-74-72-290 +10 Justin Leonard, $58,215 69-75-73-73-290
+10 John Huston, $46,756 71-69-75-76-291 +11 Scott Verplank, $46,756 72-73-72-74-291
+11 Dudley Hart, $46,756 73-73-76-69-291 +11 Jim Furyk, $46,756 69-73-77-72-291
+11 Jay Haas, $46,756 74-72-73-72-291 +11 Jesper Parnevik, $46,756 71-71-76-73-291
+11 Miguel Jimenez, $33,505 73-70-72-77-292 +12 D.A. Weibring, $33,505 69-74-74-75-292
+12 Tom Scherrer, $33,505 72-72-74-74-292 +12 Nick Price, $33,505 71-74-74-73-292
+12 Brian Watts, $33,505 69-73-77-73-292 +12 Tom Lehman, $26,186 73-74-73-73-293
+13 David Berganio, $26,186 68-77-76-72-293 +13 Bob Estes, $23,805 70-71-77-76-294
+14 Geoffrey Sisk, $23,805 71-72-76-75-294 +14 Sven Struver, $22,449 70-76-75-74-295
+15 Stewart Cink, $22,449 72-74-78-71-295 +15 Rocco Mediate, $19,084 69-72-76-79-296
+16 Corey Pavin, $19,084 74-71-78-73-296 +16 Gabriel Hjertstedt, $19,084 75-72-79-70-296
+16 Craig Parry, $19,084 69-73-79-75-296 +16 Brad Fabel, $19,084 69-75-78-74-296
+16 Steve Pate, $19,084 70-75-75-76-296 +16 Carlos Franco, $19,084 69-77-73-77-296
+16 Esteban Toledo, $19,084 70-72-76-78-296 +16 Stephan Allan, $15,068 71-74-77-75-297
+17 Len Mattiace, $15,068 72-75-75-75-297 +17 Chris Perry, $15,068 72-74-75-76-297
+17 Gary Hallberg, $15,068 74-72-75-76-297 +17 Brandel Chamblee, $12,060 73-74-74-77-298
+18 Jim Carter, $12,060 73-70-78-77-298 +18 Lee Janzen, $12,060 74-73-76-75-298
+18 David Lebeck, $12,060 74-70-78-76-298 +18 Robert Allenby, $12,060 74-72-76-76-298
+18 Steve Elkington, $10,305 71-72-79-77-299 +19 Chris Tidland, $10,305 71-75-75-78-299
+19 Jason Tyska, $9,562 72-74-75-79-300 +20 Greg Kraft, $9,562 70-73-82-75-300
+20 Spike McRoy, $9,562 70-74-76-80-300 +20 Phillip Price, $9,562 71-73-75-81-300
+20 Jerry Kelly, $8,840 73-74-79-75-301 +21 Tom Watson, $8,840 75-70-77-79-301
+21 Kaname Yokoo, $8,840 68-74-78-81-301 +21 Tom Kite, $8,460 74-72-80-76-302
+22 John Cook, $8,460 74-73-77-78-302 +22 Bob Tway, $8,178 69-77-79-78-303 +23
Chris Smith, $8,178 69-77-77-80-303 +23 Larry Mize, $7,966 69-75-84-76-304 +24
a-Hank Kuehne 72-75-81-78-306 +26 Bob Burns, $7,755 71-76-84-77-308 +28 Ted Tryba,
$7,755 72-75-82-79-308 +28 John Daly, $7,543 68-77-81-83-309 +29
|