US Senior Open
US Senior Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
Ed 
Dougherty 68-69-75-212 -4 Hale Irwin 71-72-70-213 -3 Bruce Summerhays 70-73-70-213 
-3 Dave Eichelberger 71-69-73-213 -3 Gil Morgan 70-71-73-214 -2 Joe Inman 72-71-72-215 
-1 Jim Colbert 80-68-68-216 E John Jacobs 71-73-72-216 E Bob Duval 73-68-75-216 
E Frank Conner 79-71-67-217 +1 Leonard Thompson 73-68-76-217 +1 Hugh Baiocchi 
74-75-69-218 +2 J.C.Snead 73-70-75-218 +2 Jose Maria Canizares 71-72-75-218 +2 
Tom Wargo 73-70-75-218 +2 Ray Floyd 75-74-70-219 +3 Jim Ahern 73-75-71-219 +3 
Allen Doyle 75-71-73-219 +3 Larry Nelson 75-71-73-219 +3 Jim Dent 73-73-73-219 
+3 Jim Albus 73-72-74-219 +3 DeWitt Weaver 80-69-71-220 +4 Walter Hall 70-75-75-220 
+4 Dave Stockton 71-74-75-220 +4 Brian Barnes 76-69-75-220 +4 Christy O'Connor 
77-73-71-221 +5 Graham Marsh 71-77-73-221 +5 Dana Quigley 76-72-73-221 +5 Terry 
Dill 73-75-73-221 +5 Steve Veriato 78-70-73-221 +5 Jim Thorpe 76-71-74-221 +5 
Mike McCullough 75-75-73-223 +7 Richard Crawford 72-77-74-223 +7 Dick McClean 
75-74-74-223 +7 Larry Ringer 72-77-74-223 +7 Bob Dickson 73-75-75-223 +7 Kermit 
Zarley 74-74-75-223 +7 Charles Coody 73-75-75-223 +7 Peter Oakley 75-73-75-223 
+7 Roy Vucinich 72-75-76-223 +7 John Schroeder 76-71-76-223 +7 Hank Cooper 73-74-76-223 
+7 Babe Hiskey 76-70-77-223 +7 Steve Benson 77-73-74-224 +8 Gary McCord 74-75-75-224 
+8 Ed Sabo 71-78-75-224 +8 Chuck Milne 73-76-75-224 +8 Tommy Horton 74-75-75-224 
+8 Bob Lendzion 74-73-77-224 +8 Tom Jenkins 75-72-77-224 +8 a-Kemp Richardson 
76-74-75-225 +9 Horacio Carbonetti 75-75-75-225 +9 Steve Heckel 76-74-76-226 +10 
Michael Zinni 76-73-77-226 +10 David Oakley 73-75-78-226 +10 John Mahaffey 73-75-78-226 
+10 Bill Garrett 76-71-79-226 +10 Simon Hobday 77-73-78-228 +12 Jesse Patino 77-72-79-228 
+12 a-Ronald Vannelli 77-73-79-229 +13 Rocky Thompson 75-73-83-231 +15 

Ashbury Golf Hotel