US Senior Open
US Senior Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Dave 
Eichelberger, $315,000 71-69-73-68-281 -7 Ed Dougherty, $185,000 68-69-75-72-284 
-4 Joe Inman, $89,903 72-71-72-71-286 -2 Gil Morgan, $89,903 70-71-73-72-286 -2 
Hale Irwin, $89,903 71-72-70-73-286 -2 Tom Wargo, $59,680 73-70-75-69-287 -1 Bruce 
Summerhays, $53,602 70-73-70-75-288 E Jim Dent, $45,644 73-73-73-70-289 +1 Hugh 
Baiocchi, $45,644 74-75-69-71-289 +1 Frank Conner, $45,644 79-71-67-72-289 +1 
Dana Quigley, $38,000 76-72-73-70-291 +3 Raymond Floyd, $38,000 75-74-70-72-291 
+3 Jim Albus, $30,978 73-72-74-73-292 +4 Allen Doyle, $30,978 75-71-73-73-292 
+4 J. C. Snead, $30,978 73-70-75-74-292 +4 Bob Duval, $30,978 73-68-75-76-292 
+4 John Jacobs, $30,978 71-73-72-76-292 +4 Tom Jenkins, $23,350 75-72-77-69-293 
+5 Bob Dickson, $23,350 73-75-75-70-293 +5 Christy O'Connor Jr., $23,350 77-73-71-72-293 
+5 Jim Ahern, $23,350 73-75-71-74-293 +5 Jim Colbert, $23,350 80-68-68-77-293 
+5 Larry Ringer, $17,790 72-77-74-71-294 +6 Dewitt Weaver, $17,790 80-69-71-74-294 
+6 Larry Nelson, $17,790 75-71-73-75-294 +6 Leonard Thompson, $17,790 73-68-76-77-294 
+6 Jim Thorpe, $14,545 76-71-74-74-295 +7 Jose Maria Canizares, $14,545 71-72-75-77-295 
+7 John Mahaffey, $12,485 73-75-78-70-296 +8 Steve Veriato, $12,485 78-70-73-75-296 
+8 Dave Stockton, $12,485 71-74-75-76-296 +8 John Schroeder, $11,035 76-71-76-74-297 
+9 Pete Oakley, $11,035 75-73-75-74-297 +9 Charles Coody, $11,035 73-75-75-74-297 
+9 Terry Dill, $11,035 73-75-73-76-297 +9 Walter Hall, $11,035 70-75-75-77-297 
+9 Tommy Horton, $9,995 74-75-75-74-298 +10 Michael Zinni, $9,133 76-73-77-73-299 
+11 Bob Lendzion, $9,133 74-73-77-75-299 +11 Steve Benson, $9,133 77-73-74-75-299 
+11 Graham Marsh, $9,133 71-77-73-78-299 +11 Jesse Patino, $7,756 77-72-79-72-300 
+12 Simon Hobday, $7,756 77-73-78-72-300 +12 Babe Hiskey, $7,756 76-70-77-77-300 
+12 Roy Vucinich, $7,756 72-75-76-77-300 +12 Horacio Carbonetti, $6,208 75-75-75-76-301 
+13 a-Kemp Richardson 76-74-75-76-301 +13 Hank Cooper, $6,208 73-74-76-78-301 
+13 Kermit Zarley, $6,208 74-74-75-78-301 +13 Dick McClean, $6,208 75-74-74-78-301 
+13 Richard Crawford, $6,208 72-77-74-78-301 +13 Gary McCord, $5,373 74-75-75-79-303 
+15 Chuck Milne, $5,170 73-76-75-80-304 +16 Mike McCullough, $5,170 75-75-73-81-304 
+16 David Oakley, $4,918 73-75-78-79-305 +17 Ed Sabo, $4,918 71-78-75-81-305 +17 
Steve Heckel, $4,753 76-74-76-83-309 +21 Rocky Thompson, $4,599 75-73-83 80-311 
+23 Bill Garrett, $4,599 76-71-79-85-311 +23 a-Ron Vannelli 77-73-79-83-312 +24 
Brian Barnes 76-69-75-WD 

Ashbury Golf Hotel