Motorola Western Open
Motorola Western Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Tiger 
Woods 68-66-68-202 -14 Mike Weir 72-67-67-206 -10 Mike Brisky 66-69-71-206 -10 
Stuart Appleby 68-66-72-206 -10 Brian Henninger 74-67-67-208 -8 Tommy Armour III 
71-67-70-208 -8 Brent Geiberger 70-68-70-208 -8 Vijay Singh 67-70-71-208 -8 John 
Elliott 68-71-70-209 -7 Lee Rinker 68-72-69-209 -7 Dicky Pride 71-68-70-209 -7 
Jay Don Blake 71-66-72-209 -7 Loren Roberts 69-68-72-209 -7 Glen Day 69-73-68-210 
-6 Chris Perry 71-70-69-210 -6 Jim Furyk 71-70-69-210 -6 Franklin Langham 70-70-70-210 
-6 Rick Fehr 72-68-70-210 -6 John Maginnes 69-70-71-210 -6 Hal Sutton 67-70-73-210 
-6 Ted Purdy 74-66-71-211 -5 David Toms 71-68-72-211 -5 Greg Chalmers 73-70-69-212 
-4 Nick Price 73-69-70-212 -4 Scott Gump 72-69-71-212 -4 Phil Blackmar 70-71-71-212 
-4 Joe Ogilvie 74-66-72-212 -4 Tom Byrum 70-69-73-212 -4 Esteban Toledo 70-69-73-212 
-4 Mike Hulbert 70-68-74-212 -4 J.L. Lewis 70-73-70-213 -3 Justin Leonard 74-69-70-213 
-3 D.A. Weibring 69-73-71-213 -3 Scott Dunlap 69-72-72-213 -3 Frank Lickliter 
70-70-73-213 -3 Mike Reid 70-70-73-213 -3 Jeff Sluman 73-66-74-213 -3 Neal Lancaster 
69-74-71-214 -2 Frank Nobilo 73-70-71-214 -2 Doug Barron 74-69-71-214 -2 Steve 
Stricker 71-72-71-214 -2 Woody Austin 73-69-72-214 -2 Blaine McCallister 72-70-72-214 
-2 David Frost 69-73-72-214 -2 Olin Browne 71-70-73-214 -2 Briny Baird 67-73-74-214 
-2 Dudley Hart 71-67-76-214 -2 Katsumasa Miyamoto 72-71-72-215 -1 Kent Jones 73-70-72-215 
-1 Curtis Strange 69-74-72-215 -1 Paul Stankowski 72-69-74-215 -1 Mark Brooks 
72-71-73-216 E Andrew Magee 73-70-73-216 E Craig Barlow 71-72-73-216 E Dennis 
Paulson 71-72-73-216 E Scott Verplank 72-70-74-216 E Jim Carter 69-73-74-216 E 
Len Mattiace 69-72-75-216 E Ben Bates 69-72-75-216 E Dan Forsman 69-72-75-216 
E Ty Armstrong 72-68-76-216 E Steve Lowery 73-67-76-216 E Brian Gay 73-69-75-217 
+1 Pete Jordan 70-71-76-217 +1 Omar Uresti 71-69-77-217 +1 Joey Sindelar 72-67-78-217 
+1 Robert Damron 73-70-75-218 +2 Skip Kendall 73-70-75-218 +2 Peter Jacobsen 73-69-76-218 
+2 Clark Dennis 70-72-76-218 +2 Brandel Chamblee 73-67-78-218 +2 Michael Bradley 
70-69-79-218 +2 Nolan Henke 71-72-76-219 +3 Harrison Frazar 74-68-77-219 +3 Mike 
Springer 73-70-77-220 +4 Bob Estes 74-69-77-220 +4 

Ashbury Golf Hotel