Motorola Western Open
Motorola Western Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
 
 
 Tiger 
Woods $450,000 68-66-68-71--273 15-under Mike Weir $270,000 72-67-67-70--276 12-under 
Brent Geiberger $170,000 70-68-70-69--277 11-under Vijay Singh $120,000 67-70-71-70--278 
10-under Dicky Pride $100,000 71-68-70-70--279 9-under John Maginnes $90,000 69-70-71-70--280 
8-under Chris Perry $80,625 71-70-69-71--281 7-under Mike Reid $80,625 70-70-73-68--281 
Glen Day $65,000 69-73-68-72--282 6-under Brian Henninger $65,000 74-67-67-74--282 
Joe Ogilvie $65,000 74-66-72-70--282 Hal Sutton $65,000 67-70-73-72--282 Stuart 
Appleby $46,875 68-66-72-77--283 5-under Tommy Armour III $46,875 71-67-70-75--283 
Mike Brisky $46,875 66-69-71-77--283 D.A. Weibring $46,875 69-73-71-70--283 Greg 
Chalmers $37,500 73-70-69-72--284 4-under Franklin Langham $37,500 70-70-70-74--284 
Frank Lickliter $37,500 70-70-73-71--284 Doug Barron $26,071 74-69-71-71--285 
3-under Rick Fehr $26,071 72-68-70-75--285 Mike Hulbert $26,071 70-68-74-73--285 
Justin Leonard $26,071 74-69-70-72--285 Nick Price $26,071 73-69-70-73--285 Lee 
Rinker $26,071 68-72-69-76--285 David Toms $26,071 71-68-72-74--285 Phil Blackmar 
$17,000 70-71-71-74--286 2-under Mark Brooks $17,000 72-71-73-70--286 Scott Dunlap 
$17,000 69-72-72-73--286 John Elliott $17,000 68-71-70-77--286 Scott Gump $17,000 
72-69-71-74--286 J.L. Lewis $17,000 70-73-70-73--286 Jeff Sluman $17,000 73-66-74-73--286 
Ty Armstrong $12,094 72-68-76-71--287 1-under Woody Austin $12,094 73-69-72-73--287 
Ben Bates $12,094 69-72-75-71--287 Jay Don Blake $12,094 71-66-72-78--287 Jim 
Carter $12,094 69-73-74-71--287 Jim Furyk $12,094 71-70-69-77--287 Dudley Hart 
$12,094 71-67-76-73--287 Esteban Toledo $12,094 70-69-73-75--287 Briny Baird $8,264 
67-73-74-74--288 even Michael Bradley $8,264 70-69-79-70--288 Tom Byrum $8,264 
70-69-73-76--288 Dan Forsman $8,264 69-72-75-72--288 Neal Lancaster $8,264 69-74-71-74--288 
Blaine McCallister $8,264 72-70-72-74--288 Loren Roberts $8,264 69-68-72-79--288 
Craig Barlow $6,108 71-72-73-73--289 1-over Robert Damron $6,108 73-70-75-71--289 
Harrison Frazar $6,108 74-68-77-70--289 Len Mattiace $6,108 69-72-75-73--289 Ted 
Purdy $6,108 74-66-71-78--289 Mike Springer $6,108 73-70-77-69--289 Clark Dennis 
$5,625 70-72-76-72--290 2-over Skip Kendall $5,625 73-70-75-72--290 Frank Nobilo 
$5,625 73-70-71-76--290 Dennis Paulson $5,625 71-72-73-74--290 Steve Stricker 
$5,625 71-72-71-76--290 Scott Verplank $5,625 72-70-74-74--290 Peter Jordan $5,325 
70-71-76-74--291 3-over Steve Lowery $5,325 73-67-76-75--291 Andrew Magee $5,325 
73-70-73-75--291 Paul Stankowski $5,325 72-69-74-76--291 Curtis Strange $5,325 
69-74-72-76--291 Omar Uresti $5,325 71-69-77-74--291 Kent Jones $5,150 73-70-72-77--292 
4-over Olin Browne $5,000 71-70-73-79--293 5-over Brandel Chamblee $5,000 73-67-78-75--293 
Bob Estes $5,000 74-69-77-73--293 Nolan Henke $5,000 71-72-76-74--293 Joey Sindelar 
$5,000 72-67-78-76--293 Peter Jacobsen $4,850 73-69-76-76--294 6-over Brian Gay 
$4,800 73-69-75-78--295 7-over David Frost $4,725 69-73-72-82--296 8-over Katsumasa 
Miyamoto $4,725 72-71-72-81--296 

Ashbury Golf Hotel