World Cup of Golf
World Cup of Golf
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 

403 USA (T Woods 67 68 63, M O'Meara 73 65 67)

410 Spain (S Luna 71 66 68, MA Martin 69 66 70)

416 Argentina (E Romero 72 68 70, A Cabrera 69 69 68)

417 Sweden (P Sjoland 72 66 69, J Sandelin 74 65 71)

419 Ireland (P Harrington 71 68 70, P McGinley 70 71 69)

420 England (M James 71 67 71, P Baker 71 70 70)

421 Wales (P Price 68 67 68, D Park 71 72 75)

423 South Africa (D Frost 71 69 68, R Kaplan 74 71 70), Zimbabwe (M McNulty 73 73 71, T Johnstone 68 70 68)

425 Japan (M Osanai 65 76 67, M Harada 70 73 74)

427 Mexico (R Alarcon 72 69 71, JO Gonzalez 72 75 68), Scotland (C Montgomerie 70 73 70, D Robertson 75 69 70)

428 New Zealand (F Nobilo 69 68 68, S Scahill 77 70 76)

431 South Korea (K Wook-Soon 69 70 68, K Wan-Tae 81 69 74), Myanmar (K Hla Han 75 68 67, S Kyaw Naing 74 73 74), Denmark (A Hansen 73 75 70, S Kjeldson 68 73 72)

434 Australia (P Gow 72 72 71, T Price 75 74 70), Canada (R Stewart 76 74 70, A Knoll 72 72 70)

436 Philippines (F Casas 72 69 73, M Pucay 72 77 73), Netherlands (M Lafeber 75 70 69, J Steenkamer 80 73 69)

438 Switzerland (C Duran 72 71 71, S Rey 77 73 74)

439 France (M Farry 75 70 77, J-F Remesy 72 76 69), Taiwan (C Lian-hsi 79 68 72, T Chia-huang 76 75 69)

440 Germany (S Struver 71 72 71, H-P Thul 72 79 75)

441 Colombia (G Mendoza 74 73 75, J Amaya 73 73 73), Puerto Rico (W Morales 74 76 71, R Castrillo 74 74 72)

442 Paraguay (P Martinez 72 74 73, R Fretes 76 76 71)

443 Italy (C Rocca 73 75 76, E Canonoica 77 71 71)

444 Malaysia (M Ramayah 70 76 74, P Gunasegaran 76 75 73)

445 Chile (R MacKenzie 77 71 73, G Encina 79 72 73)

450 Finland (K Wiik 76 72 82, M Lehtinen 70 78 72)

459 Jamaica (R Campbell 74 87 82, P Horrobin 74 68 74)

 

 

 

 


Ashbury Golf Hotel