Sarazen World Open Championship
Sarazen World Open Championship
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Katsuyoshi Tomori (Japan) 72 67 66 205 11-under Domingo Hospital (Spain) 
69 70 67 206 10-under Francisco Cea (Spain) 66 73 69 208 8-under Carlos Rodiles 
(Spain) 67 71 71 209 7-under Diego Borrego (Spain) 73 69 68 210 6-under John Mellor 
70 72 68 210 Fredrik Jacobson (Sweden) 71 72 67 210 Stephen Dodd 72 71 67 210 
David Park 71 68 71 210 Soren Kjeldsen (Denmark) 70 72 69 211 5-under Jose Coceres 
(Argentina) 72 71 68 211 Silvio Grappasonni (Italy) 75 68 68 211 Ross Drummond 
70 71 70 211 Anthony Wall 69 69 73 211 Justin Hobday (South Africa) 73 69 70 212 
4-under Daren Lee 68 72 72 212 Miguel Angel Martin (Spain) 69 71 72 212 Massimo 
Scarpa (Italy) 68 72 72 212 

 


Ashbury Golf Hotel