Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
Back to Tours 1997 Archive Index
 Buick Open
Warwick Hills G & CC Grand Blanc
Michigan
August 7th - 10th

 

US PGATour Leaderboard

The purse for the Buick Open of $1.5million has attracted a strong field including Tiger Woods, Open Champion Justin Leonard, PGA Champion Mark Brooks, and US Open Champion Ernie Els. Justin Leonard defends the title he won last year, his first tour victory. Also entered are John Daly, Steve Jones, last weeks winner Phil Mickleson, Vijay Singh, Fred Couples, Jim Furyk who set the course record in 1995 with a 10 under par 62, and Steve Elkington, 2nd in the US money list with winnings of $1.2m in 1997.

Holes123456789Out101112131415161718InTotal
Par543444534364345445343672
Yards567431187401437421584199413364040119033554832245758019743534657105

Top
Final Round
updated at 23.15 BST 10/8 97

Start Player Today's
Score
Total Rd 1 Rd 2 Rd 3 Rd 4 Total
-9 Vijay Singh -6 -15 67 73 67 66 273
-6 Russ Cochran -5 -11 68 69 73 67 277
-6 Tom Byrum -5 -11 72 68 70 67 277
-8 Joe Ozaki -3 -11 67 71 70 69 277
-10 Brad Fabel -1 -11 69 67 70 71 277
-13 Ernie Els 2 -11 68 63 72 74 277
-10 Curtis Strange -1 -11 72 66 68 71 277
-6 Tiger Woods -4 -10 72 68 70 68 278
-8 Dan Forsman -2 -10 68 67 73 70 278
-8 Rocco Mediate -2 -10 70 71 67 70 278
-6 Lanny Wadkins -3 -9 67 69 74 69 279
-7 Payne Stewart -2 -9 72 65 72 70 279
-7 Bob Estes -2 -9 70 70 69 70 279
-7 Brent Geiberger -2 -9 69 71 69 70 279
-2 Jim Furyk -6 -8 67 72 75 66 280
-4 Jay Don Blake -4 -8 70 73 69 68 280
-4 Tray Tyner -4 -8 69 74 69 68 280
-6 David Sutherland -2 -8 71 72 67 70 280
-9 Tom Pernice Jr. 1 -8 71 68 68 73 280
-3 Brett Quigley -4 -7 71 71 71 68 281
-3 Dave Rummells -4 -7 69 72 72 68 281
-5 Bob Tway -2 -7 71 69 71 70 281
-6 Chris Perry -1 -7 67 69 74 71 281
-6 Frank Nobilo -1 -7 69 71 70 71 281
-7 Nolan Henke E -7 66 73 70 72 281
-5 Paul Goydos -1 -6 69 72 70 71 282
-7 Scott Gump 1 -6 71 69 69 73 282
-10 Larry Mize 4 -6 68 69 69 76 282
-2 Jack O'Keefe -3 -5 71 72 71 69 283
-4 Bruce Fleisher -1 -5 68 73 71 71 283
-4 Doug Martin -1 -5 71 71 70 71 283
-4 John Cook -1 -5 73 70 69 71 283
-5 Rafael Alarcon E -5 67 72 72 72 283
-5 Wayne Levi E -5 70 71 70 72 283
-6 John Morse 1 -5 67 69 74 73 283
-1 Gene Sauers -3 -4 72 69 74 69 284
-1 Lennie Clements -3 -4 72 70 73 69 284
-4 Tommy Armour III E -4 70 70 72 72 284
-4 Eric Johnson E -4 71 69 72 72 284
-6 Jeff Sluman 2 -4 69 72 69 74 284
-7 Allen Doyle 3 -4 69 67 73 75 284
1 Doug Tewell -4 -3 72 71 74 68 285
E Jeff Maggert -3 -3 71 71 74 69 285
-3 Greg Kraft E -3 71 72 70 72 285
-5 Fred Couples 2 -3 69 73 69 74 285
-6 Scott Hoch 3 -3 72 67 71 75 285
-6 Grant Waite 3 -3 74 68 68 75 285
-7 Hal Sutton 4 -3 67 69 73 76 285
1 Fred Funk -3 -2 67 74 76 69 286
1 Tom Purtzer -3 -2 71 71 75 69 286
1 John Huston -3 -2 71 72 74 69 286
E Paul Claxton -2 -2 69 72 75 70 286
E Bill Glasson -2 -2 74 69 73 70 286
-1 Justin Leonard -1 -2 70 72 73 71 286
-2 Skip Kendall E -2 69 70 75 72 286
-2 Shaun Micheel E -2 71 69 74 72 286
-3 Gabriel Hjertstedt 1 -2 70 73 70 73 286
-4 Jimmy Johnston 2 -2 71 70 71 74 286
1 Lee Porter -2 -1 71 72 74 70 287
-1 Joe Durant E -1 69 72 74 72 287
-2 Brian Claar 1 -1 71 71 72 73 287
-3 Eric Booker 2 -1 71 72 70 74 287
-4 Sonny Skinner 3 -1 62 76 74 75 287
-4 Tommy Tolles 3 -1 69 71 72 75 287
-7 Michael Christie 6 -1 70 71 68 78 287
E Steve Elkington E E 70 71 75 72 288
-1 Shane Bertsch 1 E 74 69 72 73 288
-4 Ed Dougherty 4 E 69 69 74 76 288
-4 Tony Mollica 4 E 72 68 72 76 288
E John Maginnes 1 1 71 71 74 73 289
2 Duffy Waldorf 1 3 71 71 76 73 291
1 Keith Fergus 2 3 71 71 75 74 291
-2 Larry Nelson 5 3 71 70 73 77 291
1 J.P. Hayes 4 5 72 69 76 76 293
-1 Jim Gallagher Jr. 6 5 71 72 72 78 293

Top

 

 

 

Back to Tours 1997 Archive Index

 

 

 

 

 

 

 


Ashbury Golf Hotel