Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 
Back to Tours 1997 Archive Index

Subaru Sarazen World Open
Chateau Elan
Atlanta
6th - 9th November

Par 72 Prize Money $2 million

Final Round Scores

Mark Calcavecchia $360,000 62-67-71-71--271 
17-under Lee Westwood $216,000 71-65-70-68--274 14-under Mark McNulty $100,500 
74-66-70-69--279 9-under Vijay Singh $100,500 69-69-70-71--279 Scott Hoch $70,000 
69-69-69-74--281 7-under Peter O'Malley $58,500 70-66-74-72--282 6-under David 
Duval $58,500 71-68-70-73--282 Steve Jones $49,500 69-68-74-73--284 4-under Frank 
Nobilo $49,500 71-69-69-75--284 Arden Knoll $45,000 72-70-71-72--285 3-under Stewart 
Cink $40,500 70-77-71-68--286 2-under Per-Ulrik Johansson $40,500 69-70-72-75--286 
Mathias Gronberg $35,000 70-72-75-70--287 1-under Retief Goosen $35,000 74-69-73-71--287 
Ian Woosnam $27,250 73-72-74-69--288 Even Craig Stadler $27,250 71-75-73-69--288 
Miguel Jimenez $27,250 72-73-71-72--288 Sven Struver $27,250 68-72-75-73--288 
Edward Fryatt $27,250 70-74-70-74--288 Alex Cejka $27,250 70-71-72-75--288 Desvonde 
Botes $17,670 75-73-74-67--289 1-over P.J. Cowan $17,670 74-71-77-67--289 Jaime 
Gomez $17,670 69-75-74-71--289 Wayne Riley $17,670 70-74-73-72--289 Steve Flesch 
$17,670 77-68-69-75--289 Elliot Boult $12,600 73-72-74-71--290 2-over Paul Broadhurst 
$12,600 75-73-70-72--290 Christopher Williams $12,600 69-73-76-72--290 Padraig 
Harrington $12,600 69-72-73-76--290 Paul McGinley $9,900 72-76-72-71--291 3-over 
Fuzzy Zoeller $9,900 76-70-73-72--291 Ricardo Gonzalez $7,164 71-75-76-70--292 
4-over John Kernohan $7,164 71-76-75-71--292 Jorge Berendt $7,164 74-73-74-72--292 
Tony Christie $7,164 74-73-73-73--292 Sam Torrance $7,164 68-77-74-73--292 Clinton 
Whitelaw $7,164 71-73-75-73--292 Ignacio Feliu $7,164 71-76-72-73--292 Mike Miller 
$6,166 73-73-75-72--293 5-over Andrew Bonhomme $6,166 72-73-75-73--293 Kevin Wentworth 
$6,166 73-73-73-74--293 Soren Kjeldsen $6,030 75-73-72-74--294 6-over Fabian Montovia 
$6,030 73-75-71-75--294 Kyoung Ju Choi $6,030 78-70-71-75--294 Michael Jonzon 
$6,030 73-72-73-76--294 Peter Hedblom $5,980 74-72-75-74--295 7-over Kalle Brink 
$5,960 74-74-76-72--296 8-over Marcello Santi $5,920 72-74-82-69--297 9-over Raul 
Fretes $5,920 72-73-78-74--297 Gustavo Rojas $5,920 74-73-75-75--297 Peter Lonard 
$5,880 73-75-75-75--298 10-over Philip Golding $5,860 73-71-75-80--299 11-over 
Steve van Vuuren $5,830 71-75-78-76--300 12-over Mikael Lundberg $5,830 74-73-76-77--300 
Payne Stewart $5,800 74-73-76-78--301 13-over Mark Brooks $5,800 73-73-80-76--302 
14-over Anthony Musgrave $5,750 74-74-78-77--303 15-over James Kingston $5,750 
74-71-80-78--303 

 

 

Back to Tours 1997 Archive Index

 

 

 

 

 

 

 


Ashbury Golf Hotel