Ireland 137-137-136-135--545
31-under Padraig Harrington $200,000 71-67-68-67--273 Paul McGinley
$200,000 66-70-68-68--272 Scotland 134-138-140-138--550 26-under
Colin Montgomerie $100,000 68-66-66-66--266 Raymond Russell $100,000
66-72-74-72--284 United States 137-138-141-135--551 25-under
Davis Love III $62,500 65-69-74-65--273 Justin Leonard $62,500 72-69-67-70--278
Wales 146-140-138-130--554 22-under Ian Woosnam $45,000
74-72-69-64--279 Phillip Price $45,000 72-68-69-66--275 Germany
133-143-132-146--554 Sven Strüver $45,000 70-75-67-74--286 Alexander Cejka
$45,000 63-68-65-72--268 Spain 135-141-140-139--555 21-under
Ignacio Garrido $30,000 67-67-69-67--270 Miguel Angel Martin $30,000
68-74-71-72--285 England 136-147-138-138--559 17-under Paul Broadhurst
$22,500 68-74-68-72--282 Mark James $22,500 68-73-70-66--277 Zimbabwe
141-141-143-136--561 15-under Tony Johnstone $16,000 73-67-72-68--280
Mark McNulty $16,000 68-74-71-68--281 South Africa 141-139-141-141--562
14-under Ernie Els $13,000 73-68-69-69--279 Wayne Westner $13,000 68-71-72-72--283
New Zealand 139-145-136-142--562 Michael Long $13,000 69-75-67-75--286
Grant Waite $13,000 70-70-69-67--276 Canada 139-142-145-137--563
13-under Rick Gibson $10,000 68-73-71-67--279 Mike Weir $10,000 71-69-74-70--284
Mexico 138-152-135-145--570 6-under Rafael Alarcon $8,500 68-73-67-73--281
Oscar Serna $8,500 70-79-68-72--289 Argentina 143-143-143-142--571
5-under Jorge Berendt $6,500 71-74-74-75--294 Jose Coceres $6,500 72-69-69-67--277
Denmark 140-152-139-140--571 Knud Storgaard $6,500 71-80-72-73--296
Thomas Bjørn $6,500 69-72-67-67--275 Malaysia 137-145-143-146--571
Marimuthu Ramayah $6,500 71-70-72-75--288 Ali Kadir $6,500 66-75-71-71--283 Japan
142-148-143-139--572 4-under Hiroyuki Fujita $4,750 68-74-71-71--284
Taichi Teshima $4,750 74-74-72-68--288 Puerto Rico 146-144-143-139--572
Miguel Suarez $4,750 72-72-72-70--286 Michael Ambriz $4,750 74-72-71-69--286 Republic
of Korea 140-145-142-146--573 3-under Kjung-Ju Choi $4,400 69-73-69-73--284
Park No-Seok $4,400 71-72-73-73--289 France 140-140-147-150--577
1-over Marc Farry $4,250 72-70-77-75--294 Jean Van De Velde $4,250 68-70-70-75--283
Australia 139-143-144-151--577 Wayne Riley $4,250 67-72-74-79--292
Bradley Hughes $4,250 72-71-70-72--285 Colombia 143-139-147-149--578
2-over Gustavo Mendoza $4,100 70-69-68-76--283 Jesus Amaya $4,100 73-70-79-73--295
Switzerland 148-145-137-149--579 3-over Paolo Quirici $4,000
74-72-69-69--284 Juan Ciola $4,000 74-73-68-80--295 Italy 155-149-138-143--585
9-over Massimo Florioli $3,850 77-74-70-71--292 Silvio Grappasonni $3,850
78-75-68-72--293 India 146-150-147-142--585 Arjun Singh $3,850
72-74-77-72--295 Gaurav Ghei $3,850 74-76-70-70--290 Namibia
141-149-153-144--587 11-over Schalk van der Merwe $3,700 73-76-80-73--302 Trevor
Dodds $3,700 68-73-73-71--285 Philippines 146-148-145-150--589
13-over Danilo Cabajar $3,600 73-72-74-75--294 Felix Casas $3,600 73-76-71-75--295
Paraguay 144-155-148-145--592 16-over Raul Fretes $3,500 70-73-71-72--286
Felix Ramon Franco $3,500 74-82-77-73--306 Norway 151-157-145-142--595
19-over Morten Orveland $3,400 70-78-73-70--291 Morten Hagen $3,400 81-79-72-72--304
Austria 147-155-149-149--600 24-over Gordon Manson $3,300 73-74-74-71--292
Claude Grenier $3,300 74-81-75-78--308 Chinese Taipei 152-151-147-157--607
31-over Hsu Huang-Lung $3,200 77-77-76-82--312 Chou Hung-Nan $3,200 75-74-71-75--295
Finland 147-155-161-153--616 40-over Anssi Kankkonen $3,100 71-76-76-74--297
Mika Lehtinen $3,100 76-79-85-79--319 Sweden 130-144-141-WD Per-Ulrik Johansson
$3,000 64-74-71-WD Joakim Haeggman $3,000 66-70-70-72--278
|